No. | PDB ID | Chain | Locations | Figure |
1 | 4V19 | A | 874-876_899-900_917-938_954-965 | PyMolFig |
2 | 1VW3 | A | 1741-1743_1806-1807_1824-1845_1861-1872 | PyMolFig |
3 | 4QCN | A | 1864-1866_1927-1928_1946-1967_1983-1994 | PyMolFig |
4 | 1S72 | 0 | 1889-1891_1946-1947_1965-1986_2002-2013 | PyMolFig |
5 | 4A1B | 1 | 2187-2189_2243-2244_2262-2283_2299-2310 | PyMolFig |
6 | 4IOA | X | 1825-1827_1888-1928_1944-1955 | PyMolFig |
7 | 3U5H | 5 | 2192-2194_2248-2249_2267-2288_2304-2315 | PyMolFig |
8 | 2QBG | B | 1833-1835_1905-1906_1924-1945_1961-1972 | PyMolFig |
9 | 3J7Y | A | 2544-2546_2569-2570_2587-2608_2624-2635 | PyMolFig |
10 | 4W21 | 5 | 3696-3698_3752-3755_3769-3794_3806-3819 | PyMolFig |
11 | 1VX6 | A | 2485-2487_2541-2542_2560-2581_2597-2608 | PyMolFig |
[