IDNamep-Valuep-Value (Adj)Study CountPopulation Count
GO:0030238 male sex determination 0.00174102 0.00174102 1 2
GO:0005881 cytoplasmic microtubule 0.00422386 0.00422386 1 8
GO:0048071 sex-specific pigmentation 0.00451807 0.00451807 1 3
GO:0035263 genital disc sexually dimorphic development 0.00510204 0.00510204 1 5
GO:0007487 analia development 0.00529216 0.00529216 1 6
GO:0030237 female sex determination 0.00955685 0.00955685 1 11
GO:0048471 perinuclear region of cytoplasm 0.0128824 0.0128824 1 24
GO:0046661 male sex differentiation 0.0155673 0.0155673 1 18
GO:0046660 female sex differentiation 0.0155673 0.0155673 1 18
GO:0018993 somatic sex determination 0.0156146 0.0156146 1 18
GO:0048086 negative regulation of developmental pigmentation 0.0163934 0.0163934 1 3
GO:0048806 genitalia development 0.0194583 0.0194583 1 16
GO:0045498 sex comb development 0.0219573 0.0219573 1 6
GO:0007483 genital disc morphogenesis 0.0269461 0.0269461 1 9
GO:0035148 tube formation 0.0278293 0.0278293 1 15
GO:0043473 pigmentation 0.0283339 0.0283339 1 76
GO:0008037 cell recognition 0.0293643 0.0293643 1 57
GO:0005874 microtubule 0.0315789 0.0315789 1 51
GO:0045137 development of primary sexual characteristics 0.0351060 0.0351060 1 44
GO:0048070 regulation of developmental pigmentation 0.0373333 0.0373333 1 14
GO:0007530 sex determination 0.0431894 0.0431894 1 26
GO:0065007 biological regulation 0.0453190 0.0453190 3 2548
GO:0051656 establishment of organelle localization 0.0520231 0.0520231 1 81
GO:0048066 developmental pigmentation 0.0530745 0.0530745 1 71
GO:0042802 identical protein binding 0.0548622 0.0548622 1 48
GO:0051173 positive regulation of nitrogen compound metabolic process 0.0557638 0.0557638 1 119
GO:0045570 regulation of imaginal disc growth 0.0590278 0.0590278 1 17
GO:0005635 nuclear envelope 0.0591716 0.0591716 1 70
GO:0040023 establishment of nucleus localization 0.0595238 0.0595238 1 30
GO:0071702 organic substance transport 0.0607882 0.0607882 1 91
GO:0010628 positive regulation of gene expression 0.0636411 0.0636411 1 122
GO:0045935 positive regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 0.0649918 0.0649918 1 119
GO:0007446 imaginal disc growth 0.0663082 0.0663082 1 37
GO:0009893 positive regulation of metabolic process 0.0671169 0.0671169 1 181
GO:0051254 positive regulation of RNA metabolic process 0.0676998 0.0676998 1 83
GO:0035215 genital disc development 0.0685225 0.0685225 1 32
GO:0019098 reproductive behavior 0.0752461 0.0752461 1 107
GO:0009891 positive regulation of biosynthetic process 0.0760818 0.0760818 1 160
GO:0030705 cytoskeleton-dependent intracellular transport 0.0767045 0.0767045 1 27
GO:0031328 positive regulation of cellular biosynthetic process 0.0777886 0.0777886 1 159
GO:0035152 regulation of tube architecture, open tracheal system 0.0782313 0.0782313 1 69
GO:0010557 positive regulation of macromolecule biosynthetic process 0.0789632 0.0789632 1 131
GO:0010604 positive regulation of macromolecule metabolic process 0.0814533 0.0814533 1 150
GO:0051093 negative regulation of developmental process 0.0828644 0.0828644 1 124
GO:0023052 signaling 0.0828658 0.0828658 2 1364
GO:0010876 lipid localization 0.0839695 0.0839695 1 44
GO:0031325 positive regulation of cellular metabolic process 0.0858406 0.0858406 1 172
GO:0012505 endomembrane system 0.0896856 0.0896856 1 191
GO:0040007 growth 0.0898814 0.0898814 1 247
GO:0007618 mating 0.0912134 0.0912134 1 109
GO:0033057 multicellular organismal reproductive behavior 0.0947368 0.0947368 1 90
GO:0023032 behavioral signaling 0.0995937 0.0995937 1 73
GO:0035295 tube development 0.100500 0.100500 1 133
GO:0046983 protein dimerization activity 0.102695 0.102695 1 91
GO:0001071 nucleic acid binding transcription factor activity 0.103335 0.103335 1 395
GO:0019102 male somatic sex determination 0.111111 0.111111 1 2
GO:0007548 sex differentiation 0.111296 0.111296 1 67
GO:0040008 regulation of growth 0.111607 0.111607 1 132
GO:0048589 developmental growth 0.112049 0.112049 1 154
GO:0030528 transcription regulator activity 0.112632 0.112632 1 432
GO:0030286 dynein complex 0.112948 0.112948 1 41
GO:0045893 positive regulation of transcription, DNA-dependent 0.114685 0.114685 1 82
GO:0051704 multi-organism process 0.114901 0.114901 1 319
GO:0051172 negative regulation of nitrogen compound metabolic process 0.114943 0.114943 1 250
GO:0048638 regulation of developmental growth 0.118943 0.118943 1 54
GO:0016198 axon choice point recognition 0.120000 0.120000 1 24
GO:0045941 positive regulation of transcription 0.127636 0.127636 1 115
GO:0009890 negative regulation of biosynthetic process 0.129715 0.129715 1 282
GO:0005488 binding 0.132501 0.132501 3 5641
GO:0009892 negative regulation of metabolic process 0.133617 0.133617 1 372
GO:0005811 lipid particle 0.134192 0.134192 1 250
GO:0045934 negative regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 0.135355 0.135355 1 250
GO:0031327 negative regulation of cellular biosynthetic process 0.136166 0.136166 1 282
GO:0009887 organ morphogenesis 0.140035 0.140035 2 684
GO:0031975 envelope 0.144503 0.144503 1 314
GO:0000122 negative regulation of transcription from RNA polymerase II promoter 0.145455 0.145455 1 56
GO:0009987 cellular process 0.145754 0.145754 4 6560
GO:0048518 positive regulation of biological process 0.145782 0.145782 1 410
GO:0048869 cellular developmental process 0.146194 0.146194 2 1276
GO:0035239 tube morphogenesis 0.146222 0.146222 1 117
GO:0010629 negative regulation of gene expression 0.149146 0.149146 1 288
GO:0031324 negative regulation of cellular metabolic process 0.152355 0.152355 1 319
GO:0051640 organelle localization 0.153213 0.153213 1 93
GO:0051253 negative regulation of RNA metabolic process 0.155744 0.155744 1 202
GO:0031887 lipid particle transport along microtubule 0.160000 0.160000 1 4
GO:0010558 negative regulation of macromolecule biosynthetic process 0.165094 0.165094 1 280
GO:0031967 organelle envelope 0.169005 0.169005 1 304
GO:0045944 positive regulation of transcription from RNA polymerase II promoter 0.170213 0.170213 1 48
GO:0040011 locomotion 0.170292 0.170292 1 484
GO:2000113 negative regulation of cellular macromolecule biosynthetic process 0.172946 0.172946 1 280
GO:0035149 lumen formation, open tracheal system 0.173913 0.173913 1 12
GO:0071840 cellular component organization or biogenesis 0.178576 0.178576 2 2108
GO:0006869 lipid transport 0.184211 0.184211 1 21
GO:0030540 female genitalia development 0.185185 0.185185 1 5
GO:0048666 neuron development 0.187871 0.187871 2 471
GO:0010605 negative regulation of macromolecule metabolic process 0.187925 0.187925 1 356
GO:0007423 sensory organ development 0.191648 0.191648 2 544
GO:0016044 cellular membrane organization 0.193867 0.193867 1 344
GO:0030182 neuron differentiation 0.195423 0.195423 2 548
GO:0050789 regulation of biological process 0.198789 0.198789 2 2246
GO:0022008 neurogenesis 0.204486 0.204486 2 632
GO:2000026 regulation of multicellular organismal development 0.207572 0.207572 1 259
GO:0048522 positive regulation of cellular process 0.207979 0.207979 1 372
GO:0048468 cell development 0.209123 0.209123 2 1042
GO:0051705 behavioral interaction between organisms 0.209431 0.209431 1 151
GO:0006396 RNA processing 0.214286 0.214286 1 414
GO:0035265 organ growth 0.214575 0.214575 1 53
GO:0008038 neuron recognition 0.223434 0.223434 1 56
GO:0005515 protein binding 0.223526 0.223526 2 1726
GO:0005875 microtubule associated complex 0.224768 0.224768 1 363
GO:0010970 microtubule-based transport 0.227273 0.227273 1 25
GO:0046907 intracellular transport 0.227832 0.227832 1 352
GO:0046620 regulation of organ growth 0.229730 0.229730 1 34
GO:0044430 cytoskeletal part 0.231674 0.231674 1 512
GO:0051239 regulation of multicellular organismal process 0.232587 0.232587 1 368
GO:0050793 regulation of developmental process 0.232728 0.232728 1 321
GO:0008092 cytoskeletal protein binding 0.238743 0.238743 1 220
GO:0048519 negative regulation of biological process 0.240665 0.240665 1 706
GO:0007018 microtubule-based movement 0.241071 0.241071 1 108
GO:0009605 response to external stimulus 0.242248 0.242248 1 375
GO:0016481 negative regulation of transcription 0.243724 0.243724 1 233
GO:0007017 microtubule-based process 0.246490 0.246490 1 448
GO:0007399 nervous system development 0.249853 0.249853 2 848
GO:0007417 central nervous system development 0.252905 0.252905 1 230
GO:0048232 male gamete generation 0.254994 0.254994 1 217
GO:0023046 signaling process 0.257083 0.257083 1 760
GO:0032502 developmental process 0.259158 0.259158 2 2638
GO:0030030 cell projection organization 0.264325 0.264325 1 485
GO:0045892 negative regulation of transcription, DNA-dependent 0.266030 0.266030 1 195
GO:0045433 male courtship behavior, veined wing generated song production 0.267857 0.267857 1 15
GO:0006793 phosphorus metabolic process 0.270339 0.270339 1 556
GO:0060541 respiratory system development 0.272151 0.272151 1 249
GO:0042461 photoreceptor cell development 0.273649 0.273649 1 80
GO:0033036 macromolecule localization 0.276371 0.276371 1 524
GO:0006357 regulation of transcription from RNA polymerase II promoter 0.282934 0.282934 1 189
GO:0016071 mRNA metabolic process 0.284635 0.284635 1 339
GO:0019101 female somatic sex determination 0.285714 0.285714 1 6
GO:0048065 male courtship behavior, veined wing extension 0.285714 0.285714 1 16
GO:0006935 chemotaxis 0.287630 0.287630 1 193
GO:0032774 RNA biosynthetic process 0.290017 0.290017 1 703
GO:0003704 specific RNA polymerase II transcription factor activity 0.292135 0.292135 1 78
GO:0048513 organ development 0.300572 0.300572 2 1242
GO:0016817 hydrolase activity, acting on acid anhydrides 0.301217 0.301217 1 594
GO:0003729 mRNA binding 0.302147 0.302147 1 197
GO:0051649 establishment of localization in cell 0.303951 0.303951 1 500
GO:0061024 membrane organization 0.308058 0.308058 1 345
GO:0051641 cellular localization 0.309572 0.309572 1 607
GO:0003824 catalytic activity 0.310936 0.310936 2 4106
GO:0048646 anatomical structure formation involved in morphogenesis 0.322148 0.322148 1 466
GO:0000003 reproduction 0.332995 0.332995 1 1022
GO:0022414 reproductive process 0.332995 0.332995 1 1022
GO:0045497 female analia development 0.333333 0.333333 1 2
GO:0045496 male analia development 0.333333 0.333333 1 2
GO:0048523 negative regulation of cellular process 0.334146 0.334146 1 635
GO:0006468 protein phosphorylation 0.335758 0.335758 1 277
GO:0009653 anatomical structure morphogenesis 0.338051 0.338051 2 1534
GO:0007484 imaginal disc-derived genitalia development 0.342857 0.342857 1 12
GO:0009791 post-embryonic development 0.343209 0.343209 1 500
GO:0005623 cell 0.346816 0.346816 3 6195
GO:0044464 cell part 0.346816 0.346816 3 6195
GO:0046545 development of primary female sexual characteristics 0.347826 0.347826 1 16
GO:0032989 cellular component morphogenesis 0.348979 0.348979 1 566
GO:0003723 RNA binding 0.351482 0.351482 1 652
GO:0043226 organelle 0.353651 0.353651 2 3537
GO:0001751 compound eye photoreceptor cell differentiation 0.354497 0.354497 1 134
GO:0050794 regulation of cellular process 0.359544 0.359544 2 2034
GO:0006366 transcription from RNA polymerase II promoter 0.360913 0.360913 1 253
GO:0007610 behavior 0.361111 0.361111 1 559
GO:0001754 eye photoreceptor cell differentiation 0.361386 0.361386 1 146
GO:0001882 nucleoside binding 0.361738 0.361738 1 784
GO:0043412 macromolecule modification 0.362896 0.362896 1 724
GO:0009889 regulation of biosynthetic process 0.366791 0.366791 1 888
GO:0003006 developmental process involved in reproduction 0.367874 0.367874 1 602
GO:0032501 multicellular organismal process 0.369984 0.369984 2 3315
GO:0051647 nucleus localization 0.376344 0.376344 1 35
GO:0051171 regulation of nitrogen compound metabolic process 0.381695 0.381695 1 905
GO:0006350 transcription 0.387810 0.387810 1 859
GO:0042330 taxis 0.389803 0.389803 1 237
GO:0031326 regulation of cellular biosynthetic process 0.396252 0.396252 1 888
GO:0042221 response to chemical stimulus 0.408269 0.408269 1 632
GO:0044260 cellular macromolecule metabolic process 0.408435 0.408435 2 2878
GO:0005634 nucleus 0.408695 0.408695 2 1826
GO:0007486 imaginal disc-derived female genitalia development 0.416667 0.416667 1 5
GO:0080090 regulation of primary metabolic process 0.418200 0.418200 1 1039
GO:0048731 system development 0.432376 0.432376 2 1696
GO:0016740 transferase activity 0.438824 0.438824 1 1030
GO:0051252 regulation of RNA metabolic process 0.440308 0.440308 1 686
GO:0007275 multicellular organismal development 0.442066 0.442066 2 2296
GO:0006464 protein modification process 0.443005 0.443005 1 684
GO:0007165 signal transduction 0.443656 0.443656 1 548
GO:0003677 DNA binding 0.444205 0.444205 1 824
GO:0005622 intracellular 0.446165 0.446165 3 4734
GO:0009886 post-embryonic morphogenesis 0.451701 0.451701 1 412
GO:0019219 regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 0.451726 0.451726 1 903
GO:0010556 regulation of macromolecule biosynthetic process 0.456989 0.456989 1 850
GO:0005856 cytoskeleton 0.457213 0.457213 1 561
GO:0042462 eye photoreceptor cell development 0.458065 0.458065 1 71
GO:0050896 response to stimulus 0.467695 0.467695 1 1548
GO:0051234 establishment of localization 0.467930 0.467930 1 1549
GO:0044428 nuclear part 0.469235 0.469235 1 830
GO:0007552 metamorphosis 0.472755 0.472755 1 420
GO:0048569 post-embryonic organ development 0.476228 0.476228 1 343
GO:0043170 macromolecule metabolic process 0.477159 0.477159 2 3588
GO:0048609 multicellular organismal reproductive process 0.480389 0.480389 1 937
GO:0032504 multicellular organism reproduction 0.480389 0.480389 1 937
GO:0016772 transferase activity, transferring phosphorus-containing groups 0.480583 0.480583 1 495
GO:0008150 biological_process 0.481028 0.481028 4 10616
GO:0060255 regulation of macromolecule metabolic process 0.486014 0.486014 1 1056
GO:0010468 regulation of gene expression 0.489930 0.489930 1 973
GO:0042803 protein homodimerization activity 0.494624 0.494624 1 46
GO:0046530 photoreceptor cell differentiation 0.504230 0.504230 1 162
GO:0000166 nucleotide binding 0.504833 0.504833 1 1178
GO:0042051 compound eye photoreceptor development 0.507353 0.507353 1 69
GO:0019222 regulation of metabolic process 0.507779 0.507779 1 1242
GO:2000112 regulation of cellular macromolecule biosynthetic process 0.513595 0.513595 1 850
GO:0007617 mating behavior 0.534091 0.534091 1 94
GO:0044425 membrane part 0.535780 0.535780 1 1398
GO:0060179 male mating behavior 0.542857 0.542857 1 57
GO:0051179 localization 0.544835 0.544835 1 1896
GO:0003779 actin binding 0.545455 0.545455 1 120
GO:0032991 macromolecular complex 0.567899 0.567899 1 2151
GO:0031323 regulation of cellular metabolic process 0.569226 0.569226 1 1110
GO:0044422 organelle part 0.572743 0.572743 1 2176
GO:0043228 non-membrane-bounded organelle 0.573530 0.573530 1 1227
GO:0043232 intracellular non-membrane-bounded organelle 0.574428 0.574428 1 1227
GO:0007560 imaginal disc morphogenesis 0.575758 0.575758 1 323
GO:0043167 ion binding 0.603911 0.603911 1 1498
GO:0016887 ATPase activity 0.609672 0.609672 1 353
GO:0007444 imaginal disc development 0.610821 0.610821 1 467
GO:0000904 cell morphogenesis involved in differentiation 0.611753 0.611753 1 408
GO:0003702 RNA polymerase II transcription factor activity 0.618056 0.618056 1 267
GO:0065008 regulation of biological quality 0.636341 0.636341 1 729
GO:0005575 cellular_component 0.637024 0.637024 3 8817
GO:0009058 biosynthetic process 0.642905 0.642905 1 2090
GO:0006807 nitrogen compound metabolic process 0.643595 0.643595 1 2093
GO:0043229 intracellular organelle 0.646541 0.646541 2 3530
GO:0009059 macromolecule biosynthetic process 0.646807 0.646807 1 1623
GO:0043227 membrane-bounded organelle 0.653325 0.653325 2 2859
GO:0043231 intracellular membrane-bounded organelle 0.653801 0.653801 2 2856
GO:0016070 RNA metabolic process 0.656488 0.656488 1 1191
GO:0048563 post-embryonic organ morphogenesis 0.658283 0.658283 1 323
GO:0006139 nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 0.658716 0.658716 1 1789
GO:0008380 RNA splicing 0.669082 0.669082 1 277
GO:0044444 cytoplasmic part 0.669378 0.669378 1 1863
GO:0008152 metabolic process 0.671256 0.671256 2 5194
GO:0044238 primary metabolic process 0.672346 0.672346 2 4259
GO:0044237 cellular metabolic process 0.673909 0.673909 2 3814
GO:0007409 axonogenesis 0.679389 0.679389 1 267
GO:0007411 axon guidance 0.683824 0.683824 1 186
GO:0006355 regulation of transcription, DNA-dependent 0.684327 0.684327 1 620
GO:0004674 protein serine/threonine kinase activity 0.686207 0.686207 1 199
GO:0044267 cellular protein metabolic process 0.686538 0.686538 1 1505
GO:0045449 regulation of transcription 0.687166 0.687166 1 771
GO:0003676 nucleic acid binding 0.697754 0.697754 1 1855
GO:0016020 membrane 0.715875 0.715875 1 2122
GO:0019538 protein metabolic process 0.724907 0.724907 1 2053
GO:0031224 intrinsic to membrane 0.725322 0.725322 1 1014
GO:0043234 protein complex 0.727104 0.727104 1 1564
GO:0004672 protein kinase activity 0.728643 0.728643 1 290
GO:0016787 hydrolase activity 0.729944 0.729944 1 1972
GO:0006397 mRNA processing 0.734411 0.734411 1 318
GO:0016773 phosphotransferase activity, alcohol group as acceptor 0.735354 0.735354 1 364
GO:0048856 anatomical structure development 0.737157 0.737157 2 2265
GO:0044446 intracellular organelle part 0.743053 0.743053 1 2162
GO:0032990 cell part morphogenesis 0.745583 0.745583 1 422
GO:0032553 ribonucleotide binding 0.746180 0.746180 1 879
GO:0034645 cellular macromolecule biosynthetic process 0.746994 0.746994 1 1617
GO:0034641 cellular nitrogen compound metabolic process 0.748407 0.748407 1 1959
GO:0008049 male courtship behavior 0.756757 0.756757 1 56
GO:0032559 adenyl ribonucleotide binding 0.757705 0.757705 1 713
GO:0016310 phosphorylation 0.758993 0.758993 1 422
GO:0044249 cellular biosynthetic process 0.776153 0.776153 1 2034
GO:0007619 courtship behavior 0.776596 0.776596 1 73
GO:0010467 gene expression 0.780571 0.780571 1 1907
GO:0008270 zinc ion binding 0.781440 0.781440 1 901
GO:0048592 eye morphogenesis 0.790642 0.790642 1 393
GO:0005737 cytoplasm 0.790684 0.790684 1 2378
GO:0016199 axon midline choice point recognition 0.791667 0.791667 1 19
GO:0044424 intracellular part 0.793631 0.793631 2 4384
GO:0046914 transition metal ion binding 0.795721 0.795721 1 1153
GO:0016301 kinase activity 0.795960 0.795960 1 394
GO:0015630 microtubule cytoskeleton 0.798574 0.798574 1 448
GO:0017076 purine nucleotide binding 0.803056 0.803056 1 946
GO:0048858 cell projection morphogenesis 0.806883 0.806883 1 422
GO:0001745 compound eye morphogenesis 0.811947 0.811947 1 367
GO:0006351 transcription, DNA-dependent 0.814170 0.814170 1 701
GO:0030554 adenyl nucleotide binding 0.819239 0.819239 1 775
GO:0000902 cell morphogenesis 0.825088 0.825088 1 467
GO:0000398 nuclear mRNA splicing, via spliceosome 0.836478 0.836478 1 266
GO:0048707 instar larval or pupal morphogenesis 0.842767 0.842767 1 402
GO:0090304 nucleic acid metabolic process 0.858021 0.858021 1 1535
GO:0019953 sexual reproduction 0.859100 0.859100 1 878
GO:0007097 nuclear migration 0.866667 0.866667 1 26
GO:0007276 gamete generation 0.883697 0.883697 1 851
GO:0042623 ATPase activity, coupled 0.900850 0.900850 1 318
GO:0031175 neuron projection development 0.908124 0.908124 1 392
GO:0048699 generation of neurons 0.910264 0.910264 2 603
GO:0048812 neuron projection morphogenesis 0.910798 0.910798 1 388
GO:0003674 molecular_function 0.912936 0.912936 3 11064
GO:0007485 imaginal disc-derived male genitalia development 0.916667 0.916667 1 11
GO:0032555 purine ribonucleotide binding 0.929175 0.929175 1 879
GO:0048749 compound eye development 0.932314 0.932314 1 427
GO:0016545 male courtship behavior, veined wing vibration 0.937500 0.937500 1 15
GO:0030154 cell differentiation 0.942825 0.942825 2 1239
GO:0016043 cellular component organization 0.947563 0.947563 2 2052
GO:0002165 instar larval or pupal development 0.954000 0.954000 1 477
GO:0048667 cell morphogenesis involved in neuron differentiation 0.958514 0.958514 1 389
GO:0000375 RNA splicing, via transesterification reactions 0.963899 0.963899 1 267
GO:0006810 transport 0.966430 0.966430 1 1497
GO:0046872 metal ion binding 0.967936 0.967936 1 1449
GO:0001654 eye development 0.975253 0.975253 1 458
GO:0017111 nucleoside-triphosphatase activity 0.983022 0.983022 1 579
GO:0016021 integral to membrane 0.984221 0.984221 1 998
GO:0016462 pyrophosphatase activity 0.991582 0.991582 1 589
GO:0001883 purine nucleoside binding 0.992347 0.992347 1 778
GO:0007283 spermatogenesis 0.995392 0.995392 1 216
GO:0007424 open tracheal system development 0.995984 0.995984 1 248
GO:0000377 RNA splicing, via transesterification reactions with bulged adenosine as nucleophile 0.996255 0.996255 1 266
GO:0005524 ATP binding 0.998597 0.998597 1 712
GO:0043169 cation binding 0.999332 0.999332 1 1497
GO:0000000 root 1.00000 1.00000 4 12747
GO:0016818 hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides 1.00000 1.00000 1 594
GO:0003700 sequence-specific DNA binding transcription factor activity 1.00000 1.00000 1 395
GO:0006796 phosphate metabolic process 1.00000 1.00000 1 556
GO:0023060 signal transmission 1.00000 1.00000 1 760