IDNamep-Valuep-Value (Adj)Study CountPopulation Count
GO:0007503 fat body development 0.00241546 0.00241546 1 3
GO:0031968 organelle outer membrane 0.0122698 0.0122698 1 27
GO:0019867 outer membrane 0.0141376 0.0141376 1 30
GO:0035051 cardiac cell differentiation 0.0222930 0.0222930 1 28
GO:0007419 ventral cord development 0.0257410 0.0257410 1 33
GO:0060913 cardiac cell fate determination 0.0285714 0.0285714 1 4
GO:0001071 nucleic acid binding transcription factor activity 0.0357014 0.0357014 1 395
GO:0048052 R1/R6 cell differentiation 0.0447761 0.0447761 1 6
GO:0072359 circulatory system development 0.0454009 0.0454009 1 77
GO:0072358 cardiovascular system development 0.0454009 0.0454009 1 77
GO:0007163 establishment or maintenance of cell polarity 0.0484867 0.0484867 1 161
GO:0004879 ligand-dependent nuclear receptor activity 0.0501089 0.0501089 1 23
GO:0007164 establishment of tissue polarity 0.0501956 0.0501956 1 77
GO:0060089 molecular transducer activity 0.0505242 0.0505242 1 559
GO:0007462 R1/R6 cell fate commitment 0.0526316 0.0526316 1 3
GO:0007005 mitochondrion organization 0.0609137 0.0609137 1 72
GO:0007507 heart development 0.0619968 0.0619968 1 77
GO:0060911 cardiac cell fate commitment 0.0687023 0.0687023 1 18
GO:0007270 nerve-nerve synaptic transmission 0.0769231 0.0769231 1 18
GO:0040011 locomotion 0.0891086 0.0891086 1 484
GO:0048663 neuron fate commitment 0.0942563 0.0942563 1 64
GO:0031975 envelope 0.0988108 0.0988108 1 314
GO:0001709 cell fate determination 0.103448 0.103448 1 132
GO:0009453 energy taxis 0.105485 0.105485 1 25
GO:0042067 establishment of ommatidial planar polarity 0.111814 0.111814 1 53
GO:0048056 R3/R4 cell differentiation 0.111940 0.111940 1 15
GO:0005741 mitochondrial outer membrane 0.120370 0.120370 1 26
GO:0044429 mitochondrial part 0.125285 0.125285 1 384
GO:0007417 central nervous system development 0.135613 0.135613 1 230
GO:0007154 cell communication 0.135620 0.135620 1 461
GO:0023046 signaling process 0.138061 0.138061 1 760
GO:0006626 protein targeting to mitochondrion 0.144279 0.144279 1 29
GO:0006839 mitochondrial transport 0.144886 0.144886 1 51
GO:0031090 organelle membrane 0.153645 0.153645 1 396
GO:0007464 R3/R4 cell fate commitment 0.153846 0.153846 1 14
GO:0043226 organelle 0.160900 0.160900 2 3537
GO:0009628 response to abiotic stimulus 0.164729 0.164729 1 255
GO:0045184 establishment of protein localization 0.168623 0.168623 1 273
GO:0031967 organelle envelope 0.169005 0.169005 1 304
GO:0051641 cellular localization 0.169056 0.169056 1 607
GO:0015031 protein transport 0.177333 0.177333 1 266
GO:0007267 cell-cell signaling 0.188801 0.188801 1 263
GO:0048729 tissue morphogenesis 0.194151 0.194151 1 312
GO:0019226 transmission of nerve impulse 0.194826 0.194826 1 241
GO:0045165 cell fate commitment 0.199843 0.199843 1 255
GO:0003008 system process 0.200302 0.200302 1 664
GO:0019222 regulation of metabolic process 0.210401 0.210401 1 1242
GO:0042331 phototaxis 0.225225 0.225225 1 25
GO:0046907 intracellular transport 0.227832 0.227832 1 352
GO:0080090 regulation of primary metabolic process 0.237215 0.237215 1 1039
GO:0023052 signaling 0.240473 0.240473 1 1364
GO:0070585 protein localization in mitochondrion 0.241667 0.241667 1 29
GO:0009605 response to external stimulus 0.242248 0.242248 1 375
GO:0009790 embryo development 0.242987 0.242987 1 641
GO:0031323 regulation of cellular metabolic process 0.244709 0.244709 1 1110
GO:0009888 tissue development 0.245916 0.245916 1 557
GO:0043167 ion binding 0.265556 0.265556 1 1498
GO:0007510 cardioblast cell fate determination 0.266667 0.266667 1 4
GO:0050896 response to stimulus 0.270384 0.270384 1 1548
GO:0051234 establishment of localization 0.270545 0.270545 1 1549
GO:0033036 macromolecule localization 0.276371 0.276371 1 524
GO:0060255 regulation of macromolecule metabolic process 0.283034 0.283034 1 1056
GO:0005739 mitochondrion 0.284169 0.284169 1 551
GO:0032774 RNA biosynthetic process 0.290017 0.290017 1 703
GO:0005737 cytoplasm 0.294170 0.294170 2 2378
GO:0046530 photoreceptor cell differentiation 0.295620 0.295620 1 162
GO:0043565 sequence-specific DNA binding 0.300971 0.300971 1 248
GO:0051649 establishment of localization in cell 0.303951 0.303951 1 500
GO:0001738 morphogenesis of a polarized epithelium 0.304498 0.304498 1 88
GO:0005515 protein binding 0.305974 0.305974 1 1726
GO:0045466 R7 cell differentiation 0.313433 0.313433 1 42
GO:0048869 cellular developmental process 0.322329 0.322329 1 1276
GO:0007465 R7 cell fate commitment 0.323529 0.323529 1 22
GO:0051179 localization 0.325313 0.325313 1 1896
GO:0003676 nucleic acid binding 0.328842 0.328842 1 1855
GO:0046552 photoreceptor cell fate commitment 0.345238 0.345238 1 58
GO:0001751 compound eye photoreceptor cell differentiation 0.354497 0.354497 1 134
GO:0071840 cellular component organization or biogenesis 0.357722 0.357722 1 2108
GO:0001754 eye photoreceptor cell differentiation 0.361386 0.361386 1 146
GO:0017038 protein import 0.364662 0.364662 1 97
GO:0009889 regulation of biosynthetic process 0.366791 0.366791 1 888
GO:0042706 eye photoreceptor cell fate commitment 0.371622 0.371622 1 55
GO:0009887 organ morphogenesis 0.374384 0.374384 1 684
GO:0009792 embryo development ending in birth or egg hatching 0.374415 0.374415 1 240
GO:0050789 regulation of biological process 0.378390 0.378390 1 2246
GO:0031966 mitochondrial membrane 0.380531 0.380531 1 215
GO:0051171 regulation of nitrogen compound metabolic process 0.381695 0.381695 1 905
GO:0009987 cellular process 0.381822 0.381822 2 6560
GO:0006350 transcription 0.387810 0.387810 1 859
GO:0042330 taxis 0.389803 0.389803 1 237
GO:0031326 regulation of cellular biosynthetic process 0.396252 0.396252 1 888
GO:0009058 biosynthetic process 0.402387 0.402387 1 2090
GO:0006807 nitrogen compound metabolic process 0.402965 0.402965 1 2093
GO:0009059 macromolecule biosynthetic process 0.405649 0.405649 1 1623
GO:0070727 cellular macromolecule localization 0.408300 0.408300 1 305
GO:0001752 compound eye photoreceptor fate commitment 0.410448 0.410448 1 55
GO:0016070 RNA metabolic process 0.413829 0.413829 1 1191
GO:0006139 nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 0.415756 0.415756 1 1789
GO:0071841 cellular component organization or biogenesis at cellular level 0.418447 0.418447 1 1562
GO:0065007 biological regulation 0.422440 0.422440 1 2548
GO:0044422 organelle part 0.432705 0.432705 1 2176
GO:0032502 developmental process 0.435255 0.435255 1 2638
GO:0007423 sensory organ development 0.438003 0.438003 1 544
GO:0051252 regulation of RNA metabolic process 0.440308 0.440308 1 686
GO:0030182 neuron differentiation 0.442292 0.442292 1 548
GO:0003677 DNA binding 0.444205 0.444205 1 824
GO:0019219 regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 0.451726 0.451726 1 903
GO:0022008 neurogenesis 0.452398 0.452398 1 632
GO:0010556 regulation of macromolecule biosynthetic process 0.456989 0.456989 1 850
GO:0005575 cellular_component 0.478421 0.478421 2 8817
GO:0034613 cellular protein localization 0.478936 0.478936 1 216
GO:0010468 regulation of gene expression 0.489930 0.489930 1 973
GO:0009314 response to radiation 0.490196 0.490196 1 125
GO:0005623 cell 0.493651 0.493651 2 6195
GO:0044464 cell part 0.493651 0.493651 2 6195
GO:0034645 cellular macromolecule biosynthetic process 0.496927 0.496927 1 1617
GO:0034641 cellular nitrogen compound metabolic process 0.498346 0.498346 1 1959
GO:0007399 nervous system development 0.500000 0.500000 1 848
GO:0044424 intracellular part 0.500760 0.500760 2 4384
GO:0006886 intracellular protein transport 0.504878 0.504878 1 207
GO:0005488 binding 0.509852 0.509852 1 5641
GO:0005740 mitochondrial envelope 0.512088 0.512088 1 233
GO:2000112 regulation of cellular macromolecule biosynthetic process 0.513595 0.513595 1 850
GO:0050794 regulation of cellular process 0.518911 0.518911 1 2034
GO:0044249 cellular biosynthetic process 0.526807 0.526807 1 2034
GO:0032501 multicellular organismal process 0.527040 0.527040 1 3315
GO:0060429 epithelium development 0.529623 0.529623 1 295
GO:0010467 gene expression 0.531494 0.531494 1 1907
GO:0048592 eye morphogenesis 0.542069 0.542069 1 393
GO:0048513 organ development 0.548344 0.548344 1 1242
GO:0033365 protein localization to organelle 0.555556 0.555556 1 120
GO:0016020 membrane 0.567775 0.567775 1 2122
GO:0009653 anatomical structure morphogenesis 0.581501 0.581501 1 1534
GO:0005622 intracellular 0.583919 0.583919 2 4734
GO:0044260 cellular macromolecule metabolic process 0.639129 0.639129 1 2878
GO:0043229 intracellular organelle 0.646541 0.646541 2 3530
GO:0043227 membrane-bounded organelle 0.653325 0.653325 2 2859
GO:0043231 intracellular membrane-bounded organelle 0.653801 0.653801 2 2856
GO:0006605 protein targeting 0.657005 0.657005 1 136
GO:0048731 system development 0.657619 0.657619 1 1696
GO:0007275 multicellular organismal development 0.664929 0.664929 1 2296
GO:0044444 cytoplasmic part 0.669378 0.669378 1 1863
GO:0006355 regulation of transcription, DNA-dependent 0.684327 0.684327 1 620
GO:0045449 regulation of transcription 0.687166 0.687166 1 771
GO:0043170 macromolecule metabolic process 0.690797 0.690797 1 3588
GO:0008150 biological_process 0.693584 0.693584 2 10616
GO:0010002 cardioblast differentiation 0.714286 0.714286 1 20
GO:0042684 cardioblast cell fate commitment 0.714286 0.714286 1 15
GO:0071842 cellular component organization at cellular level 0.724105 0.724105 1 1517
GO:0008104 protein localization 0.727099 0.727099 1 381
GO:0008152 metabolic process 0.739170 0.739170 1 5194
GO:0044237 cellular metabolic process 0.740940 0.740940 1 3814
GO:0044446 intracellular organelle part 0.743053 0.743053 1 2162
GO:0006996 organelle organization 0.779169 0.779169 1 1182
GO:0008270 zinc ion binding 0.781440 0.781440 1 901
GO:0046914 transition metal ion binding 0.795721 0.795721 1 1153
GO:0001745 compound eye morphogenesis 0.811947 0.811947 1 367
GO:0006351 transcription, DNA-dependent 0.814170 0.814170 1 701
GO:0044238 primary metabolic process 0.819985 0.819985 1 4259
GO:0004872 receptor activity 0.821109 0.821109 1 459
GO:0001654 eye development 0.841912 0.841912 1 458
GO:0001736 establishment of planar polarity 0.853933 0.853933 1 76
GO:0090304 nucleic acid metabolic process 0.858021 0.858021 1 1535
GO:0048856 anatomical structure development 0.858605 0.858605 1 2265
GO:0007268 synaptic transmission 0.866667 0.866667 1 234
GO:0005634 nucleus 0.870016 0.870016 1 1826
GO:0009416 response to light stimulus 0.888000 0.888000 1 111
GO:0002009 morphogenesis of an epithelium 0.908805 0.908805 1 289
GO:0003707 steroid hormone receptor activity 0.913043 0.913043 1 21
GO:0048749 compound eye development 0.932314 0.932314 1 427
GO:0050877 neurological system process 0.953313 0.953313 1 633
GO:0048699 generation of neurons 0.954114 0.954114 1 603
GO:0001700 embryonic development via the syncytial blastoderm 0.958333 0.958333 1 230
GO:0006810 transport 0.966430 0.966430 1 1497
GO:0046872 metal ion binding 0.967936 0.967936 1 1449
GO:0030154 cell differentiation 0.971003 0.971003 1 1239
GO:0016043 cellular component organization 0.973435 0.973435 1 2052
GO:0003674 molecular_function 0.982577 0.982577 1 11064
GO:0043169 cation binding 0.999332 0.999332 1 1497
GO:0000000 root 1.00000 1.00000 2 12747
GO:0003700 sequence-specific DNA binding transcription factor activity 1.00000 1.00000 1 395
GO:0004871 signal transducer activity 1.00000 1.00000 1 559
GO:0023060 signal transmission 1.00000 1.00000 1 760