IDNamep-Valuep-Value (Adj)Study CountPopulation Count
GO:0032269 negative regulation of cellular protein metabolic process 0.00116589 0.00116589 2 60
GO:0045786 negative regulation of cell cycle 0.00133439 0.00133439 2 46
GO:0051248 negative regulation of protein metabolic process 0.00193110 0.00193110 2 60
GO:0048058 compound eye corneal lens development 0.00264784 0.00264784 1 2
GO:0032268 regulation of cellular protein metabolic process 0.00274505 0.00274505 2 128
GO:0051301 cell division 0.00288337 0.00288337 2 206
GO:0045182 translation regulator activity 0.00379164 0.00379164 1 14
GO:0090079 translation regulator activity, nucleic acid binding 0.00430571 0.00430571 1 8
GO:0048869 cellular developmental process 0.00551392 0.00551392 3 1276
GO:0051726 regulation of cell cycle 0.00563024 0.00563024 2 187
GO:0031324 negative regulation of cellular metabolic process 0.00627251 0.00627251 2 319
GO:0051318 G1 phase 0.00680850 0.00680850 1 2
GO:0051246 regulation of protein metabolic process 0.00795195 0.00795195 2 155
GO:0045936 negative regulation of phosphate metabolic process 0.0125899 0.0125899 1 7
GO:0009892 negative regulation of metabolic process 0.0136708 0.0136708 2 372
GO:0010563 negative regulation of phosphorus metabolic process 0.0161474 0.0161474 1 7
GO:0016459 myosin complex 0.0172733 0.0172733 1 28
GO:0045727 positive regulation of translation 0.0172872 0.0172872 1 13
GO:0006401 RNA catabolic process 0.0214231 0.0214231 1 28
GO:0031400 negative regulation of protein modification process 0.0218126 0.0218126 1 8
GO:0048610 cellular process involved in reproduction 0.0232007 0.0232007 2 613
GO:0048519 negative regulation of biological process 0.0242157 0.0242157 2 706
GO:0007488 histoblast morphogenesis 0.0247678 0.0247678 1 8
GO:0048523 negative regulation of cellular process 0.0261866 0.0261866 2 635
GO:0032270 positive regulation of cellular protein metabolic process 0.0266574 0.0266574 1 22
GO:0010605 negative regulation of macromolecule metabolic process 0.0273141 0.0273141 2 356
GO:0022402 cell cycle process 0.0278848 0.0278848 2 655
GO:0001709 cell fate determination 0.0297173 0.0297173 2 132
GO:0051247 positive regulation of protein metabolic process 0.0301487 0.0301487 1 22
GO:0019210 kinase inhibitor activity 0.0310559 0.0310559 1 5
GO:0035305 negative regulation of dephosphorylation 0.0320000 0.0320000 1 4
GO:0045930 negative regulation of mitotic cell cycle 0.0359926 0.0359926 1 8
GO:0050807 regulation of synapse organization 0.0365617 0.0365617 1 38
GO:0007049 cell cycle 0.0367464 0.0367464 2 756
GO:0010948 negative regulation of cell cycle process 0.0386843 0.0386843 1 23
GO:0045035 sensory organ precursor cell division 0.0405356 0.0405356 1 8
GO:0035308 negative regulation of protein dephosphorylation 0.0412371 0.0412371 1 4
GO:0000082 G1/S transition of mitotic cell cycle 0.0423232 0.0423232 1 14
GO:0035303 regulation of dephosphorylation 0.0427807 0.0427807 1 8
GO:0065007 biological regulation 0.0453190 0.0453190 3 2548
GO:0035304 regulation of protein dephosphorylation 0.0454545 0.0454545 1 6
GO:0000003 reproduction 0.0486956 0.0486956 2 1022
GO:0022414 reproductive process 0.0486956 0.0486956 2 1022
GO:0032502 developmental process 0.0499048 0.0499048 3 2638
GO:0004861 cyclin-dependent protein kinase inhibitor activity 0.0500000 0.0500000 1 1
GO:0031644 regulation of neurological system process 0.0556414 0.0556414 1 36
GO:0051320 S phase 0.0571309 0.0571309 1 17
GO:0000079 regulation of cyclin-dependent protein kinase activity 0.0592462 0.0592462 1 6
GO:0031323 regulation of cellular metabolic process 0.0598417 0.0598417 2 1110
GO:0044057 regulation of system process 0.0612022 0.0612022 1 56
GO:0044421 extracellular region part 0.0628918 0.0628918 1 142
GO:0007294 germarium-derived oocyte fate determination 0.0695939 0.0695939 1 24
GO:0006402 mRNA catabolic process 0.0730994 0.0730994 1 25
GO:0044087 regulation of cellular component biogenesis 0.0742299 0.0742299 1 98
GO:0022610 biological adhesion 0.0753989 0.0753989 1 206
GO:0009891 positive regulation of biosynthetic process 0.0760818 0.0760818 1 160
GO:0031328 positive regulation of cellular biosynthetic process 0.0777886 0.0777886 1 159
GO:0010557 positive regulation of macromolecule biosynthetic process 0.0789632 0.0789632 1 131
GO:0007155 cell adhesion 0.0851090 0.0851090 1 192
GO:0031325 positive regulation of cellular metabolic process 0.0858406 0.0858406 1 172
GO:0009880 embryonic pattern specification 0.0865447 0.0865447 2 256
GO:0051969 regulation of transmission of nerve impulse 0.0882353 0.0882353 1 36
GO:0043062 extracellular structure organization 0.0883322 0.0883322 1 134
GO:0040007 growth 0.0898814 0.0898814 1 247
GO:0004860 protein kinase inhibitor activity 0.0909091 0.0909091 1 5
GO:0030234 enzyme regulator activity 0.0921942 0.0921942 1 351
GO:0008354 germ cell migration 0.0922716 0.0922716 1 46
GO:0007416 synapse assembly 0.0926477 0.0926477 1 60
GO:0032501 multicellular organismal process 0.0932302 0.0932302 3 3315
GO:0006417 regulation of translation 0.0934356 0.0934356 1 70
GO:0017148 negative regulation of translation 0.0936604 0.0936604 1 41
GO:0051174 regulation of phosphorus metabolic process 0.0943255 0.0943255 1 76
GO:0044265 cellular macromolecule catabolic process 0.0950019 0.0950019 1 151
GO:0051147 regulation of muscle cell differentiation 0.0974843 0.0974843 1 31
GO:0007050 cell cycle arrest 0.0980065 0.0980065 1 33
GO:0009893 positive regulation of metabolic process 0.0989758 0.0989758 1 181
GO:0045165 cell fate commitment 0.103623 0.103623 2 255
GO:0007389 pattern specification process 0.107334 0.107334 2 537
GO:0019538 protein metabolic process 0.107395 0.107395 3 2053
GO:0003006 developmental process involved in reproduction 0.108650 0.108650 2 602
GO:0042078 germ-line stem cell division 0.111187 0.111187 1 37
GO:0040008 regulation of growth 0.111607 0.111607 1 132
GO:0003730 mRNA 3'-UTR binding 0.111675 0.111675 1 22
GO:0031399 regulation of protein modification process 0.112653 0.112653 1 44
GO:0019222 regulation of metabolic process 0.114129 0.114129 2 1242
GO:0048634 regulation of muscle organ development 0.116580 0.116580 1 45
GO:0006928 cellular component movement 0.118060 0.118060 1 269
GO:0007090 regulation of S phase of mitotic cell cycle 0.118182 0.118182 1 13
GO:0048638 regulation of developmental growth 0.118943 0.118943 1 54
GO:0033261 regulation of S phase 0.119266 0.119266 1 13
GO:0010604 positive regulation of macromolecule metabolic process 0.119673 0.119673 1 150
GO:0008356 asymmetric cell division 0.124461 0.124461 2 73
GO:0050803 regulation of synapse structure and activity 0.129289 0.129289 1 52
GO:0006470 protein dephosphorylation 0.131837 0.131837 1 94
GO:0030706 germarium-derived oocyte differentiation 0.131980 0.131980 1 26
GO:0010608 posttranscriptional regulation of gene expression 0.133607 0.133607 1 130
GO:0007293 germarium-derived egg chamber formation 0.134210 0.134210 1 69
GO:0051325 interphase 0.134926 0.134926 1 41
GO:0019220 regulation of phosphate metabolic process 0.136691 0.136691 1 76
GO:0051674 localization of cell 0.138713 0.138713 1 263
GO:0080090 regulation of primary metabolic process 0.142051 0.142051 2 1039
GO:0048518 positive regulation of biological process 0.145782 0.145782 1 410
GO:0009790 embryo development 0.148327 0.148327 2 641
GO:0048285 organelle fission 0.148900 0.148900 1 176
GO:0045467 R7 cell development 0.148936 0.148936 1 14
GO:0008258 head involution 0.150000 0.150000 1 51
GO:0048742 regulation of skeletal muscle fiber development 0.151515 0.151515 1 30
GO:0050804 regulation of synaptic transmission 0.153846 0.153846 1 36
GO:0009057 macromolecule catabolic process 0.156292 0.156292 1 210
GO:0051128 regulation of cellular component organization 0.156775 0.156775 1 282
GO:0051963 regulation of synaptogenesis 0.157143 0.157143 1 33
GO:0048522 positive regulation of cellular process 0.160427 0.160427 1 372
GO:0042325 regulation of phosphorylation 0.160839 0.160839 1 69
GO:0019207 kinase regulator activity 0.162393 0.162393 1 57
GO:0048589 developmental growth 0.163303 0.163303 1 154
GO:0060537 muscle tissue development 0.163375 0.163375 1 91
GO:0048513 organ development 0.164697 0.164697 3 1242
GO:0015629 actin cytoskeleton 0.167558 0.167558 1 94
GO:0007365 periodic partitioning 0.170117 0.170117 1 45
GO:0040011 locomotion 0.170292 0.170292 1 484
GO:0045749 negative regulation of S phase of mitotic cell cycle 0.171429 0.171429 1 6
GO:0044248 cellular catabolic process 0.172381 0.172381 1 350
GO:2000113 negative regulation of cellular macromolecule biosynthetic process 0.172946 0.172946 1 280
GO:0051329 interphase of mitotic cell cycle 0.177590 0.177590 1 40
GO:0007366 periodic partitioning by pair rule gene 0.177778 0.177778 1 8
GO:0055001 muscle cell development 0.179057 0.179057 1 100
GO:0031226 intrinsic to plasma membrane 0.179931 0.179931 1 208
GO:0050890 cognition 0.181675 0.181675 1 115
GO:0065009 regulation of molecular function 0.184087 0.184087 1 167
GO:0008238 exopeptidase activity 0.185065 0.185065 1 114
GO:0010646 regulation of cell communication 0.186653 0.186653 1 214
GO:0048666 neuron development 0.187871 0.187871 2 471
GO:0007267 cell-cell signaling 0.188801 0.188801 1 263
GO:0048609 multicellular organismal reproductive process 0.190151 0.190151 2 937
GO:0032504 multicellular organism reproduction 0.190151 0.190151 2 937
GO:0019226 transmission of nerve impulse 0.194826 0.194826 1 241
GO:0060255 regulation of macromolecule metabolic process 0.194907 0.194907 2 1056
GO:0007154 cell communication 0.196383 0.196383 1 461
GO:0009653 anatomical structure morphogenesis 0.196470 0.196470 3 1534
GO:0005576 extracellular region 0.196804 0.196804 1 470
GO:0065008 regulation of biological quality 0.198629 0.198629 2 729
GO:0050789 regulation of biological process 0.198789 0.198789 2 2246
GO:0005887 integral to plasma membrane 0.203593 0.203593 1 204
GO:0030030 cell projection organization 0.205631 0.205631 1 485
GO:0007611 learning or memory 0.205725 0.205725 1 115
GO:0016358 dendrite development 0.207640 0.207640 1 169
GO:0051124 synaptic growth at neuromuscular junction 0.208333 0.208333 1 40
GO:0051172 negative regulation of nitrogen compound metabolic process 0.216720 0.216720 1 250
GO:0016311 dephosphorylation 0.221223 0.221223 1 123
GO:0008235 metalloexopeptidase activity 0.223301 0.223301 1 46
GO:0050794 regulation of cellular process 0.224039 0.224039 2 2034
GO:0050790 regulation of catalytic activity 0.224781 0.224781 1 149
GO:0022416 bristle development 0.228124 0.228124 1 66
GO:0044430 cytoskeletal part 0.231674 0.231674 1 512
GO:0051239 regulation of multicellular organismal process 0.232587 0.232587 1 368
GO:0050793 regulation of developmental process 0.232728 0.232728 1 321
GO:0044459 plasma membrane part 0.236675 0.236675 1 373
GO:0045595 regulation of cell differentiation 0.240949 0.240949 1 231
GO:0009890 negative regulation of biosynthetic process 0.242656 0.242656 1 282
GO:0005623 cell 0.243645 0.243645 4 6195
GO:0044464 cell part 0.243645 0.243645 4 6195
GO:0016481 negative regulation of transcription 0.243724 0.243724 1 233
GO:0051960 regulation of nervous system development 0.247039 0.247039 1 124
GO:0051153 regulation of striated muscle cell differentiation 0.250000 0.250000 1 31
GO:0009056 catabolic process 0.251979 0.251979 1 479
GO:0045934 negative regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 0.252452 0.252452 1 250
GO:0031327 negative regulation of cellular biosynthetic process 0.253848 0.253848 1 282
GO:0023046 signaling process 0.257083 0.257083 1 760
GO:0045892 negative regulation of transcription, DNA-dependent 0.266030 0.266030 1 195
GO:0008237 metallopeptidase activity 0.269481 0.269481 1 166
GO:0006793 phosphorus metabolic process 0.270339 0.270339 1 556
GO:0042461 photoreceptor cell development 0.273649 0.273649 1 80
GO:0022607 cellular component assembly 0.275418 0.275418 1 577
GO:0010564 regulation of cell cycle process 0.275511 0.275511 1 105
GO:0010629 negative regulation of gene expression 0.276112 0.276112 1 288
GO:0042692 muscle cell differentiation 0.277599 0.277599 1 132
GO:0008360 regulation of cell shape 0.283845 0.283845 1 112
GO:0048731 system development 0.284224 0.284224 3 1696
GO:0016071 mRNA metabolic process 0.284635 0.284635 1 339
GO:0051253 negative regulation of RNA metabolic process 0.287333 0.287333 1 202
GO:0032774 RNA biosynthetic process 0.290017 0.290017 1 703
GO:0009994 oocyte differentiation 0.291476 0.291476 1 162
GO:0005886 plasma membrane 0.292027 0.292027 1 641
GO:0060284 regulation of cell development 0.292999 0.292999 1 168
GO:0007275 multicellular organismal development 0.293857 0.293857 3 2296
GO:2000026 regulation of multicellular organismal development 0.294648 0.294648 1 259
GO:0008152 metabolic process 0.296531 0.296531 3 5194
GO:0061061 muscle structure development 0.298133 0.298133 1 252
GO:0044085 cellular component biogenesis 0.299810 0.299810 1 632
GO:0003729 mRNA binding 0.302147 0.302147 1 197
GO:0010558 negative regulation of macromolecule biosynthetic process 0.303014 0.303014 1 280
GO:0000288 nuclear-transcribed mRNA catabolic process, deadenylation-dependent decay 0.304348 0.304348 1 7
GO:0004857 enzyme inhibitor activity 0.310541 0.310541 1 109
GO:0045466 R7 cell differentiation 0.313433 0.313433 1 42
GO:0009887 organ morphogenesis 0.315444 0.315444 2 684
GO:0000278 mitotic cell cycle 0.321686 0.321686 2 429
GO:0008233 peptidase activity 0.323529 0.323529 1 638
GO:0016538 cyclin-dependent protein kinase regulator activity 0.327273 0.327273 1 18
GO:0043170 macromolecule metabolic process 0.329564 0.329564 3 3588
GO:0035282 segmentation 0.337111 0.337111 2 294
GO:0031012 extracellular matrix 0.338028 0.338028 1 48
GO:0030716 oocyte fate determination 0.344090 0.344090 1 25
GO:0004180 carboxypeptidase activity 0.350877 0.350877 1 40
GO:0003723 RNA binding 0.351482 0.351482 1 652
GO:0001751 compound eye photoreceptor cell differentiation 0.354497 0.354497 1 134
GO:0051338 regulation of transferase activity 0.355705 0.355705 1 53
GO:0048641 regulation of skeletal muscle tissue development 0.357143 0.357143 1 30
GO:0048598 embryonic morphogenesis 0.357389 0.357389 1 243
GO:0007610 behavior 0.361111 0.361111 1 559
GO:0001754 eye photoreceptor cell differentiation 0.361386 0.361386 1 146
GO:0071844 cellular component assembly at cellular level 0.373193 0.373193 1 568
GO:0071900 regulation of protein serine/threonine kinase activity 0.377358 0.377358 1 20
GO:0060541 respiratory system development 0.379137 0.379137 1 249
GO:0006412 translation 0.382593 0.382593 1 600
GO:0007517 muscle organ development 0.384180 0.384180 1 191
GO:0006350 transcription 0.387810 0.387810 1 859
GO:0000084 S phase of mitotic cell cycle 0.390244 0.390244 1 16
GO:0007613 memory 0.391304 0.391304 1 45
GO:0071944 cell periphery 0.391801 0.391801 1 724
GO:0007346 regulation of mitotic cell cycle 0.392211 0.392211 1 107
GO:0016202 regulation of striated muscle tissue development 0.395833 0.395833 1 38
GO:0007423 sensory organ development 0.407408 0.407408 2 544
GO:0044267 cellular protein metabolic process 0.410493 0.410493 2 1505
GO:0030182 neuron differentiation 0.413754 0.413754 2 548
GO:0048813 dendrite morphogenesis 0.419192 0.419192 1 166
GO:0023052 signaling 0.423150 0.423150 1 1364
GO:0022008 neurogenesis 0.428762 0.428762 2 632
GO:0004181 metallocarboxypeptidase activity 0.433333 0.433333 1 26
GO:0007280 pole cell migration 0.434783 0.434783 1 20
GO:0048468 cell development 0.436255 0.436255 2 1042
GO:0048646 anatomical structure formation involved in morphogenesis 0.441981 0.441981 1 466
GO:0008582 regulation of synaptic growth at neuromuscular junction 0.447761 0.447761 1 30
GO:0005856 cytoskeleton 0.457213 0.457213 1 561
GO:0042462 eye photoreceptor cell development 0.458065 0.458065 1 71
GO:0043167 ion binding 0.460626 0.460626 1 1498
GO:0000087 M phase of mitotic cell cycle 0.466709 0.466709 1 176
GO:0050896 response to stimulus 0.467695 0.467695 1 1548
GO:0009791 post-embryonic development 0.467790 0.467790 1 500
GO:0032989 cellular component morphogenesis 0.474782 0.474782 1 566
GO:0016787 hydrolase activity 0.480273 0.480273 1 1972
GO:0007067 mitosis 0.483894 0.483894 1 166
GO:0003008 system process 0.488695 0.488695 1 664
GO:0043412 macromolecule modification 0.491525 0.491525 1 724
GO:0007399 nervous system development 0.500000 0.500000 2 848
GO:0046530 photoreceptor cell differentiation 0.504230 0.504230 1 162
GO:0009987 cellular process 0.506393 0.506393 3 6560
GO:0042051 compound eye photoreceptor development 0.507353 0.507353 1 69
GO:0005575 cellular_component 0.511175 0.511175 4 8817
GO:0048870 cell motility 0.512097 0.512097 1 254
GO:2000112 regulation of cellular macromolecule biosynthetic process 0.513595 0.513595 1 850
GO:0005488 binding 0.514777 0.514777 2 5641
GO:0005515 protein binding 0.518366 0.518366 1 1726
GO:0007281 germ cell development 0.525422 0.525422 1 306
GO:0043226 organelle 0.526818 0.526818 2 3537
GO:0007292 female gamete generation 0.528848 0.528848 2 619
GO:0060538 skeletal muscle organ development 0.539267 0.539267 1 103
GO:0051179 localization 0.544835 0.544835 1 1896
GO:0003676 nucleic acid binding 0.549587 0.549587 1 1855
GO:0044238 primary metabolic process 0.551267 0.551267 3 4259
GO:0007351 tripartite regional subdivision 0.554236 0.554236 1 168
GO:0071841 cellular component organization or biogenesis at cellular level 0.556542 0.556542 1 1562
GO:0017145 stem cell division 0.565238 0.565238 1 70
GO:0009888 tissue development 0.571381 0.571381 1 557
GO:0030371 translation repressor activity 0.571429 0.571429 1 8
GO:0043228 non-membrane-bounded organelle 0.573530 0.573530 1 1227
GO:0043232 intracellular non-membrane-bounded organelle 0.574428 0.574428 1 1227
GO:0007560 imaginal disc morphogenesis 0.575758 0.575758 1 323
GO:0071840 cellular component organization or biogenesis 0.587518 0.587518 1 2108
GO:0009886 post-embryonic morphogenesis 0.594134 0.594134 1 412
GO:0009889 regulation of biosynthetic process 0.599142 0.599142 1 888
GO:0030291 protein serine/threonine kinase inhibitor activity 0.600000 0.600000 1 3
GO:0007350 blastoderm segmentation 0.606625 0.606625 2 240
GO:0009792 embryo development ending in birth or egg hatching 0.609009 0.609009 1 240
GO:0000904 cell morphogenesis involved in differentiation 0.611753 0.611753 1 408
GO:0007552 metamorphosis 0.617300 0.617300 1 420
GO:0051171 regulation of nitrogen compound metabolic process 0.617799 0.617799 1 905
GO:0048569 post-embryonic organ development 0.621110 0.621110 1 343
GO:0009952 anterior/posterior pattern formation 0.627551 0.627551 1 197
GO:0048856 anatomical structure development 0.632847 0.632847 3 2265
GO:0031326 regulation of cellular biosynthetic process 0.635595 0.635595 1 888
GO:0005634 nucleus 0.639356 0.639356 1 1826
GO:0044425 membrane part 0.640589 0.640589 1 1398
GO:0007616 long-term memory 0.644444 0.644444 1 29
GO:0016070 RNA metabolic process 0.656488 0.656488 1 1191
GO:0048563 post-embryonic organ morphogenesis 0.658283 0.658283 1 323
GO:0044424 intracellular part 0.665216 0.665216 3 4384
GO:0007519 skeletal muscle tissue development 0.669565 0.669565 1 77
GO:0032991 macromolecular complex 0.673350 0.673350 1 2151
GO:0044237 cellular metabolic process 0.673909 0.673909 2 3814
GO:0009948 anterior/posterior axis specification 0.675781 0.675781 1 173
GO:0009798 axis specification 0.677868 0.677868 1 232
GO:0044422 organelle part 0.678224 0.678224 1 2176
GO:0006355 regulation of transcription, DNA-dependent 0.684327 0.684327 1 620
GO:0007528 neuromuscular junction development 0.684783 0.684783 1 63
GO:0050808 synapse organization 0.686567 0.686567 1 92
GO:0051252 regulation of RNA metabolic process 0.686903 0.686903 1 686
GO:0045449 regulation of transcription 0.687166 0.687166 1 771
GO:0006464 protein modification process 0.689917 0.689917 1 684
GO:0019219 regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 0.699519 0.699519 1 903
GO:0044260 cellular macromolecule metabolic process 0.703351 0.703351 2 2878
GO:0010556 regulation of macromolecule biosynthetic process 0.705273 0.705273 1 850
GO:0006508 proteolysis 0.706295 0.706295 1 688
GO:0048747 muscle fiber development 0.717172 0.717172 1 71
GO:0071842 cellular component organization at cellular level 0.724105 0.724105 1 1517
GO:0031224 intrinsic to membrane 0.725322 0.725322 1 1014
GO:0043234 protein complex 0.727104 0.727104 1 1564
GO:0019953 sexual reproduction 0.737934 0.737934 2 878
GO:0010468 regulation of gene expression 0.739954 0.739954 1 973
GO:0032990 cell part morphogenesis 0.745583 0.745583 1 422
GO:0034645 cellular macromolecule biosynthetic process 0.746994 0.746994 1 1617
GO:0034641 cellular nitrogen compound metabolic process 0.748407 0.748407 1 1959
GO:0048741 skeletal muscle fiber development 0.750000 0.750000 1 63
GO:0003824 catalytic activity 0.751316 0.751316 1 4106
GO:0007444 imaginal disc development 0.757391 0.757391 1 467
GO:0016310 phosphorylation 0.758993 0.758993 1 422
GO:0005622 intracellular 0.761983 0.761983 3 4734
GO:0043549 regulation of kinase activity 0.768116 0.768116 1 53
GO:0044249 cellular biosynthetic process 0.776153 0.776153 1 2034
GO:0000900 translation repressor activity, nucleic acid binding 0.777778 0.777778 1 7
GO:0006996 organelle organization 0.779169 0.779169 1 1182
GO:0007276 gamete generation 0.780813 0.780813 2 851
GO:0008270 zinc ion binding 0.781440 0.781440 1 901
GO:0009058 biosynthetic process 0.786651 0.786651 1 2090
GO:0006807 nitrogen compound metabolic process 0.787269 0.787269 1 2093
GO:0009059 macromolecule biosynthetic process 0.790151 0.790151 1 1623
GO:0048592 eye morphogenesis 0.790642 0.790642 1 393
GO:0046914 transition metal ion binding 0.795721 0.795721 1 1153
GO:0055002 striated muscle cell development 0.798387 0.798387 1 99
GO:0006139 nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 0.800673 0.800673 1 1789
GO:0000578 embryonic axis specification 0.800729 0.800729 1 173
GO:0008150 biological_process 0.802796 0.802796 4 10616
GO:0022403 cell cycle phase 0.803002 0.803002 2 587
GO:0048858 cell projection morphogenesis 0.806883 0.806883 1 422
GO:0001745 compound eye morphogenesis 0.811947 0.811947 1 367
GO:0016020 membrane 0.813245 0.813245 1 2122
GO:0006351 transcription, DNA-dependent 0.814170 0.814170 1 701
GO:0000902 cell morphogenesis 0.825088 0.825088 1 467
GO:0048707 instar larval or pupal morphogenesis 0.842767 0.842767 1 402
GO:0090304 nucleic acid metabolic process 0.858021 0.858021 1 1535
GO:0007268 synaptic transmission 0.866667 0.866667 1 234
GO:0044446 intracellular organelle part 0.869797 0.869797 1 2162
GO:0005578 proteinaceous extracellular matrix 0.875000 0.875000 1 42
GO:0003002 regionalization 0.887775 0.887775 2 506
GO:0010467 gene expression 0.897261 0.897261 1 1907
GO:0043229 intracellular organelle 0.899971 0.899971 2 3530
GO:0005737 cytoplasm 0.904274 0.904274 1 2378
GO:0031175 neuron projection development 0.908124 0.908124 1 392
GO:0048699 generation of neurons 0.910264 0.910264 2 603
GO:0048812 neuron projection morphogenesis 0.910798 0.910798 1 388
GO:0030154 cell differentiation 0.915443 0.915443 3 1239
GO:0000956 nuclear-transcribed mRNA catabolic process 0.920000 0.920000 1 23
GO:0048749 compound eye development 0.932314 0.932314 1 427
GO:0051146 striated muscle cell differentiation 0.939394 0.939394 1 124
GO:0008595 anterior/posterior axis specification, embryo 0.943820 0.943820 1 168
GO:0050877 neurological system process 0.953313 0.953313 1 633
GO:0002165 instar larval or pupal development 0.954000 0.954000 1 477
GO:0001700 embryonic development via the syncytial blastoderm 0.958333 0.958333 1 230
GO:0048667 cell morphogenesis involved in neuron differentiation 0.958514 0.958514 1 389
GO:0043227 membrane-bounded organelle 0.963300 0.963300 1 2859
GO:0043231 intracellular membrane-bounded organelle 0.963413 0.963413 1 2856
GO:0016477 cell migration 0.964567 0.964567 1 245
GO:0019887 protein kinase regulator activity 0.964912 0.964912 1 55
GO:0070011 peptidase activity, acting on L-amino acid peptides 0.965517 0.965517 1 616
GO:0046872 metal ion binding 0.967936 0.967936 1 1449
GO:0000280 nuclear division 0.971591 0.971591 1 171
GO:0016043 cellular component organization 0.973435 0.973435 1 2052
GO:0048477 oogenesis 0.974298 0.974298 2 611
GO:0001654 eye development 0.975253 0.975253 1 458
GO:0003674 molecular_function 0.981324 0.981324 3 11064
GO:0016021 integral to membrane 0.984221 0.984221 1 998
GO:0014706 striated muscle tissue development 0.989011 0.989011 1 90
GO:0007424 open tracheal system development 0.995984 0.995984 1 248
GO:0000279 M phase 0.997116 0.997116 1 555
GO:0043169 cation binding 0.999332 0.999332 1 1497
GO:0000000 root 1.00000 1.00000 5 12747
GO:0006796 phosphate metabolic process 1.00000 1.00000 1 556
GO:0023060 signal transmission 1.00000 1.00000 1 760
GO:0045859 regulation of protein kinase activity 1.00000 1.00000 1 53