IDNamep-Valuep-Value (Adj)Study CountPopulation Count
GO:0048735 haltere morphogenesis 0.00353357 0.00353357 1 1
GO:0007481 haltere disc morphogenesis 0.00613497 0.00613497 1 2
GO:0010092 specification of organ identity 0.0118577 0.0118577 1 6
GO:0005834 heterotrimeric G-protein complex 0.0127389 0.0127389 1 20
GO:0035216 haltere disc development 0.0235546 0.0235546 1 11
GO:0000981 sequence-specific DNA binding RNA polymerase II transcription factor activity 0.0278481 0.0278481 1 11
GO:0009893 positive regulation of metabolic process 0.0341381 0.0341381 1 181
GO:0007482 haltere development 0.0354610 0.0354610 1 10
GO:0019898 extrinsic to membrane 0.0371960 0.0371960 1 52
GO:0035287 head segmentation 0.0409683 0.0409683 1 22
GO:0010604 positive regulation of macromolecule metabolic process 0.0415858 0.0415858 1 150
GO:0031325 positive regulation of cellular metabolic process 0.0438776 0.0438776 1 172
GO:0050789 regulation of biological process 0.0447451 0.0447451 2 2246
GO:0009954 proximal/distal pattern formation 0.0494071 0.0494071 1 25
GO:0048645 organ formation 0.0520629 0.0520629 1 53
GO:0051173 positive regulation of nitrogen compound metabolic process 0.0557638 0.0557638 1 119
GO:0065007 biological regulation 0.0575901 0.0575901 2 2548
GO:0007422 peripheral nervous system development 0.0589623 0.0589623 1 100
GO:0007602 phototransduction 0.0601504 0.0601504 1 48
GO:0051606 detection of stimulus 0.0613695 0.0613695 1 95
GO:0010628 positive regulation of gene expression 0.0636411 0.0636411 1 122
GO:0045935 positive regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 0.0649918 0.0649918 1 119
GO:0042995 cell projection 0.0676739 0.0676739 1 143
GO:0051254 positive regulation of RNA metabolic process 0.0676998 0.0676998 1 83
GO:0032583 regulation of gene-specific transcription 0.0677419 0.0677419 1 42
GO:0001071 nucleic acid binding transcription factor activity 0.0701313 0.0701313 1 395
GO:0048518 positive regulation of biological process 0.0757538 0.0757538 1 410
GO:0009891 positive regulation of biosynthetic process 0.0760818 0.0760818 1 160
GO:0031328 positive regulation of cellular biosynthetic process 0.0777886 0.0777886 1 159
GO:0010557 positive regulation of macromolecule biosynthetic process 0.0789632 0.0789632 1 131
GO:0010160 formation of organ boundary 0.0885827 0.0885827 1 45
GO:0050794 regulation of cellular process 0.0938314 0.0938314 2 2034
GO:0048663 neuron fate commitment 0.0942563 0.0942563 1 64
GO:0007379 segment specification 0.0949721 0.0949721 1 51
GO:0035272 exocrine system development 0.0955189 0.0955189 1 162
GO:0019897 extrinsic to plasma membrane 0.0963542 0.0963542 1 37
GO:0060089 molecular transducer activity 0.0985001 0.0985001 1 559
GO:0007420 brain development 0.0990640 0.0990640 1 127
GO:0032569 gene-specific transcription from RNA polymerase II promoter 0.102767 0.102767 1 26
GO:0051716 cellular response to stimulus 0.102810 0.102810 1 374
GO:0048522 positive regulation of cellular process 0.110028 0.110028 1 372
GO:0048736 appendage development 0.110896 0.110896 1 286
GO:0048859 formation of anatomical boundary 0.111588 0.111588 1 52
GO:0007478 leg disc morphogenesis 0.111782 0.111782 1 37
GO:0045893 positive regulation of transcription, DNA-dependent 0.114685 0.114685 1 82
GO:0007432 salivary gland boundary specification 0.119565 0.119565 1 22
GO:0035218 leg disc development 0.122056 0.122056 1 57
GO:0045941 positive regulation of transcription 0.127636 0.127636 1 115
GO:0035127 post-embryonic limb morphogenesis 0.128205 0.128205 1 35
GO:0010551 regulation of gene-specific transcription from RNA polymerase II promoter 0.130000 0.130000 1 26
GO:0035109 imaginal disc-derived limb morphogenesis 0.132143 0.132143 1 37
GO:0007447 imaginal disc pattern formation 0.133075 0.133075 1 103
GO:0005811 lipid particle 0.134192 0.134192 1 250
GO:0007417 central nervous system development 0.135613 0.135613 1 230
GO:0023046 signaling process 0.138061 0.138061 1 760
GO:0035223 leg disc pattern formation 0.138462 0.138462 1 18
GO:0009581 detection of external stimulus 0.149510 0.149510 1 61
GO:0048732 gland development 0.153784 0.153784 1 191
GO:0060173 limb development 0.164336 0.164336 1 47
GO:0009628 response to abiotic stimulus 0.164729 0.164729 1 255
GO:0035108 limb morphogenesis 0.166078 0.166078 1 47
GO:0007383 specification of segmental identity, antennal segment 0.166667 0.166667 1 3
GO:0045944 positive regulation of transcription from RNA polymerase II promoter 0.170213 0.170213 1 48
GO:0048646 anatomical structure formation involved in morphogenesis 0.176649 0.176649 1 466
GO:0035107 appendage morphogenesis 0.184365 0.184365 1 283
GO:0043193 positive regulation of gene-specific transcription 0.186275 0.186275 1 19
GO:0009791 post-embryonic development 0.189538 0.189538 1 500
GO:0009582 detection of abiotic stimulus 0.190476 0.190476 1 56
GO:0007449 proximal/distal pattern formation, imaginal disc 0.196262 0.196262 1 21
GO:0045165 cell fate commitment 0.199843 0.199843 1 255
GO:0016028 rhabdomere 0.202797 0.202797 1 29
GO:0007389 pattern specification process 0.203563 0.203563 1 537
GO:0044459 plasma membrane part 0.236675 0.236675 1 373
GO:0080090 regulation of primary metabolic process 0.237215 0.237215 1 1039
GO:0007380 specification of segmental identity, head 0.237288 0.237288 1 14
GO:0023052 signaling 0.240473 0.240473 1 1364
GO:0003924 GTPase activity 0.241796 0.241796 1 140
GO:0009605 response to external stimulus 0.242248 0.242248 1 375
GO:0009790 embryo development 0.242987 0.242987 1 641
GO:0009886 post-embryonic morphogenesis 0.259446 0.259446 1 412
GO:0050896 response to stimulus 0.270384 0.270384 1 1548
GO:0016020 membrane 0.271576 0.271576 2 2122
GO:0007552 metamorphosis 0.273794 0.273794 1 420
GO:0048569 post-embryonic organ development 0.276167 0.276167 1 343
GO:0006357 regulation of transcription from RNA polymerase II promoter 0.282934 0.282934 1 189
GO:0060255 regulation of macromolecule metabolic process 0.283034 0.283034 1 1056
GO:0010552 positive regulation of gene-specific transcription from RNA polymerase II promoter 0.288136 0.288136 1 17
GO:0032774 RNA biosynthetic process 0.290017 0.290017 1 703
GO:0009880 embryonic pattern specification 0.294591 0.294591 1 256
GO:0046530 photoreceptor cell differentiation 0.295620 0.295620 1 162
GO:0016817 hydrolase activity, acting on acid anhydrides 0.301217 0.301217 1 594
GO:0071944 cell periphery 0.311271 0.311271 1 724
GO:0007186 G-protein coupled receptor protein signaling pathway 0.318910 0.318910 1 199
GO:0048869 cellular developmental process 0.322329 0.322329 1 1276
GO:0003676 nucleic acid binding 0.328842 0.328842 1 1855
GO:0005575 cellular_component 0.330897 0.330897 3 8817
GO:0046552 photoreceptor cell fate commitment 0.345238 0.345238 1 58
GO:0005623 cell 0.346816 0.346816 3 6195
GO:0044464 cell part 0.346816 0.346816 3 6195
GO:0044424 intracellular part 0.354324 0.354324 3 4384
GO:0001751 compound eye photoreceptor cell differentiation 0.354497 0.354497 1 134
GO:0006366 transcription from RNA polymerase II promoter 0.360913 0.360913 1 253
GO:0001754 eye photoreceptor cell differentiation 0.361386 0.361386 1 146
GO:0009889 regulation of biosynthetic process 0.366791 0.366791 1 888
GO:0042706 eye photoreceptor cell fate commitment 0.371622 0.371622 1 55
GO:0009887 organ morphogenesis 0.374384 0.374384 1 684
GO:0007444 imaginal disc development 0.376006 0.376006 1 467
GO:0019222 regulation of metabolic process 0.376562 0.376562 1 1242
GO:0051171 regulation of nitrogen compound metabolic process 0.381695 0.381695 1 905
GO:0009987 cellular process 0.381822 0.381822 2 6560
GO:0006350 transcription 0.387810 0.387810 1 859
GO:0031326 regulation of cellular biosynthetic process 0.396252 0.396252 1 888
GO:0009058 biosynthetic process 0.402387 0.402387 1 2090
GO:0006807 nitrogen compound metabolic process 0.402965 0.402965 1 2093
GO:0009059 macromolecule biosynthetic process 0.405649 0.405649 1 1623
GO:0035288 anterior head segmentation 0.409091 0.409091 1 9
GO:0001752 compound eye photoreceptor fate commitment 0.410448 0.410448 1 55
GO:0016070 RNA metabolic process 0.413829 0.413829 1 1191
GO:0048563 post-embryonic organ morphogenesis 0.415167 0.415167 1 323
GO:0006139 nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 0.415756 0.415756 1 1789
GO:0031323 regulation of cellular metabolic process 0.429576 0.429576 1 1110
GO:0032502 developmental process 0.435255 0.435255 1 2638
GO:0007423 sensory organ development 0.438003 0.438003 1 544
GO:0051252 regulation of RNA metabolic process 0.440308 0.440308 1 686
GO:0030182 neuron differentiation 0.442292 0.442292 1 548
GO:0007165 signal transduction 0.443656 0.443656 1 548
GO:0003677 DNA binding 0.444205 0.444205 1 824
GO:0009583 detection of light stimulus 0.445378 0.445378 1 53
GO:0005622 intracellular 0.446165 0.446165 3 4734
GO:0019219 regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 0.451726 0.451726 1 903
GO:0022008 neurogenesis 0.452398 0.452398 1 632
GO:0010556 regulation of macromolecule biosynthetic process 0.456989 0.456989 1 850
GO:0016787 hydrolase activity 0.480273 0.480273 1 1972
GO:0010468 regulation of gene expression 0.489930 0.489930 1 973
GO:0009314 response to radiation 0.490196 0.490196 1 125
GO:0034645 cellular macromolecule biosynthetic process 0.496927 0.496927 1 1617
GO:0034641 cellular nitrogen compound metabolic process 0.498346 0.498346 1 1959
GO:0005886 plasma membrane 0.498869 0.498869 1 641
GO:0007399 nervous system development 0.500000 0.500000 1 848
GO:2000112 regulation of cellular macromolecule biosynthetic process 0.513595 0.513595 1 850
GO:0044249 cellular biosynthetic process 0.526807 0.526807 1 2034
GO:0032501 multicellular organismal process 0.527040 0.527040 1 3315
GO:0010467 gene expression 0.531494 0.531494 1 1907
GO:0044425 membrane part 0.535780 0.535780 1 1398
GO:0048592 eye morphogenesis 0.542069 0.542069 1 393
GO:0048513 organ development 0.548344 0.548344 1 1242
GO:0005737 cytoplasm 0.563502 0.563502 2 2378
GO:0032991 macromolecular complex 0.567899 0.567899 1 2151
GO:0007560 imaginal disc morphogenesis 0.575758 0.575758 1 323
GO:0035282 segmentation 0.581028 0.581028 1 294
GO:0009653 anatomical structure morphogenesis 0.581501 0.581501 1 1534
GO:0003824 catalytic activity 0.604523 0.604523 1 4106
GO:0035120 post-embryonic appendage morphogenesis 0.638095 0.638095 1 268
GO:0044260 cellular macromolecule metabolic process 0.639129 0.639129 1 2878
GO:0005634 nucleus 0.639356 0.639356 1 1826
GO:0007166 cell surface receptor linked signaling pathway 0.652720 0.652720 1 624
GO:0048731 system development 0.657619 0.657619 1 1696
GO:0007275 multicellular organismal development 0.664929 0.664929 1 2296
GO:0007472 wing disc morphogenesis 0.665796 0.665796 1 255
GO:0035220 wing disc development 0.680942 0.680942 1 318
GO:0006355 regulation of transcription, DNA-dependent 0.684327 0.684327 1 620
GO:0045449 regulation of transcription 0.687166 0.687166 1 771
GO:0043170 macromolecule metabolic process 0.690797 0.690797 1 3588
GO:0007479 leg disc proximal/distal pattern formation 0.695652 0.695652 1 16
GO:0023033 signaling pathway 0.700880 0.700880 1 956
GO:0043234 protein complex 0.727104 0.727104 1 1564
GO:0007480 imaginal disc-derived leg morphogenesis 0.729167 0.729167 1 35
GO:0008152 metabolic process 0.739170 0.739170 1 5194
GO:0044237 cellular metabolic process 0.740940 0.740940 1 3814
GO:0005488 binding 0.759777 0.759777 1 5641
GO:0007350 blastoderm segmentation 0.779221 0.779221 1 240
GO:0043226 organelle 0.785296 0.785296 1 3537
GO:0043227 membrane-bounded organelle 0.808312 0.808312 1 2859
GO:0043231 intracellular membrane-bounded organelle 0.808607 0.808607 1 2856
GO:0044444 cytoplasmic part 0.809942 0.809942 1 1863
GO:0001745 compound eye morphogenesis 0.811947 0.811947 1 367
GO:0006351 transcription, DNA-dependent 0.814170 0.814170 1 701
GO:0044238 primary metabolic process 0.819985 0.819985 1 4259
GO:0001654 eye development 0.841912 0.841912 1 458
GO:0048707 instar larval or pupal morphogenesis 0.842767 0.842767 1 402
GO:0007431 salivary gland development 0.848168 0.848168 1 162
GO:0090304 nucleic acid metabolic process 0.858021 0.858021 1 1535
GO:0048856 anatomical structure development 0.858605 0.858605 1 2265
GO:0009416 response to light stimulus 0.888000 0.888000 1 111
GO:0007476 imaginal disc-derived wing morphogenesis 0.903915 0.903915 1 254
GO:0008150 biological_process 0.925522 0.925522 2 10616
GO:0048749 compound eye development 0.932314 0.932314 1 427
GO:0003002 regionalization 0.942272 0.942272 1 506
GO:0003674 molecular_function 0.952326 0.952326 2 11064
GO:0002165 instar larval or pupal development 0.954000 0.954000 1 477
GO:0048699 generation of neurons 0.954114 0.954114 1 603
GO:0030154 cell differentiation 0.971003 0.971003 1 1239
GO:0035114 imaginal disc-derived appendage morphogenesis 0.975524 0.975524 1 279
GO:0035110 leg morphogenesis 0.978723 0.978723 1 46
GO:0017111 nucleoside-triphosphatase activity 0.983022 0.983022 1 579
GO:0048737 imaginal disc-derived appendage development 0.986014 0.986014 1 282
GO:0016462 pyrophosphatase activity 0.991582 0.991582 1 589
GO:0043229 intracellular organelle 0.992503 0.992503 1 3530
GO:0000000 root 1.00000 1.00000 3 12747
GO:0016818 hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides 1.00000 1.00000 1 594
GO:0003705 sequence-specific enhancer binding RNA polymerase II transcription factor activity 1.00000 1.00000 1 11
GO:0003700 sequence-specific DNA binding transcription factor activity 1.00000 1.00000 1 395
GO:0004871 signal transducer activity 1.00000 1.00000 1 559
GO:0023060 signal transmission 1.00000 1.00000 1 760