IDNamep-Valuep-Value (Adj)Study CountPopulation Count
GO:0048735 haltere morphogenesis 0.00353357 0.00353357 1 1
GO:0001071 nucleic acid binding transcription factor activity 0.00372409 0.00372409 2 395
GO:0007481 haltere disc morphogenesis 0.00613497 0.00613497 1 2
GO:0010092 specification of organ identity 0.0118577 0.0118577 1 6
GO:0035216 haltere disc development 0.0235546 0.0235546 1 11
GO:0048869 cellular developmental process 0.0312311 0.0312311 2 1276
GO:0007482 haltere development 0.0354610 0.0354610 1 10
GO:0035287 head segmentation 0.0409683 0.0409683 1 22
GO:0019222 regulation of metabolic process 0.0442406 0.0442406 2 1242
GO:0050789 regulation of biological process 0.0447451 0.0447451 2 2246
GO:0009954 proximal/distal pattern formation 0.0494071 0.0494071 1 25
GO:0048645 organ formation 0.0520629 0.0520629 1 53
GO:0000981 sequence-specific DNA binding RNA polymerase II transcription factor activity 0.0549894 0.0549894 1 11
GO:0080090 regulation of primary metabolic process 0.0562295 0.0562295 2 1039
GO:0065007 biological regulation 0.0575901 0.0575901 2 2548
GO:0031323 regulation of cellular metabolic process 0.0598417 0.0598417 2 1110
GO:0032502 developmental process 0.0617311 0.0617311 2 2638
GO:0043226 organelle 0.0645241 0.0645241 3 3537
GO:0009893 positive regulation of metabolic process 0.0671169 0.0671169 1 181
GO:0051254 positive regulation of RNA metabolic process 0.0676998 0.0676998 1 83
GO:0032583 regulation of gene-specific transcription 0.0677419 0.0677419 1 42
GO:0048518 positive regulation of biological process 0.0757538 0.0757538 1 410
GO:0060255 regulation of macromolecule metabolic process 0.0800539 0.0800539 2 1056
GO:0010604 positive regulation of macromolecule metabolic process 0.0814533 0.0814533 1 150
GO:0031325 positive regulation of cellular metabolic process 0.0858406 0.0858406 1 172
GO:0010160 formation of organ boundary 0.0885827 0.0885827 1 45
GO:0050794 regulation of cellular process 0.0938314 0.0938314 2 2034
GO:0007379 segment specification 0.0949721 0.0949721 1 51
GO:0032501 multicellular organismal process 0.0974889 0.0974889 2 3315
GO:0007420 brain development 0.0990640 0.0990640 1 127
GO:0032569 gene-specific transcription from RNA polymerase II promoter 0.102767 0.102767 1 26
GO:0051173 positive regulation of nitrogen compound metabolic process 0.108443 0.108443 1 119
GO:0048522 positive regulation of cellular process 0.110028 0.110028 1 372
GO:0048859 formation of anatomical boundary 0.111588 0.111588 1 52
GO:0007478 leg disc morphogenesis 0.111782 0.111782 1 37
GO:0007422 peripheral nervous system development 0.114481 0.114481 1 100
GO:0045893 positive regulation of transcription, DNA-dependent 0.114685 0.114685 1 82
GO:0007432 salivary gland boundary specification 0.119565 0.119565 1 22
GO:0035218 leg disc development 0.122056 0.122056 1 57
GO:0010628 positive regulation of gene expression 0.123263 0.123263 1 122
GO:0045935 positive regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 0.125793 0.125793 1 119
GO:0035127 post-embryonic limb morphogenesis 0.128205 0.128205 1 35
GO:0010551 regulation of gene-specific transcription from RNA polymerase II promoter 0.130000 0.130000 1 26
GO:0035109 imaginal disc-derived limb morphogenesis 0.132143 0.132143 1 37
GO:0005488 binding 0.132501 0.132501 3 5641
GO:0007447 imaginal disc pattern formation 0.133075 0.133075 1 103
GO:0009889 regulation of biosynthetic process 0.134439 0.134439 2 888
GO:0035223 leg disc pattern formation 0.138462 0.138462 1 18
GO:0030030 cell projection organization 0.142264 0.142264 1 485
GO:0016358 dendrite development 0.143691 0.143691 1 169
GO:0051171 regulation of nitrogen compound metabolic process 0.145592 0.145592 2 905
GO:0009891 positive regulation of biosynthetic process 0.146409 0.146409 1 160
GO:0031328 positive regulation of cellular biosynthetic process 0.149561 0.149561 1 159
GO:0006350 transcription 0.150290 0.150290 2 859
GO:0010557 positive regulation of macromolecule biosynthetic process 0.151735 0.151735 1 131
GO:0048732 gland development 0.153784 0.153784 1 191
GO:0031326 regulation of cellular biosynthetic process 0.156909 0.156909 2 888
GO:0009058 biosynthetic process 0.161869 0.161869 2 2090
GO:0006807 nitrogen compound metabolic process 0.162334 0.162334 2 2093
GO:0060173 limb development 0.164336 0.164336 1 47
GO:0009059 macromolecule biosynthetic process 0.164491 0.164491 2 1623
GO:0035108 limb morphogenesis 0.166078 0.166078 1 47
GO:0007383 specification of segmental identity, antennal segment 0.166667 0.166667 1 3
GO:0045944 positive regulation of transcription from RNA polymerase II promoter 0.170213 0.170213 1 48
GO:0006139 nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 0.172797 0.172797 2 1789
GO:0048663 neuron fate commitment 0.179754 0.179754 1 64
GO:0035272 exocrine system development 0.181965 0.181965 1 162
GO:0043193 positive regulation of gene-specific transcription 0.186275 0.186275 1 19
GO:0030182 neuron differentiation 0.195423 0.195423 2 548
GO:0007449 proximal/distal pattern formation, imaginal disc 0.196262 0.196262 1 21
GO:0019219 regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 0.203932 0.203932 2 903
GO:0022008 neurogenesis 0.204486 0.204486 2 632
GO:0010556 regulation of macromolecule biosynthetic process 0.208706 0.208706 2 850
GO:0048736 appendage development 0.209532 0.209532 1 286
GO:0004386 helicase activity 0.210708 0.210708 1 122
GO:0005875 microtubule associated complex 0.224768 0.224768 1 363
GO:0044430 cytoskeletal part 0.231674 0.231674 1 512
GO:0007380 specification of segmental identity, head 0.237288 0.237288 1 14
GO:0045941 positive regulation of transcription 0.239105 0.239105 1 115
GO:0008152 metabolic process 0.239353 0.239353 2 5194
GO:0010468 regulation of gene expression 0.239905 0.239905 2 973
GO:0044237 cellular metabolic process 0.241038 0.241038 2 3814
GO:0034645 cellular macromolecule biosynthetic process 0.246859 0.246859 2 1617
GO:0034641 cellular nitrogen compound metabolic process 0.248286 0.248286 2 1959
GO:0007399 nervous system development 0.249853 0.249853 2 848
GO:0007417 central nervous system development 0.252905 0.252905 1 230
GO:0003676 nucleic acid binding 0.253252 0.253252 2 1855
GO:2000112 regulation of cellular macromolecule biosynthetic process 0.263629 0.263629 2 850
GO:0048569 post-embryonic organ development 0.276167 0.276167 1 343
GO:0008026 ATP-dependent helicase activity 0.276730 0.276730 1 88
GO:0044249 cellular biosynthetic process 0.277461 0.277461 2 2034
GO:0010467 gene expression 0.282416 0.282416 2 1907
GO:0006357 regulation of transcription from RNA polymerase II promoter 0.282934 0.282934 1 189
GO:0010552 positive regulation of gene-specific transcription from RNA polymerase II promoter 0.288136 0.288136 1 17
GO:0009880 embryonic pattern specification 0.294591 0.294591 1 256
GO:0016817 hydrolase activity, acting on acid anhydrides 0.301217 0.301217 1 594
GO:0048646 anatomical structure formation involved in morphogenesis 0.322148 0.322148 1 466
GO:0005575 cellular_component 0.330897 0.330897 3 8817
GO:0035107 appendage morphogenesis 0.334837 0.334837 1 283
GO:0009653 anatomical structure morphogenesis 0.338051 0.338051 2 1534
GO:0009791 post-embryonic development 0.343209 0.343209 1 500
GO:0046552 photoreceptor cell fate commitment 0.345238 0.345238 1 58
GO:0005623 cell 0.346816 0.346816 3 6195
GO:0044464 cell part 0.346816 0.346816 3 6195
GO:0032989 cellular component morphogenesis 0.348979 0.348979 1 566
GO:0044424 intracellular part 0.354324 0.354324 3 4384
GO:0001751 compound eye photoreceptor cell differentiation 0.354497 0.354497 1 134
GO:0071840 cellular component organization or biogenesis 0.357722 0.357722 1 2108
GO:0045165 cell fate commitment 0.359875 0.359875 1 255
GO:0006366 transcription from RNA polymerase II promoter 0.360913 0.360913 1 253
GO:0001754 eye photoreceptor cell differentiation 0.361386 0.361386 1 146
GO:0001882 nucleoside binding 0.361738 0.361738 1 784
GO:0007389 pattern specification process 0.365750 0.365750 1 537
GO:0042706 eye photoreceptor cell fate commitment 0.371622 0.371622 1 55
GO:0007444 imaginal disc development 0.376006 0.376006 1 467
GO:0000904 cell morphogenesis involved in differentiation 0.376731 0.376731 1 408
GO:0009987 cellular process 0.381822 0.381822 2 6560
GO:0044260 cellular macromolecule metabolic process 0.408435 0.408435 2 2878
GO:0005634 nucleus 0.408695 0.408695 2 1826
GO:0035288 anterior head segmentation 0.409091 0.409091 1 9
GO:0003724 RNA helicase activity 0.409836 0.409836 1 50
GO:0001752 compound eye photoreceptor fate commitment 0.410448 0.410448 1 55
GO:0048563 post-embryonic organ morphogenesis 0.415167 0.415167 1 323
GO:0048813 dendrite morphogenesis 0.419192 0.419192 1 166
GO:0009790 embryo development 0.427001 0.427001 1 641
GO:0048731 system development 0.432376 0.432376 2 1696
GO:0007423 sensory organ development 0.438003 0.438003 1 544
GO:0007275 multicellular organismal development 0.442066 0.442066 2 2296
GO:0005622 intracellular 0.446165 0.446165 3 4734
GO:0009886 post-embryonic morphogenesis 0.451701 0.451701 1 412
GO:0005856 cytoskeleton 0.457213 0.457213 1 561
GO:0045449 regulation of transcription 0.472005 0.472005 2 771
GO:0007552 metamorphosis 0.472755 0.472755 1 420
GO:0043170 macromolecule metabolic process 0.477159 0.477159 2 3588
GO:0016787 hydrolase activity 0.480273 0.480273 1 1972
GO:0032774 RNA biosynthetic process 0.496008 0.496008 1 703
GO:0046530 photoreceptor cell differentiation 0.504230 0.504230 1 162
GO:0000166 nucleotide binding 0.504833 0.504833 1 1178
GO:0043229 intracellular organelle 0.519826 0.519826 3 3530
GO:0048592 eye morphogenesis 0.542069 0.542069 1 393
GO:0032991 macromolecular complex 0.567899 0.567899 1 2151
GO:0044422 organelle part 0.572743 0.572743 1 2176
GO:0007560 imaginal disc morphogenesis 0.575758 0.575758 1 323
GO:0035282 segmentation 0.581028 0.581028 1 294
GO:0043167 ion binding 0.603911 0.603911 1 1498
GO:0009887 organ morphogenesis 0.608733 0.608733 1 684
GO:0016887 ATPase activity 0.609672 0.609672 1 353
GO:0035120 post-embryonic appendage morphogenesis 0.638095 0.638095 1 268
GO:0003674 molecular_function 0.653878 0.653878 3 11064
GO:0016070 RNA metabolic process 0.656488 0.656488 1 1191
GO:0007472 wing disc morphogenesis 0.665796 0.665796 1 255
GO:0044238 primary metabolic process 0.672346 0.672346 2 4259
GO:0048666 neuron development 0.679533 0.679533 1 471
GO:0035220 wing disc development 0.680942 0.680942 1 318
GO:0051252 regulation of RNA metabolic process 0.686903 0.686903 1 686
GO:0003677 DNA binding 0.691225 0.691225 1 824
GO:0007479 leg disc proximal/distal pattern formation 0.695652 0.695652 1 16
GO:0031175 neuron projection development 0.696270 0.696270 1 392
GO:0048468 cell development 0.705715 0.705715 1 1042
GO:0070035 purine NTP-dependent helicase activity 0.721311 0.721311 1 88
GO:0043228 non-membrane-bounded organelle 0.721558 0.721558 1 1227
GO:0043232 intracellular non-membrane-bounded organelle 0.722437 0.722437 1 1227
GO:0043234 protein complex 0.727104 0.727104 1 1564
GO:0007480 imaginal disc-derived leg morphogenesis 0.729167 0.729167 1 35
GO:0090304 nucleic acid metabolic process 0.736132 0.736132 2 1535
GO:0048856 anatomical structure development 0.737157 0.737157 2 2265
GO:0032990 cell part morphogenesis 0.745583 0.745583 1 422
GO:0032553 ribonucleotide binding 0.746180 0.746180 1 879
GO:0003824 catalytic activity 0.751316 0.751316 1 4106
GO:0032559 adenyl ribonucleotide binding 0.757705 0.757705 1 713
GO:0007350 blastoderm segmentation 0.779221 0.779221 1 240
GO:0008270 zinc ion binding 0.781440 0.781440 1 901
GO:0048667 cell morphogenesis involved in neuron differentiation 0.795501 0.795501 1 389
GO:0046914 transition metal ion binding 0.795721 0.795721 1 1153
GO:0048513 organ development 0.796117 0.796117 1 1242
GO:0015630 microtubule cytoskeleton 0.798574 0.798574 1 448
GO:0017076 purine nucleotide binding 0.803056 0.803056 1 946
GO:0048858 cell projection morphogenesis 0.806883 0.806883 1 422
GO:0001745 compound eye morphogenesis 0.811947 0.811947 1 367
GO:0030554 adenyl nucleotide binding 0.819239 0.819239 1 775
GO:0000902 cell morphogenesis 0.825088 0.825088 1 467
GO:0001654 eye development 0.841912 0.841912 1 458
GO:0048707 instar larval or pupal morphogenesis 0.842767 0.842767 1 402
GO:0007431 salivary gland development 0.848168 0.848168 1 162
GO:0044446 intracellular organelle part 0.869797 0.869797 1 2162
GO:0006355 regulation of transcription, DNA-dependent 0.900589 0.900589 1 620
GO:0042623 ATPase activity, coupled 0.900850 0.900850 1 318
GO:0007476 imaginal disc-derived wing morphogenesis 0.903915 0.903915 1 254
GO:0043227 membrane-bounded organelle 0.903935 0.903935 2 2859
GO:0043231 intracellular membrane-bounded organelle 0.904209 0.904209 2 2856
GO:0048699 generation of neurons 0.910264 0.910264 2 603
GO:0048812 neuron projection morphogenesis 0.910798 0.910798 1 388
GO:0008150 biological_process 0.925522 0.925522 2 10616
GO:0032555 purine ribonucleotide binding 0.929175 0.929175 1 879
GO:0048749 compound eye development 0.932314 0.932314 1 427
GO:0003002 regionalization 0.942272 0.942272 1 506
GO:0030154 cell differentiation 0.942825 0.942825 2 1239
GO:0002165 instar larval or pupal development 0.954000 0.954000 1 477
GO:0006351 transcription, DNA-dependent 0.965643 0.965643 1 701
GO:0046872 metal ion binding 0.967936 0.967936 1 1449
GO:0016043 cellular component organization 0.973435 0.973435 1 2052
GO:0035114 imaginal disc-derived appendage morphogenesis 0.975524 0.975524 1 279
GO:0035110 leg morphogenesis 0.978723 0.978723 1 46
GO:0017111 nucleoside-triphosphatase activity 0.983022 0.983022 1 579
GO:0048737 imaginal disc-derived appendage development 0.986014 0.986014 1 282
GO:0016462 pyrophosphatase activity 0.991582 0.991582 1 589
GO:0001883 purine nucleoside binding 0.992347 0.992347 1 778
GO:0005524 ATP binding 0.998597 0.998597 1 712
GO:0043169 cation binding 0.999332 0.999332 1 1497
GO:0000000 root 1.00000 1.00000 3 12747
GO:0016818 hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides 1.00000 1.00000 1 594
GO:0003705 sequence-specific enhancer binding RNA polymerase II transcription factor activity 1.00000 1.00000 1 11
GO:0003700 sequence-specific DNA binding transcription factor activity 1.00000 1.00000 2 395