IDNamep-Valuep-Value (Adj)Study CountPopulation Count
GO:0050789 regulation of biological process 8.92080e-05 8.92080e-05 6 2246
GO:0065007 biological regulation 0.000190321 0.000190321 6 2548
GO:0005882 intermediate filament 0.00124069 0.00124069 1 2
GO:0005638 lamin filament 0.00240964 0.00240964 1 2
GO:0007084 mitotic nuclear envelope reassembly 0.00280505 0.00280505 1 2
GO:0080090 regulation of primary metabolic process 0.00315246 0.00315246 4 1039
GO:0045111 intermediate filament cytoskeleton 0.00356506 0.00356506 1 2
GO:0030030 cell projection organization 0.00357704 0.00357704 3 485
GO:0032502 developmental process 0.00449650 0.00449650 5 2638
GO:0048519 negative regulation of biological process 0.00503130 0.00503130 3 706
GO:0045767 regulation of anti-apoptosis 0.00533688 0.00533688 1 2
GO:0060255 regulation of macromolecule metabolic process 0.00639121 0.00639121 4 1056
GO:0035262 gonad morphogenesis 0.00699604 0.00699604 1 4
GO:0042335 cuticle development 0.00727939 0.00727939 2 72
GO:0048523 negative regulation of cellular process 0.00774227 0.00774227 3 635
GO:0035284 brain segmentation 0.00990099 0.00990099 1 4
GO:0050794 regulation of cellular process 0.0120265 0.0120265 5 2034
GO:0042810 pheromone metabolic process 0.0124982 0.0124982 1 12
GO:0018992 germ-line sex determination 0.0130037 0.0130037 1 6
GO:0032501 multicellular organismal process 0.0131560 0.0131560 5 3315
GO:0005652 nuclear lamina 0.0132530 0.0132530 1 11
GO:0030528 transcription regulator activity 0.0140631 0.0140631 2 432
GO:0031323 regulation of cellular metabolic process 0.0143702 0.0143702 4 1110
GO:0006998 nuclear envelope organization 0.0159151 0.0159151 1 6
GO:0035283 central nervous system segmentation 0.0162105 0.0162105 1 4
GO:0071840 cellular component organization or biogenesis 0.0164956 0.0164956 4 2108
GO:0034399 nuclear periphery 0.0168675 0.0168675 1 14
GO:0019222 regulation of metabolic process 0.0203100 0.0203100 4 1242
GO:0030237 female sex determination 0.0237365 0.0237365 1 11
GO:0032774 RNA biosynthetic process 0.0243193 0.0243193 3 703
GO:0009892 negative regulation of metabolic process 0.0260940 0.0260940 2 372
GO:0042445 hormone metabolic process 0.0297065 0.0297065 1 39
GO:0016358 dendrite development 0.0300415 0.0300415 2 169
GO:0031324 negative regulation of cellular metabolic process 0.0337948 0.0337948 2 319
GO:0006997 nucleus organization 0.0363790 0.0363790 1 43
GO:0051172 negative regulation of nitrogen compound metabolic process 0.0364900 0.0364900 2 250
GO:0007538 primary sex determination 0.0386054 0.0386054 1 18
GO:0007425 epithelial cell fate determination, open tracheal system 0.0394328 0.0394328 1 7
GO:0043473 pigmentation 0.0422023 0.0422023 1 76
GO:0008343 adult feeding behavior 0.0454545 0.0454545 1 7
GO:0001932 regulation of protein phosphorylation 0.0459770 0.0459770 1 16
GO:0009890 negative regulation of biosynthetic process 0.0459972 0.0459972 2 282
GO:0045934 negative regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 0.0498642 0.0498642 2 250
GO:0031327 negative regulation of cellular biosynthetic process 0.0504501 0.0504501 2 282
GO:0010605 negative regulation of macromolecule metabolic process 0.0510776 0.0510776 2 356
GO:0051656 establishment of organelle localization 0.0520231 0.0520231 1 81
GO:0019748 secondary metabolic process 0.0535827 0.0535827 1 71
GO:0007631 feeding behavior 0.0572451 0.0572451 1 32
GO:0031399 regulation of protein modification process 0.0579710 0.0579710 1 44
GO:0006350 transcription 0.0582007 0.0582007 3 859
GO:0005635 nuclear envelope 0.0591716 0.0591716 1 70
GO:0040023 establishment of nucleus localization 0.0595238 0.0595238 1 30
GO:0048608 reproductive structure development 0.0599142 0.0599142 1 35
GO:0010629 negative regulation of gene expression 0.0599593 0.0599593 2 288
GO:0051253 negative regulation of RNA metabolic process 0.0650033 0.0650033 2 202
GO:0048869 cellular developmental process 0.0723726 0.0723726 3 1276
GO:0010558 negative regulation of macromolecule biosynthetic process 0.0726052 0.0726052 2 280
GO:2000113 negative regulation of cellular macromolecule biosynthetic process 0.0792118 0.0792118 2 280
GO:0008406 gonad development 0.0822454 0.0822454 1 35
GO:0007530 sex determination 0.0845822 0.0845822 1 26
GO:0001763 morphogenesis of a branching structure 0.0847436 0.0847436 1 59
GO:0045137 development of primary sexual characteristics 0.0855175 0.0855175 1 44
GO:0005515 protein binding 0.0882124 0.0882124 3 1726
GO:0043565 sequence-specific DNA binding 0.0903278 0.0903278 2 248
GO:0007417 central nervous system development 0.0911948 0.0911948 2 230
GO:0045995 regulation of embryonic development 0.0912647 0.0912647 1 70
GO:0048546 digestive tract morphogenesis 0.103491 0.103491 1 55
GO:0060541 respiratory system development 0.105195 0.105195 2 249
GO:0000003 reproduction 0.106953 0.106953 2 1022
GO:0022414 reproductive process 0.106953 0.106953 2 1022
GO:0009913 epidermal cell differentiation 0.106964 0.106964 1 46
GO:0010817 regulation of hormone levels 0.109393 0.109393 1 41
GO:0016458 gene silencing 0.118232 0.118232 1 163
GO:0008544 epidermis development 0.125962 0.125962 1 61
GO:0048066 developmental pigmentation 0.127520 0.127520 1 71
GO:0009893 positive regulation of metabolic process 0.129752 0.129752 1 181
GO:0007275 multicellular organismal development 0.129790 0.129790 5 2296
GO:0035017 cuticle pattern formation 0.131169 0.131169 1 25
GO:0048565 digestive tract development 0.134054 0.134054 1 80
GO:2000112 regulation of cellular macromolecule biosynthetic process 0.135243 0.135243 3 850
GO:0019220 regulation of phosphate metabolic process 0.136691 0.136691 1 76
GO:0016265 death 0.137770 0.137770 1 259
GO:0000904 cell morphogenesis involved in differentiation 0.141709 0.141709 2 408
GO:0009889 regulation of biosynthetic process 0.142896 0.142896 3 888
GO:0012505 endomembrane system 0.144983 0.144983 1 191
GO:0048067 cuticle pigmentation 0.146310 0.146310 1 10
GO:0016481 negative regulation of transcription 0.148952 0.148952 2 233
GO:0051640 organelle localization 0.153213 0.153213 1 93
GO:0010604 positive regulation of macromolecule metabolic process 0.156313 0.156313 1 150
GO:0051173 positive regulation of nitrogen compound metabolic process 0.158206 0.158206 1 119
GO:0051171 regulation of nitrogen compound metabolic process 0.158566 0.158566 3 905
GO:0042325 regulation of phosphorylation 0.160839 0.160839 1 69
GO:0031325 positive regulation of cellular metabolic process 0.164352 0.164352 1 172
GO:0001071 nucleic acid binding transcription factor activity 0.166236 0.166236 1 395
GO:0044260 cellular macromolecule metabolic process 0.166736 0.166736 4 2878
GO:0032989 cellular component morphogenesis 0.170199 0.170199 2 566
GO:0045944 positive regulation of transcription from RNA polymerase II promoter 0.170213 0.170213 1 48
GO:0005623 cell 0.171157 0.171157 5 6195
GO:0044464 cell part 0.171157 0.171157 5 6195
GO:0045892 negative regulation of transcription, DNA-dependent 0.174286 0.174286 2 195
GO:0031326 regulation of cellular biosynthetic process 0.174703 0.174703 3 888
GO:0048813 dendrite morphogenesis 0.175105 0.175105 2 166
GO:0055123 digestive system development 0.175889 0.175889 1 80
GO:0044237 cellular metabolic process 0.176358 0.176358 4 3814
GO:0010628 positive regulation of gene expression 0.179118 0.179118 1 122
GO:0030534 adult behavior 0.179849 0.179849 1 133
GO:0051174 regulation of phosphorus metabolic process 0.179860 0.179860 1 76
GO:0008219 cell death 0.179876 0.179876 1 255
GO:0009058 biosynthetic process 0.181873 0.181873 3 2090
GO:0006807 nitrogen compound metabolic process 0.182544 0.182544 3 2093
GO:0045935 positive regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 0.182671 0.182671 1 119
GO:0009059 macromolecule biosynthetic process 0.185653 0.185653 3 1623
GO:0048666 neuron development 0.187871 0.187871 2 471
GO:0051254 positive regulation of RNA metabolic process 0.189804 0.189804 1 83
GO:0005198 structural molecule activity 0.190950 0.190950 1 459
GO:0016476 regulation of embryonic cell shape 0.192053 0.192053 1 29
GO:0061138 morphogenesis of a branching epithelium 0.192440 0.192440 1 56
GO:0008045 motor axon guidance 0.193548 0.193548 1 36
GO:0051246 regulation of protein metabolic process 0.194330 0.194330 1 155
GO:0032268 regulation of cellular protein metabolic process 0.194445 0.194445 1 128
GO:0016070 RNA metabolic process 0.195337 0.195337 3 1191
GO:0003677 DNA binding 0.197185 0.197185 2 824
GO:0006139 nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 0.197719 0.197719 3 1789
GO:0005488 binding 0.200001 0.200001 4 5641
GO:0007548 sex differentiation 0.210369 0.210369 1 67
GO:0048518 positive regulation of biological process 0.210516 0.210516 1 410
GO:0035239 tube morphogenesis 0.211171 0.211171 1 117
GO:0009891 positive regulation of biosynthetic process 0.211413 0.211413 1 160
GO:0050896 response to stimulus 0.213703 0.213703 2 1548
GO:0031328 positive regulation of cellular biosynthetic process 0.215781 0.215781 1 159
GO:0007422 peripheral nervous system development 0.215972 0.215972 1 100
GO:0010557 positive regulation of macromolecule biosynthetic process 0.218798 0.218798 1 131
GO:0005875 microtubule associated complex 0.224768 0.224768 1 363
GO:0060548 negative regulation of cell death 0.227083 0.227083 1 65
GO:0043170 macromolecule metabolic process 0.227603 0.227603 4 3588
GO:0051252 regulation of RNA metabolic process 0.228410 0.228410 3 686
GO:0031975 envelope 0.229075 0.229075 1 314
GO:0043069 negative regulation of programmed cell death 0.229839 0.229839 1 57
GO:0044430 cytoskeletal part 0.231674 0.231674 1 512
GO:0035295 tube development 0.232755 0.232755 1 133
GO:0016044 cellular membrane organization 0.236166 0.236166 1 344
GO:0031967 organelle envelope 0.242506 0.242506 1 304
GO:0019219 regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 0.243576 0.243576 3 903
GO:0040011 locomotion 0.244253 0.244253 1 484
GO:0035316 non-sensory hair organization 0.248686 0.248686 1 44
GO:0005811 lipid particle 0.250439 0.250439 1 250
GO:0010556 regulation of macromolecule biosynthetic process 0.250677 0.250677 3 850
GO:0048522 positive regulation of cellular process 0.252844 0.252844 1 372
GO:0009888 tissue development 0.254749 0.254749 2 557
GO:0005634 nucleus 0.261198 0.261198 3 1826
GO:0009987 cellular process 0.262142 0.262142 5 6560
GO:0016563 transcription activator activity 0.262750 0.262750 1 61
GO:0007542 primary sex determination, germ-line 0.263158 0.263158 1 5
GO:0007420 brain development 0.268911 0.268911 1 127
GO:0007389 pattern specification process 0.269961 0.269961 2 537
GO:0000122 negative regulation of transcription from RNA polymerase II promoter 0.270076 0.270076 1 56
GO:0003006 developmental process involved in reproduction 0.272724 0.272724 2 602
GO:0001709 cell fate determination 0.279543 0.279543 1 132
GO:0060562 epithelial tube morphogenesis 0.281150 0.281150 1 88
GO:0008360 regulation of cell shape 0.283845 0.283845 1 112
GO:0006935 chemotaxis 0.287630 0.287630 1 193
GO:0010941 regulation of cell death 0.288990 0.288990 1 139
GO:0043233 organelle lumen 0.291360 0.291360 1 634
GO:0070013 intracellular organelle lumen 0.293247 0.293247 1 634
GO:0010468 regulation of gene expression 0.297352 0.297352 3 973
GO:0051649 establishment of localization in cell 0.303951 0.303951 1 500
GO:0045893 positive regulation of transcription, DNA-dependent 0.306484 0.306484 1 82
GO:0034645 cellular macromolecule biosynthetic process 0.307788 0.307788 3 1617
GO:0034641 cellular nitrogen compound metabolic process 0.309928 0.309928 3 1959
GO:0007399 nervous system development 0.312279 0.312279 3 848
GO:0031974 membrane-enclosed lumen 0.316927 0.316927 1 647
GO:0043226 organelle 0.319402 0.319402 3 3537
GO:0006355 regulation of transcription, DNA-dependent 0.319982 0.319982 3 620
GO:0043066 negative regulation of apoptosis 0.322785 0.322785 1 51
GO:0008152 metabolic process 0.323790 0.323790 4 5194
GO:0045449 regulation of transcription 0.324082 0.324082 3 771
GO:0006468 protein phosphorylation 0.335758 0.335758 1 277
GO:0045941 positive regulation of transcription 0.336438 0.336438 1 115
GO:0044249 cellular biosynthetic process 0.353662 0.353662 3 2034
GO:0023046 signaling process 0.359688 0.359688 1 760
GO:0010467 gene expression 0.361073 0.361073 3 1907
GO:0051641 cellular localization 0.370663 0.370663 1 607
GO:0060446 branching involved in open tracheal system development 0.373634 0.373634 1 56
GO:0007430 terminal branching, open tracheal system 0.375000 0.375000 1 21
GO:0051647 nucleus localization 0.376344 0.376344 1 35
GO:0003702 RNA polymerase II transcription factor activity 0.381445 0.381445 2 267
GO:0016564 transcription repressor activity 0.384603 0.384603 1 93
GO:0048513 organ development 0.388152 0.388152 3 1242
GO:0042330 taxis 0.389803 0.389803 1 237
GO:0003676 nucleic acid binding 0.399422 0.399422 2 1855
GO:0005829 cytosol 0.404306 0.404306 1 425
GO:0022402 cell cycle process 0.409110 0.409110 1 655
GO:0051239 regulation of multicellular organismal process 0.411189 0.411189 1 368
GO:0050793 regulation of developmental process 0.411423 0.411423 1 321
GO:0030182 neuron differentiation 0.413754 0.413754 2 548
GO:0019099 female germ-line sex determination 0.416667 0.416667 1 5
GO:0009605 response to external stimulus 0.425931 0.425931 1 375
GO:0023034 intracellular signaling pathway 0.430962 0.430962 1 412
GO:2000026 regulation of multicellular organismal development 0.441235 0.441235 1 259
GO:0006464 protein modification process 0.443005 0.443005 1 684
GO:0048731 system development 0.443019 0.443019 4 1696
GO:0044238 primary metabolic process 0.451973 0.451973 4 4259
GO:0040029 regulation of gene expression, epigenetic 0.452855 0.452855 1 177
GO:0005856 cytoskeleton 0.457213 0.457213 1 561
GO:0007049 cell cycle 0.457960 0.457960 1 756
GO:0048754 branching morphogenesis of a tube 0.466667 0.466667 1 56
GO:0006793 phosphorus metabolic process 0.467690 0.467690 1 556
GO:0031981 nuclear lumen 0.475277 0.475277 1 471
GO:0045165 cell fate commitment 0.488000 0.488000 1 255
GO:0006916 anti-apoptosis 0.490196 0.490196 1 25
GO:0035556 intracellular signal transduction 0.499208 0.499208 1 315
GO:0043067 regulation of programmed cell death 0.509960 0.509960 1 128
GO:0061024 membrane organization 0.521406 0.521406 1 345
GO:0043227 membrane-bounded organelle 0.528019 0.528019 3 2859
GO:0043231 intracellular membrane-bounded organelle 0.528598 0.528598 3 2856
GO:0006351 transcription, DNA-dependent 0.539260 0.539260 3 701
GO:0007265 Ras protein signal transduction 0.540541 0.540541 1 100
GO:0048592 eye morphogenesis 0.542069 0.542069 1 393
GO:0044424 intracellular part 0.544026 0.544026 4 4384
GO:0065008 regulation of biological quality 0.549509 0.549509 2 729
GO:0032990 cell part morphogenesis 0.555558 0.555558 2 422
GO:0023052 signaling 0.561916 0.561916 1 1364
GO:0000278 mitotic cell cycle 0.567460 0.567460 1 429
GO:0044444 cytoplasmic part 0.567477 0.567477 2 1863
GO:0048729 tissue morphogenesis 0.578668 0.578668 1 312
GO:0007264 small GTPase mediated signal transduction 0.587302 0.587302 1 185
GO:0045814 negative regulation of gene expression, epigenetic 0.590973 0.590973 1 113
GO:0007610 behavior 0.591970 0.591970 1 559
GO:0043412 macromolecule modification 0.594213 0.594213 1 724
GO:0051234 establishment of localization 0.611929 0.611929 1 1549
GO:0022008 neurogenesis 0.613138 0.613138 2 632
GO:0044428 nuclear part 0.613389 0.613389 1 830
GO:0048468 cell development 0.621205 0.621205 2 1042
GO:0005575 cellular_component 0.628165 0.628165 5 8817
GO:0090304 nucleic acid metabolic process 0.631500 0.631500 3 1535
GO:0006357 regulation of transcription from RNA polymerase II promoter 0.631951 0.631951 1 189
GO:0048667 cell morphogenesis involved in neuron differentiation 0.632489 0.632489 2 389
GO:0006915 apoptosis 0.633333 0.633333 1 152
GO:0042221 response to chemical stimulus 0.650010 0.650010 1 632
GO:0009653 anatomical structure morphogenesis 0.650239 0.650239 3 1534
GO:0005622 intracellular 0.662679 0.662679 4 4734
GO:0031468 nuclear envelope reassembly 0.666667 0.666667 1 4
GO:0008150 biological_process 0.668361 0.668361 6 10616
GO:0042981 regulation of apoptosis 0.674699 0.674699 1 112
GO:0000902 cell morphogenesis 0.680515 0.680515 2 467
GO:0007411 axon guidance 0.683824 0.683824 1 186
GO:0051179 localization 0.692956 0.692956 1 1896
GO:0023033 signaling pathway 0.700880 0.700880 1 956
GO:0006342 chromatin silencing 0.706323 0.706323 1 112
GO:0043167 ion binding 0.709151 0.709151 1 1498
GO:0043228 non-membrane-bounded organelle 0.721558 0.721558 1 1227
GO:0044425 membrane part 0.721748 0.721748 1 1398
GO:0043232 intracellular non-membrane-bounded organelle 0.722437 0.722437 1 1227
GO:0031224 intrinsic to membrane 0.725322 0.725322 1 1014
GO:0043234 protein complex 0.727104 0.727104 1 1564
GO:0007292 female gamete generation 0.727380 0.727380 1 619
GO:0006366 transcription from RNA polymerase II promoter 0.739608 0.739608 1 253
GO:0071841 cellular component organization or biogenesis at cellular level 0.742179 0.742179 1 1562
GO:0005737 cytoplasm 0.748395 0.748395 2 2378
GO:0009790 embryo development 0.751694 0.751694 1 641
GO:0032991 macromolecular complex 0.753076 0.753076 1 2151
GO:0044422 organelle part 0.757673 0.757673 1 2176
GO:0016310 phosphorylation 0.758993 0.758993 1 422
GO:0007165 signal transduction 0.769409 0.769409 1 548
GO:0006996 organelle organization 0.779169 0.779169 1 1182
GO:0060429 epithelium development 0.779194 0.779194 1 295
GO:0031175 neuron projection development 0.779728 0.779728 2 392
GO:0008270 zinc ion binding 0.781440 0.781440 1 901
GO:0046914 transition metal ion binding 0.795721 0.795721 1 1153
GO:0015630 microtubule cytoskeleton 0.798574 0.798574 1 448
GO:0048609 multicellular organismal reproductive process 0.805545 0.805545 1 937
GO:0032504 multicellular organism reproduction 0.805545 0.805545 1 937
GO:0001745 compound eye morphogenesis 0.811947 0.811947 1 367
GO:0007423 sensory organ development 0.822833 0.822833 1 544
GO:0035282 segmentation 0.824944 0.824944 1 294
GO:0043229 intracellular organelle 0.825537 0.825537 3 3530
GO:0048812 neuron projection morphogenesis 0.829362 0.829362 2 388
GO:0001654 eye development 0.841912 0.841912 1 458
GO:0009887 organ morphogenesis 0.847111 0.847111 1 684
GO:0048856 anatomical structure development 0.850990 0.850990 4 2265
GO:0040003 chitin-based cuticle development 0.862676 0.862676 1 45
GO:0007097 nuclear migration 0.866667 0.866667 1 26
GO:0016020 membrane 0.877256 0.877256 1 2122
GO:0007276 gamete generation 0.883697 0.883697 1 851
GO:0003002 regionalization 0.887775 0.887775 2 506
GO:0007409 axonogenesis 0.897764 0.897764 1 267
GO:0016043 cellular component organization 0.897828 0.897828 4 2052
GO:0044267 cellular protein metabolic process 0.901832 0.901832 1 1505
GO:0048858 cell projection morphogenesis 0.903073 0.903073 2 422
GO:0002009 morphogenesis of an epithelium 0.908805 0.908805 1 289
GO:0048699 generation of neurons 0.910264 0.910264 2 603
GO:0030154 cell differentiation 0.915443 0.915443 3 1239
GO:0019538 protein metabolic process 0.924387 0.924387 1 2053
GO:0048749 compound eye development 0.932314 0.932314 1 427
GO:0044446 intracellular organelle part 0.934037 0.934037 1 2162
GO:0012501 programmed cell death 0.941176 0.941176 1 240
GO:0003674 molecular_function 0.946706 0.946706 5 11064
GO:0035315 hair cell differentiation 0.956522 0.956522 1 44
GO:0046872 metal ion binding 0.967936 0.967936 1 1449
GO:0019953 sexual reproduction 0.980266 0.980266 1 878
GO:0016021 integral to membrane 0.984221 0.984221 1 998
GO:0048477 oogenesis 0.987076 0.987076 1 611
GO:0007424 open tracheal system development 0.991968 0.991968 2 248
GO:0071842 cellular component organization at cellular level 0.994250 0.994250 1 1517
GO:0043169 cation binding 0.999332 0.999332 1 1497
GO:0000000 root 1.00000 1.00000 7 12747
GO:0003700 sequence-specific DNA binding transcription factor activity 1.00000 1.00000 1 395
GO:0006796 phosphate metabolic process 1.00000 1.00000 1 556
GO:0023060 signal transmission 1.00000 1.00000 1 760