IDNamep-Valuep-Value (Adj)Study CountPopulation Count
GO:0048179 activin receptor complex 0.00524934 0.00524934 1 2
GO:0032403 protein complex binding 0.00984936 0.00984936 1 17
GO:0071944 cell periphery 0.0136416 0.0136416 2 724
GO:0019827 stem cell maintenance 0.0174375 0.0174375 1 46
GO:0001763 morphogenesis of a branching structure 0.0175439 0.0175439 1 59
GO:0001882 nucleoside binding 0.0192949 0.0192949 2 784
GO:0001655 urogenital system development 0.0200472 0.0200472 1 34
GO:0072001 renal system development 0.0200472 0.0200472 1 34
GO:0072002 Malpighian tubule development 0.0273752 0.0273752 1 34
GO:0007442 hindgut morphogenesis 0.0312907 0.0312907 1 48
GO:0051301 cell division 0.0314024 0.0314024 1 206
GO:0043190 ATP-binding cassette (ABC) transporter complex 0.0338159 0.0338159 1 43
GO:0048565 digestive tract development 0.0353201 0.0353201 1 80
GO:0048546 digestive tract morphogenesis 0.0357375 0.0357375 1 55
GO:0048863 stem cell differentiation 0.0371267 0.0371267 1 46
GO:0051093 negative regulation of developmental process 0.0423208 0.0423208 1 124
GO:0000166 nucleotide binding 0.0435799 0.0435799 2 1178
GO:0048864 stem cell development 0.0441459 0.0441459 1 46
GO:0019199 transmembrane receptor protein kinase activity 0.0444104 0.0444104 1 29
GO:0055123 digestive system development 0.0471698 0.0471698 1 80
GO:0043235 receptor complex 0.0505127 0.0505127 1 40
GO:0044425 membrane part 0.0508969 0.0508969 2 1398
GO:0035295 tube development 0.0515704 0.0515704 1 133
GO:0048645 organ formation 0.0520629 0.0520629 1 53
GO:0042078 germ-line stem cell division 0.0571870 0.0571870 1 37
GO:0045705 negative regulation of salivary gland boundary specification 0.0583942 0.0583942 1 8
GO:0032991 macromolecular complex 0.0594958 0.0594958 2 2151
GO:0045596 negative regulation of cell differentiation 0.0604154 0.0604154 1 96
GO:0022603 regulation of anatomical structure morphogenesis 0.0618812 0.0618812 1 100
GO:0032924 activin receptor signaling pathway 0.0625000 0.0625000 1 4
GO:2000027 regulation of organ morphogenesis 0.0659341 0.0659341 1 54
GO:0030030 cell projection organization 0.0738541 0.0738541 1 485
GO:0016358 dendrite development 0.0746137 0.0746137 1 169
GO:0035239 tube morphogenesis 0.0759740 0.0759740 1 117
GO:0030528 transcription regulator activity 0.0765699 0.0765699 1 432
GO:0051239 regulation of multicellular organismal process 0.0844424 0.0844424 1 368
GO:0050793 regulation of developmental process 0.0844959 0.0844959 1 321
GO:0005886 plasma membrane 0.0851857 0.0851857 2 641
GO:0045595 regulation of cell differentiation 0.0877660 0.0877660 1 231
GO:0010160 formation of organ boundary 0.0885827 0.0885827 1 45
GO:0040011 locomotion 0.0891086 0.0891086 1 484
GO:0048610 cellular process involved in reproduction 0.0907879 0.0907879 1 613
GO:0035272 exocrine system development 0.0955189 0.0955189 1 162
GO:0048523 negative regulation of cellular process 0.0966514 0.0966514 1 635
GO:0060089 molecular transducer activity 0.0985001 0.0985001 1 559
GO:2000026 regulation of multicellular organismal development 0.109792 0.109792 1 259
GO:0048859 formation of anatomical boundary 0.111588 0.111588 1 52
GO:0016020 membrane 0.117293 0.117293 2 2122
GO:0048185 activin binding 0.117647 0.117647 1 2
GO:0016820 hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances 0.117697 0.117697 1 139
GO:0007432 salivary gland boundary specification 0.119565 0.119565 1 22
GO:0003156 regulation of organ formation 0.120879 0.120879 1 11
GO:0048519 negative regulation of biological process 0.128590 0.128590 1 706
GO:0048598 embryonic morphogenesis 0.136979 0.136979 1 243
GO:0003824 catalytic activity 0.137704 0.137704 2 4106
GO:0048619 embryonic hindgut morphogenesis 0.138889 0.138889 1 35
GO:0007443 Malpighian tubule morphogenesis 0.139918 0.139918 1 34
GO:0006793 phosphorus metabolic process 0.145779 0.145779 1 556
GO:0060541 respiratory system development 0.146816 0.146816 1 249
GO:0005215 transporter activity 0.148089 0.148089 1 852
GO:0008258 head involution 0.150000 0.150000 1 51
GO:0048732 gland development 0.153784 0.153784 1 191
GO:0004675 transmembrane receptor protein serine/threonine kinase activity 0.172414 0.172414 1 5
GO:0048646 anatomical structure formation involved in morphogenesis 0.176649 0.176649 1 466
GO:0048869 cellular developmental process 0.176780 0.176780 1 1276
GO:0031226 intrinsic to plasma membrane 0.179931 0.179931 1 208
GO:0000003 reproduction 0.183280 0.183280 1 1022
GO:0022414 reproductive process 0.183280 0.183280 1 1022
GO:0061138 morphogenesis of a branching epithelium 0.192440 0.192440 1 56
GO:0032989 cellular component morphogenesis 0.193108 0.193108 1 566
GO:0048729 tissue morphogenesis 0.194151 0.194151 1 312
GO:0043412 macromolecule modification 0.201784 0.201784 1 724
GO:0007389 pattern specification process 0.203563 0.203563 1 537
GO:0005887 integral to plasma membrane 0.203593 0.203593 1 204
GO:0003006 developmental process involved in reproduction 0.204901 0.204901 1 602
GO:0060446 branching involved in open tracheal system development 0.208178 0.208178 1 56
GO:0016564 transcription repressor activity 0.215278 0.215278 1 93
GO:0007281 germ cell development 0.219828 0.219828 1 306
GO:0023052 signaling 0.240473 0.240473 1 1364
GO:0009605 response to external stimulus 0.242248 0.242248 1 375
GO:0009790 embryo development 0.242987 0.242987 1 641
GO:0009888 tissue development 0.245916 0.245916 1 557
GO:0061326 renal tubule development 0.255639 0.255639 1 34
GO:0005488 binding 0.259926 0.259926 2 5641
GO:0050896 response to stimulus 0.270384 0.270384 1 1548
GO:0051234 establishment of localization 0.270545 0.270545 1 1549
GO:0048609 multicellular organismal reproductive process 0.279118 0.279118 1 937
GO:0032504 multicellular organism reproduction 0.279118 0.279118 1 937
GO:0060562 epithelial tube morphogenesis 0.281150 0.281150 1 88
GO:0009953 dorsal/ventral pattern formation 0.286561 0.286561 1 145
GO:0006935 chemotaxis 0.287630 0.287630 1 193
GO:0016817 hydrolase activity, acting on acid anhydrides 0.301217 0.301217 1 594
GO:0050794 regulation of cellular process 0.306371 0.306371 1 2034
GO:0007167 enzyme linked receptor protein signaling pathway 0.315705 0.315705 1 197
GO:0045704 regulation of salivary gland boundary specification 0.320000 0.320000 1 8
GO:0007178 transmembrane receptor protein serine/threonine kinase signaling pathway 0.324873 0.324873 1 64
GO:0051179 localization 0.325313 0.325313 1 1896
GO:0006468 protein phosphorylation 0.335758 0.335758 1 277
GO:0007428 primary branching, open tracheal system 0.339286 0.339286 1 19
GO:0017145 stem cell division 0.339806 0.339806 1 70
GO:0016331 morphogenesis of embryonic epithelium 0.347709 0.347709 1 129
GO:0008356 asymmetric cell division 0.354369 0.354369 1 73
GO:0071840 cellular component organization or biogenesis 0.357722 0.357722 1 2108
GO:0009887 organ morphogenesis 0.374384 0.374384 1 684
GO:0009792 embryo development ending in birth or egg hatching 0.374415 0.374415 1 240
GO:0000904 cell morphogenesis involved in differentiation 0.376731 0.376731 1 408
GO:0050789 regulation of biological process 0.378390 0.378390 1 2246
GO:0061333 renal tubule morphogenesis 0.386364 0.386364 1 34
GO:0042330 taxis 0.389803 0.389803 1 237
GO:0007391 dorsal closure 0.392996 0.392996 1 101
GO:0016566 specific transcriptional repressor activity 0.397849 0.397849 1 37
GO:0017002 activin receptor activity 0.400000 0.400000 1 2
GO:0005026 transforming growth factor beta receptor activity, type II 0.400000 0.400000 1 2
GO:0042221 response to chemical stimulus 0.408269 0.408269 1 632
GO:0044459 plasma membrane part 0.417450 0.417450 1 373
GO:0048813 dendrite morphogenesis 0.419192 0.419192 1 166
GO:0065007 biological regulation 0.422440 0.422440 1 2548
GO:0048666 neuron development 0.433702 0.433702 1 471
GO:0032502 developmental process 0.435255 0.435255 1 2638
GO:0043492 ATPase activity, coupled to movement of substances 0.437107 0.437107 1 139
GO:0007423 sensory organ development 0.438003 0.438003 1 544
GO:0016740 transferase activity 0.438824 0.438824 1 1030
GO:0044267 cellular protein metabolic process 0.440058 0.440058 1 1505
GO:0030182 neuron differentiation 0.442292 0.442292 1 548
GO:0006464 protein modification process 0.443005 0.443005 1 684
GO:0022008 neurogenesis 0.452398 0.452398 1 632
GO:0015399 primary active transmembrane transporter activity 0.452778 0.452778 1 163
GO:0048468 cell development 0.457419 0.457419 1 1042
GO:0048754 branching morphogenesis of a tube 0.466667 0.466667 1 56
GO:0019538 protein metabolic process 0.475452 0.475452 1 2053
GO:0005575 cellular_component 0.478421 0.478421 2 8817
GO:0016772 transferase activity, transferring phosphorus-containing groups 0.480583 0.480583 1 495
GO:0007179 transforming growth factor beta receptor signaling pathway 0.484375 0.484375 1 31
GO:0044237 cellular metabolic process 0.490989 0.490989 1 3814
GO:0005623 cell 0.493651 0.493651 2 6195
GO:0044464 cell part 0.493651 0.493651 2 6195
GO:0022804 active transmembrane transporter activity 0.495868 0.495868 1 360
GO:0007399 nervous system development 0.500000 0.500000 1 848
GO:0005515 protein binding 0.518366 0.518366 1 1726
GO:0032501 multicellular organismal process 0.527040 0.527040 1 3315
GO:0043234 protein complex 0.528587 0.528587 2 1564
GO:0060429 epithelium development 0.529623 0.529623 1 295
GO:0048592 eye morphogenesis 0.542069 0.542069 1 393
GO:0048513 organ development 0.548344 0.548344 1 1242
GO:0032553 ribonucleotide binding 0.556624 0.556624 2 879
GO:0032559 adenyl ribonucleotide binding 0.573921 0.573921 2 713
GO:0009653 anatomical structure morphogenesis 0.581501 0.581501 1 1534
GO:0016887 ATPase activity 0.609672 0.609672 1 353
GO:0044260 cellular macromolecule metabolic process 0.639129 0.639129 1 2878
GO:0017076 purine nucleotide binding 0.644765 0.644765 2 946
GO:0007166 cell surface receptor linked signaling pathway 0.652720 0.652720 1 624
GO:0048731 system development 0.657619 0.657619 1 1696
GO:0007275 multicellular organismal development 0.664929 0.664929 1 2296
GO:0030554 adenyl nucleotide binding 0.670996 0.670996 2 775
GO:0007409 axonogenesis 0.679389 0.679389 1 267
GO:0007411 axon guidance 0.683824 0.683824 1 186
GO:0043170 macromolecule metabolic process 0.690797 0.690797 1 3588
GO:0008150 biological_process 0.693584 0.693584 2 10616
GO:0031175 neuron projection development 0.696270 0.696270 1 392
GO:0023033 signaling pathway 0.700880 0.700880 1 956
GO:0004672 protein kinase activity 0.728643 0.728643 1 290
GO:0016787 hydrolase activity 0.729944 0.729944 1 1972
GO:0016773 phosphotransferase activity, alcohol group as acceptor 0.735354 0.735354 1 364
GO:0008152 metabolic process 0.739170 0.739170 1 5194
GO:0032990 cell part morphogenesis 0.745583 0.745583 1 422
GO:0003674 molecular_function 0.753361 0.753361 2 11064
GO:0016310 phosphorylation 0.758993 0.758993 1 422
GO:0030718 germ-line stem cell maintenance 0.760870 0.760870 1 35
GO:0048667 cell morphogenesis involved in neuron differentiation 0.795501 0.795501 1 389
GO:0016301 kinase activity 0.795960 0.795960 1 394
GO:0048858 cell projection morphogenesis 0.806883 0.806883 1 422
GO:0001745 compound eye morphogenesis 0.811947 0.811947 1 367
GO:0044238 primary metabolic process 0.819985 0.819985 1 4259
GO:0004872 receptor activity 0.821109 0.821109 1 459
GO:0000902 cell morphogenesis 0.825088 0.825088 1 467
GO:0001654 eye development 0.841912 0.841912 1 458
GO:0007431 salivary gland development 0.848168 0.848168 1 162
GO:0022857 transmembrane transporter activity 0.852113 0.852113 1 726
GO:0042626 ATPase activity, coupled to transmembrane movement of substances 0.852761 0.852761 1 139
GO:0009987 cellular process 0.854049 0.854049 1 6560
GO:0048856 anatomical structure development 0.858605 0.858605 1 2265
GO:0019953 sexual reproduction 0.859100 0.859100 1 878
GO:0004888 transmembrane receptor activity 0.860566 0.860566 1 395
GO:0032555 purine ribonucleotide binding 0.863297 0.863297 2 879
GO:0007276 gamete generation 0.883697 0.883697 1 851
GO:0042623 ATPase activity, coupled 0.900850 0.900850 1 318
GO:0002009 morphogenesis of an epithelium 0.908805 0.908805 1 289
GO:0048812 neuron projection morphogenesis 0.910798 0.910798 1 388
GO:0031224 intrinsic to membrane 0.924695 0.924695 1 1014
GO:0048749 compound eye development 0.932314 0.932314 1 427
GO:0003002 regionalization 0.942272 0.942272 1 506
GO:0048699 generation of neurons 0.954114 0.954114 1 603
GO:0001700 embryonic development via the syncytial blastoderm 0.958333 0.958333 1 230
GO:0006810 transport 0.966430 0.966430 1 1497
GO:0030154 cell differentiation 0.971003 0.971003 1 1239
GO:0016043 cellular component organization 0.973435 0.973435 1 2052
GO:0017111 nucleoside-triphosphatase activity 0.983022 0.983022 1 579
GO:0016021 integral to membrane 0.984221 0.984221 1 998
GO:0001883 purine nucleoside binding 0.984743 0.984743 2 778
GO:0016462 pyrophosphatase activity 0.991582 0.991582 1 589
GO:0007424 open tracheal system development 0.995984 0.995984 1 248
GO:0005524 ATP binding 0.997195 0.997195 2 712
GO:0000000 root 1.00000 1.00000 2 12747
GO:0016818 hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides 1.00000 1.00000 1 594
GO:0004871 signal transducer activity 1.00000 1.00000 1 559
GO:0005024 transforming growth factor beta receptor activity 1.00000 1.00000 1 5
GO:0006796 phosphate metabolic process 1.00000 1.00000 1 556
GO:0015405 P-P-bond-hydrolysis-driven transmembrane transporter activity 1.00000 1.00000 1 163