IDNamep-Valuep-Value (Adj)Study CountPopulation Count
GO:0015665 alcohol transmembrane transporter activity 0.00320000 0.00320000 1 2
GO:0008144 drug binding 0.00390002 0.00390002 1 22
GO:0048511 rhythmic process 0.0129576 0.0129576 1 69
GO:0030431 sleep 0.0168749 0.0168749 1 29
GO:0050896 response to stimulus 0.0212510 0.0212510 2 1548
GO:0071705 nitrogen compound transport 0.0287241 0.0287241 1 43
GO:0005326 neurotransmitter transporter activity 0.0371901 0.0371901 1 27
GO:0008219 cell death 0.0388720 0.0388720 1 255
GO:0045926 negative regulation of growth 0.0443925 0.0443925 1 38
GO:0019811 cocaine binding 0.0454545 0.0454545 1 1
GO:0040007 growth 0.0459943 0.0459943 1 247
GO:0016265 death 0.0482013 0.0482013 1 259
GO:0005330 dopamine:sodium symporter activity 0.0500000 0.0500000 1 1
GO:0008504 monoamine transmembrane transporter activity 0.0517241 0.0517241 1 3
GO:0009968 negative regulation of signal transduction 0.0547504 0.0547504 1 34
GO:0040008 regulation of growth 0.0574413 0.0574413 1 132
GO:0071702 organic substance transport 0.0607882 0.0607882 1 91
GO:0015844 monoamine transport 0.0697674 0.0697674 1 3
GO:0007154 cell communication 0.0702744 0.0702744 1 461
GO:0023051 regulation of signaling process 0.0723656 0.0723656 1 171
GO:0015850 organic alcohol transport 0.0769231 0.0769231 1 7
GO:0007622 rhythmic behavior 0.0797227 0.0797227 1 46
GO:0005275 amine transmembrane transporter activity 0.0845481 0.0845481 1 58
GO:0048523 negative regulation of cellular process 0.0966514 0.0966514 1 635
GO:0032501 multicellular organismal process 0.0974889 0.0974889 2 3315
GO:0006836 neurotransmitter transport 0.0975284 0.0975284 1 146
GO:0010646 regulation of cell communication 0.0981201 0.0981201 1 214
GO:0051716 cellular response to stimulus 0.102810 0.102810 1 374
GO:0048519 negative regulation of biological process 0.128590 0.128590 1 706
GO:0010648 negative regulation of cell communication 0.136511 0.136511 1 126
GO:0048598 embryonic morphogenesis 0.136979 0.136979 1 243
GO:0023046 signaling process 0.138061 0.138061 1 760
GO:0005215 transporter activity 0.148089 0.148089 1 852
GO:0008258 head involution 0.150000 0.150000 1 51
GO:0031226 intrinsic to plasma membrane 0.179931 0.179931 1 208
GO:0015294 solute:cation symporter activity 0.190244 0.190244 1 78
GO:0023057 negative regulation of signaling process 0.198830 0.198830 1 34
GO:0005887 integral to plasma membrane 0.203593 0.203593 1 204
GO:0071944 cell periphery 0.220095 0.220095 1 724
GO:0044459 plasma membrane part 0.236675 0.236675 1 373
GO:0023052 signaling 0.240473 0.240473 1 1364
GO:0009790 embryo development 0.242987 0.242987 1 641
GO:0051937 catecholamine transport 0.250000 0.250000 1 2
GO:0005329 dopamine transmembrane transporter activity 0.250000 0.250000 1 1
GO:0007165 signal transduction 0.254057 0.254057 1 548
GO:0046873 metal ion transmembrane transporter activity 0.268293 0.268293 1 110
GO:0051234 establishment of localization 0.270545 0.270545 1 1549
GO:0005886 plasma membrane 0.292027 0.292027 1 641
GO:0005328 neurotransmitter:sodium symporter activity 0.298507 0.298507 1 20
GO:0050794 regulation of cellular process 0.306371 0.306371 1 2034
GO:0009966 regulation of signal transduction 0.312044 0.312044 1 171
GO:0051179 localization 0.325313 0.325313 1 1896
GO:0015081 sodium ion transmembrane transporter activity 0.355769 0.355769 1 74
GO:0009792 embryo development ending in birth or egg hatching 0.374415 0.374415 1 240
GO:0050789 regulation of biological process 0.378390 0.378390 1 2246
GO:0033554 cellular response to stress 0.397122 0.397122 1 276
GO:0044425 membrane part 0.400435 0.400435 1 1398
GO:0065007 biological regulation 0.422440 0.422440 1 2548
GO:0032502 developmental process 0.435255 0.435255 1 2638
GO:0042745 circadian sleep/wake cycle 0.441860 0.441860 1 19
GO:0015291 secondary active transmembrane transporter activity 0.458333 0.458333 1 165
GO:0015837 amine transport 0.472527 0.472527 1 43
GO:0005575 cellular_component 0.478421 0.478421 2 8817
GO:0015293 symporter activity 0.484848 0.484848 1 80
GO:0005623 cell 0.493651 0.493651 2 6195
GO:0044464 cell part 0.493651 0.493651 2 6195
GO:0022804 active transmembrane transporter activity 0.495868 0.495868 1 360
GO:0022890 inorganic cation transmembrane transporter activity 0.502439 0.502439 1 206
GO:0005737 cytoplasm 0.542427 0.542427 1 2378
GO:0016020 membrane 0.567775 0.567775 1 2122
GO:0009653 anatomical structure morphogenesis 0.581501 0.581501 1 1534
GO:0007610 behavior 0.591970 0.591970 1 559
GO:0048512 circadian behavior 0.623188 0.623188 1 43
GO:0006950 response to stress 0.629062 0.629062 1 605
GO:0008150 biological_process 0.693584 0.693584 2 10616
GO:0015370 solute:sodium symporter activity 0.701149 0.701149 1 61
GO:0006974 response to DNA damage stimulus 0.706522 0.706522 1 195
GO:0031224 intrinsic to membrane 0.725322 0.725322 1 1014
GO:0003674 molecular_function 0.753361 0.753361 2 11064
GO:0005488 binding 0.759777 0.759777 1 5641
GO:0022891 substrate-specific transmembrane transporter activity 0.788146 0.788146 1 625
GO:0008324 cation transmembrane transporter activity 0.808679 0.808679 1 410
GO:0015075 ion transmembrane transporter activity 0.811200 0.811200 1 507
GO:0022892 substrate-specific transporter activity 0.815728 0.815728 1 695
GO:0015077 monovalent inorganic cation transmembrane transporter activity 0.844660 0.844660 1 174
GO:0022857 transmembrane transporter activity 0.852113 0.852113 1 726
GO:0009987 cellular process 0.854049 0.854049 1 6560
GO:0048856 anatomical structure development 0.858605 0.858605 1 2265
GO:0007275 multicellular organismal development 0.887792 0.887792 1 2296
GO:0044424 intracellular part 0.914575 0.914575 1 4384
GO:0005622 intracellular 0.944411 0.944411 1 4734
GO:0001700 embryonic development via the syncytial blastoderm 0.958333 0.958333 1 230
GO:0006810 transport 0.966430 0.966430 1 1497
GO:0016021 integral to membrane 0.984221 0.984221 1 998
GO:0007623 circadian rhythm 0.985507 0.985507 1 68
GO:0000000 root 1.00000 1.00000 2 12747
GO:0023060 signal transmission 1.00000 1.00000 1 760
GO:0015872 dopamine transport 1.00000 1.00000 1 2