IDNamep-Valuep-Value (Adj)Study CountPopulation Count
GO:0022604 regulation of cell morphogenesis 0.000376232 0.000376232 2 44
GO:0031344 regulation of cell projection organization 0.000626891 0.000626891 2 57
GO:0022603 regulation of anatomical structure morphogenesis 0.00379334 0.00379334 2 100
GO:0006928 cellular component movement 0.00489008 0.00489008 2 269
GO:0016358 dendrite development 0.00553670 0.00553670 2 169
GO:0017053 transcriptional repressor complex 0.00557967 0.00557967 1 9
GO:0031523 Myb complex 0.00676056 0.00676056 1 12
GO:0070451 cell hair 0.00699301 0.00699301 1 1
GO:0050770 regulation of axonogenesis 0.00725900 0.00725900 2 25
GO:0010769 regulation of cell morphogenesis involved in differentiation 0.00728842 0.00728842 2 44
GO:0045595 regulation of cell differentiation 0.00767243 0.00767243 2 231
GO:0034708 methyltransferase complex 0.00785680 0.00785680 1 12
GO:0031519 PcG protein complex 0.00909550 0.00909550 1 18
GO:0030588 pseudocleavage 0.0102040 0.0102040 1 9
GO:0090254 cell elongation involved in imaginal disc-derived wing morphogenesis 0.0119904 0.0119904 1 5
GO:0019213 deacetylase activity 0.0121364 0.0121364 1 12
GO:0061061 muscle structure development 0.0123347 0.0123347 2 252
GO:0007395 dorsal closure, spreading of leading edge cells 0.0125786 0.0125786 1 4
GO:0010975 regulation of neuron projection development 0.0128810 0.0128810 2 48
GO:0071841 cellular component organization or biogenesis at cellular level 0.0133576 0.0133576 3 1562
GO:0009790 embryo development 0.0142958 0.0142958 3 641
GO:0035601 protein deacylation 0.0146199 0.0146199 1 10
GO:0030030 cell projection organization 0.0155310 0.0155310 2 485
GO:0050767 regulation of neurogenesis 0.0169962 0.0169962 2 90
GO:0045664 regulation of neuron differentiation 0.0171951 0.0171951 2 74
GO:0060571 morphogenesis of an epithelial fold 0.0173010 0.0173010 1 5
GO:0051960 regulation of nervous system development 0.0173534 0.0173534 2 124
GO:0009799 specification of symmetry 0.0185525 0.0185525 1 5
GO:0051128 regulation of cellular component organization 0.0188863 0.0188863 2 282
GO:0016585 chromatin remodeling complex 0.0192016 0.0192016 1 38
GO:0051239 regulation of multicellular organismal process 0.0201431 0.0201431 2 368
GO:0050793 regulation of developmental process 0.0201614 0.0201614 2 321
GO:0007374 posterior midgut invagination 0.0205761 0.0205761 1 5
GO:0046664 dorsal closure, amnioserosa morphology change 0.0214477 0.0214477 1 8
GO:0007517 muscle organ development 0.0221324 0.0221324 2 191
GO:0035277 spiracle morphogenesis, open tracheal system 0.0223110 0.0223110 1 18
GO:0000988 protein binding transcription factor activity 0.0243618 0.0243618 1 68
GO:0060284 regulation of cell development 0.0251831 0.0251831 2 168
GO:0071840 cellular component organization or biogenesis 0.0266285 0.0266285 3 2108
GO:0019748 secondary metabolic process 0.0271550 0.0271550 1 71
GO:0000118 histone deacetylase complex 0.0277778 0.0277778 1 8
GO:0035148 tube formation 0.0278293 0.0278293 1 15
GO:0042440 pigment metabolic process 0.0282941 0.0282941 1 74
GO:0051186 cofactor metabolic process 0.0283167 0.0283167 1 108
GO:0007370 ventral furrow formation 0.0291060 0.0291060 1 14
GO:0016203 muscle attachment 0.0326305 0.0326305 1 29
GO:0007377 germ-band extension 0.0329218 0.0329218 1 8
GO:0035159 regulation of tube length, open tracheal system 0.0329218 0.0329218 1 24
GO:0031345 negative regulation of cell projection organization 0.0333637 0.0333637 1 17
GO:2000026 regulation of multicellular organismal development 0.0334190 0.0334190 2 259
GO:0050771 negative regulation of axonogenesis 0.0349624 0.0349624 1 5
GO:0030855 epithelial cell differentiation 0.0350466 0.0350466 1 24
GO:0005938 cell cortex 0.0369141 0.0369141 1 89
GO:0051017 actin filament bundle assembly 0.0377668 0.0377668 1 23
GO:0035097 histone methyltransferase complex 0.0381679 0.0381679 1 10
GO:0030589 pseudocleavage involved in syncytial blastoderm formation 0.0391304 0.0391304 1 9
GO:0001655 urogenital system development 0.0397040 0.0397040 1 34
GO:0072001 renal system development 0.0397040 0.0397040 1 34
GO:0006091 generation of precursor metabolites and energy 0.0398532 0.0398532 1 152
GO:0070822 Sin3-type complex 0.0400000 0.0400000 1 3
GO:0035298 regulation of Malpighian tubule size 0.0405405 0.0405405 1 3
GO:0016049 cell growth 0.0409182 0.0409182 1 91
GO:0048568 embryonic organ development 0.0410651 0.0410651 1 22
GO:0009611 response to wounding 0.0413223 0.0413223 1 25
GO:0000910 cytokinesis 0.0432696 0.0432696 1 96
GO:0005705 polytene chromosome interband 0.0453333 0.0453333 1 17
GO:0000003 reproduction 0.0486956 0.0486956 2 1022
GO:0022414 reproductive process 0.0486956 0.0486956 2 1022
GO:0032502 developmental process 0.0499048 0.0499048 3 2638
GO:0001763 morphogenesis of a branching structure 0.0517287 0.0517287 1 59
GO:0001737 establishment of imaginal disc-derived wing hair orientation 0.0526316 0.0526316 1 23
GO:0010721 negative regulation of cell development 0.0526470 0.0526470 1 28
GO:0072002 Malpighian tubule development 0.0540225 0.0540225 1 34
GO:0035099 hemocyte migration 0.0562249 0.0562249 1 14
GO:0070983 dendrite guidance 0.0578887 0.0578887 1 12
GO:0009826 unidimensional cell growth 0.0607643 0.0607643 1 16
GO:0007442 hindgut morphogenesis 0.0616221 0.0616221 1 48
GO:0002520 immune system development 0.0644123 0.0644123 1 60
GO:0044454 nuclear chromosome part 0.0667939 0.0667939 1 70
GO:0042995 cell projection 0.0676739 0.0676739 1 143
GO:0048565 digestive tract development 0.0694077 0.0694077 1 80
GO:0060560 developmental growth involved in morphogenesis 0.0697817 0.0697817 1 56
GO:0007392 initiation of dorsal closure 0.0699588 0.0699588 1 17
GO:0048546 digestive tract morphogenesis 0.0702202 0.0702202 1 55
GO:0000228 nuclear chromosome 0.0714949 0.0714949 1 77
GO:0007163 establishment or maintenance of cell polarity 0.0718465 0.0718465 1 161
GO:0009913 epidermal cell differentiation 0.0726163 0.0726163 1 46
GO:0016458 gene silencing 0.0727058 0.0727058 1 163
GO:0008283 cell proliferation 0.0732651 0.0732651 1 200
GO:0016575 histone deacetylation 0.0769231 0.0769231 1 5
GO:0019899 enzyme binding 0.0772647 0.0772647 1 68
GO:0035152 regulation of tube architecture, open tracheal system 0.0782313 0.0782313 1 69
GO:0031324 negative regulation of cellular metabolic process 0.0793138 0.0793138 1 319
GO:0050768 negative regulation of neurogenesis 0.0806486 0.0806486 1 26
GO:0030011 maintenance of cell polarity 0.0807453 0.0807453 1 13
GO:0048869 cellular developmental process 0.0826655 0.0826655 2 1276
GO:0030029 actin filament-based process 0.0826842 0.0826842 1 186
GO:0008544 epidermis development 0.0858137 0.0858137 1 61
GO:0008347 glial cell migration 0.0869565 0.0869565 1 24
GO:0002376 immune system process 0.0891789 0.0891789 1 245
GO:0016570 histone modification 0.0891813 0.0891813 1 61
GO:0040007 growth 0.0898814 0.0898814 1 247
GO:0044248 cellular catabolic process 0.0902527 0.0902527 1 350
GO:0051129 negative regulation of cellular component organization 0.0903768 0.0903768 1 75
GO:0051301 cell division 0.0912934 0.0912934 1 206
GO:0055123 digestive system development 0.0921411 0.0921411 1 80
GO:0008354 germ cell migration 0.0922716 0.0922716 1 46
GO:0032501 multicellular organismal process 0.0932302 0.0932302 3 3315
GO:0048534 hemopoietic or lymphoid organ development 0.0943216 0.0943216 1 60
GO:0016318 ommatidial rotation 0.0948474 0.0948474 1 27
GO:0051187 cofactor catabolic process 0.0959233 0.0959233 1 40
GO:0008340 determination of adult lifespan 0.0963089 0.0963089 1 110
GO:0032989 cellular component morphogenesis 0.0973720 0.0973720 2 566
GO:0007164 establishment of tissue polarity 0.0979026 0.0979026 1 77
GO:0010605 negative regulation of macromolecule metabolic process 0.0988340 0.0988340 1 356
GO:0016810 hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds 0.0988728 0.0988728 1 100
GO:0045448 mitotic cell cycle, embryonic 0.105275 0.105275 1 36
GO:0007389 pattern specification process 0.107334 0.107334 2 537
GO:0042067 establishment of ommatidial planar polarity 0.111814 0.111814 1 53
GO:0006955 immune response 0.113493 0.113493 1 180
GO:0007422 peripheral nervous system development 0.114481 0.114481 1 100
GO:0051172 negative regulation of nitrogen compound metabolic process 0.114943 0.114943 1 250
GO:0045596 negative regulation of cell differentiation 0.117216 0.117216 1 96
GO:0030239 myofibril assembly 0.117886 0.117886 1 29
GO:0030234 enzyme regulator activity 0.121002 0.121002 1 351
GO:0007568 aging 0.121039 0.121039 1 111
GO:0051093 negative regulation of developmental process 0.121705 0.121705 1 124
GO:0004407 histone deacetylase activity 0.125000 0.125000 1 8
GO:0023014 signal transmission via phosphorylation event 0.126316 0.126316 1 96
GO:0007297 ovarian follicle cell migration 0.126918 0.126918 1 91
GO:0007349 cellularization 0.129333 0.129333 1 109
GO:0009890 negative regulation of biosynthetic process 0.129715 0.129715 1 282
GO:0009892 negative regulation of metabolic process 0.133617 0.133617 1 372
GO:0045934 negative regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 0.135355 0.135355 1 250
GO:0031327 negative regulation of cellular biosynthetic process 0.136166 0.136166 1 282
GO:0010259 multicellular organismal aging 0.138193 0.138193 1 111
GO:0051674 localization of cell 0.138713 0.138713 1 263
GO:0048619 embryonic hindgut morphogenesis 0.138889 0.138889 1 35
GO:0007443 Malpighian tubule morphogenesis 0.139918 0.139918 1 34
GO:0000904 cell morphogenesis involved in differentiation 0.141709 0.141709 2 408
GO:0022900 electron transport chain 0.143911 0.143911 1 78
GO:0035239 tube morphogenesis 0.146222 0.146222 1 117
GO:0007405 neuroblast proliferation 0.146868 0.146868 1 46
GO:0035295 tube development 0.146924 0.146924 1 133
GO:0010629 negative regulation of gene expression 0.149146 0.149146 1 288
GO:0016044 cellular membrane organization 0.149233 0.149233 1 344
GO:0051716 cellular response to stimulus 0.150190 0.150190 1 374
GO:0016055 Wnt receptor signaling pathway 0.152244 0.152244 1 95
GO:0008360 regulation of cell shape 0.153635 0.153635 1 112
GO:0000790 nuclear chromatin 0.155172 0.155172 1 36
GO:0051253 negative regulation of RNA metabolic process 0.155744 0.155744 1 202
GO:0044427 chromosomal part 0.156236 0.156236 1 342
GO:0035146 tube fusion 0.162393 0.162393 1 19
GO:0019207 kinase regulator activity 0.162393 0.162393 1 57
GO:0048589 developmental growth 0.163303 0.163303 1 154
GO:0010558 negative regulation of macromolecule biosynthetic process 0.165094 0.165094 1 280
GO:0022612 gland morphogenesis 0.167174 0.167174 1 135
GO:0045184 establishment of protein localization 0.168623 0.168623 1 273
GO:0035317 imaginal disc-derived wing hair organization 0.168627 0.168627 1 43
GO:0040011 locomotion 0.170292 0.170292 1 484
GO:0031098 stress-activated protein kinase signaling cascade 0.170886 0.170886 1 54
GO:0042063 gliogenesis 0.172376 0.172376 1 57
GO:2000113 negative regulation of cellular macromolecule biosynthetic process 0.172946 0.172946 1 280
GO:0035316 non-sensory hair organization 0.173383 0.173383 1 44
GO:0035149 lumen formation, open tracheal system 0.173913 0.173913 1 12
GO:0006582 melanin metabolic process 0.174757 0.174757 1 18
GO:0048813 dendrite morphogenesis 0.175105 0.175105 2 166
GO:0009056 catabolic process 0.175955 0.175955 1 479
GO:0016192 vesicle-mediated transport 0.176723 0.176723 1 430
GO:0032535 regulation of cellular component size 0.177867 0.177867 1 130
GO:0055001 muscle cell development 0.179057 0.179057 1 100
GO:0040029 regulation of gene expression, epigenetic 0.181912 0.181912 1 177
GO:0035272 exocrine system development 0.181965 0.181965 1 162
GO:0019001 guanyl nucleotide binding 0.182875 0.182875 1 173
GO:0048666 neuron development 0.187871 0.187871 2 471
GO:0055114 oxidation-reduction process 0.188839 0.188839 1 516
GO:0048609 multicellular organismal reproductive process 0.190151 0.190151 2 937
GO:0032504 multicellular organism reproduction 0.190151 0.190151 2 937
GO:0035090 maintenance of apical/basal cell polarity 0.190476 0.190476 1 8
GO:0019900 kinase binding 0.191176 0.191176 1 13
GO:0016476 regulation of embryonic cell shape 0.192053 0.192053 1 29
GO:0061138 morphogenesis of a branching epithelium 0.192440 0.192440 1 56
GO:0045199 maintenance of epithelial cell apical/basal polarity 0.193548 0.193548 1 6
GO:0008045 motor axon guidance 0.193548 0.193548 1 36
GO:0032561 guanyl ribonucleotide binding 0.194098 0.194098 1 171
GO:0042692 muscle cell differentiation 0.194824 0.194824 1 132
GO:0030182 neuron differentiation 0.195423 0.195423 2 548
GO:0050789 regulation of biological process 0.198789 0.198789 2 2246
GO:0035006 melanization defense response 0.200000 0.200000 1 14
GO:0043412 macromolecule modification 0.201784 0.201784 1 724
GO:0022008 neurogenesis 0.204486 0.204486 2 632
GO:0060446 branching involved in open tracheal system development 0.208178 0.208178 1 56
GO:0035026 leading edge cell differentiation 0.208333 0.208333 1 5
GO:0048468 cell development 0.209123 0.209123 2 1042
GO:0016581 NuRD complex 0.214286 0.214286 1 3
GO:0015980 energy derivation by oxidation of organic compounds 0.215867 0.215867 1 117
GO:0005515 protein binding 0.223526 0.223526 2 1726
GO:0050794 regulation of cellular process 0.224039 0.224039 2 2034
GO:0005575 cellular_component 0.228855 0.228855 4 8817
GO:0061351 neural precursor cell proliferation 0.230000 0.230000 1 46
GO:0016787 hydrolase activity 0.230601 0.230601 2 1972
GO:0090066 regulation of anatomical structure size 0.231824 0.231824 1 169
GO:0061245 establishment or maintenance of bipolar cell polarity 0.236025 0.236025 1 38
GO:0080090 regulation of primary metabolic process 0.237215 0.237215 1 1039
GO:0048519 negative regulation of biological process 0.240665 0.240665 1 706
GO:0003924 GTPase activity 0.241796 0.241796 1 140
GO:0009605 response to external stimulus 0.242248 0.242248 1 375
GO:0016481 negative regulation of transcription 0.243724 0.243724 1 233
GO:0065007 biological regulation 0.244964 0.244964 2 2548
GO:0048610 cellular process involved in reproduction 0.248418 0.248418 1 613
GO:0007399 nervous system development 0.249853 0.249853 2 848
GO:0045995 regulation of embryonic development 0.249862 0.249862 1 70
GO:0010927 cellular component assembly involved in morphogenesis 0.250419 0.250419 1 152
GO:0061326 renal tubule development 0.255639 0.255639 1 34
GO:0023046 signaling process 0.257083 0.257083 1 760
GO:0031974 membrane-enclosed lumen 0.262807 0.262807 1 647
GO:0048523 negative regulation of cellular process 0.262869 0.262869 1 635
GO:0045087 innate immune response 0.264000 0.264000 1 66
GO:0045892 negative regulation of transcription, DNA-dependent 0.266030 0.266030 1 195
GO:0000087 M phase of mitotic cell cycle 0.269525 0.269525 1 176
GO:0022402 cell cycle process 0.270667 0.270667 1 655
GO:0060541 respiratory system development 0.272151 0.272151 1 249
GO:0035150 regulation of tube size 0.272189 0.272189 1 46
GO:0033036 macromolecule localization 0.276371 0.276371 1 524
GO:0005700 polytene chromosome 0.276650 0.276650 1 109
GO:0060562 epithelial tube morphogenesis 0.281150 0.281150 1 88
GO:0007067 mitosis 0.281356 0.281356 1 166
GO:0060255 regulation of macromolecule metabolic process 0.283034 0.283034 1 1056
GO:0048732 gland development 0.284024 0.284024 1 191
GO:0006935 chemotaxis 0.287630 0.287630 1 193
GO:0032774 RNA biosynthetic process 0.290017 0.290017 1 703
GO:0043233 organelle lumen 0.291360 0.291360 1 634
GO:0070013 intracellular organelle lumen 0.293247 0.293247 1 634
GO:0007275 multicellular organismal development 0.293857 0.293857 3 2296
GO:0046663 dorsal closure, leading edge cell differentiation 0.294118 0.294118 1 5
GO:0048736 appendage development 0.297259 0.297259 1 286
GO:0048513 organ development 0.300572 0.300572 2 1242
GO:0001738 morphogenesis of a polarized epithelium 0.304498 0.304498 1 88
GO:0007243 intracellular protein kinase cascade 0.304762 0.304762 1 96
GO:0031032 actomyosin structure organization 0.306011 0.306011 1 56
GO:0007049 cell cycle 0.307460 0.307460 1 756
GO:0071944 cell periphery 0.311271 0.311271 1 724
GO:0030707 ovarian follicle cell development 0.312360 0.312360 1 226
GO:0007369 gastrulation 0.312757 0.312757 1 76
GO:0044451 nucleoplasm part 0.313253 0.313253 1 260
GO:0006952 defense response 0.314050 0.314050 1 190
GO:0007167 enzyme linked receptor protein signaling pathway 0.315705 0.315705 1 197
GO:0005694 chromosome 0.321108 0.321108 1 394
GO:0016538 cyclin-dependent protein kinase regulator activity 0.327273 0.327273 1 18
GO:0005488 binding 0.327389 0.327389 3 5641
GO:0035107 appendage morphogenesis 0.334837 0.334837 1 283
GO:0003714 transcription corepressor activity 0.338235 0.338235 1 23
GO:0035147 branch fusion, open tracheal system 0.339286 0.339286 1 19
GO:0030036 actin cytoskeleton organization 0.339518 0.339518 1 183
GO:0005654 nucleoplasm 0.340964 0.340964 1 283
GO:0016568 chromatin modification 0.344322 0.344322 1 94
GO:0016331 morphogenesis of embryonic epithelium 0.347709 0.347709 1 129
GO:0048729 tissue morphogenesis 0.350704 0.350704 1 312
GO:0044424 intracellular part 0.354324 0.354324 3 4384
GO:0048598 embryonic morphogenesis 0.357389 0.357389 1 243
GO:0045814 negative regulation of gene expression, epigenetic 0.359873 0.359873 1 113
GO:0009889 regulation of biosynthetic process 0.366791 0.366791 1 888
GO:0009060 aerobic respiration 0.370370 0.370370 1 40
GO:0019222 regulation of metabolic process 0.376562 0.376562 1 1242
GO:0071842 cellular component organization at cellular level 0.379461 0.379461 3 1517
GO:0051171 regulation of nitrogen compound metabolic process 0.381695 0.381695 1 905
GO:0048285 organelle fission 0.383762 0.383762 1 176
GO:0061333 renal tubule morphogenesis 0.386364 0.386364 1 34
GO:0006350 transcription 0.387810 0.387810 1 859
GO:0042330 taxis 0.389803 0.389803 1 237
GO:0006950 response to stress 0.390827 0.390827 1 605
GO:0007391 dorsal closure 0.392996 0.392996 1 101
GO:0031326 regulation of cellular biosynthetic process 0.396252 0.396252 1 888
GO:0033554 cellular response to stress 0.397122 0.397122 1 276
GO:0035098 ESC/E(Z) complex 0.400000 0.400000 1 8
GO:0009059 macromolecule biosynthetic process 0.405649 0.405649 1 1623
GO:0007173 epidermal growth factor receptor signaling pathway 0.407407 0.407407 1 55
GO:0042221 response to chemical stimulus 0.408269 0.408269 1 632
GO:0005634 nucleus 0.408695 0.408695 2 1826
GO:0016070 RNA metabolic process 0.413829 0.413829 1 1191
GO:0048563 post-embryonic organ morphogenesis 0.415167 0.415167 1 323
GO:0006139 nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 0.415756 0.415756 1 1789
GO:0009109 coenzyme catabolic process 0.419355 0.419355 1 39
GO:0023052 signaling 0.423150 0.423150 1 1364
GO:0061024 membrane organization 0.424507 0.424507 1 345
GO:0035162 embryonic hemopoiesis 0.425532 0.425532 1 20
GO:0031323 regulation of cellular metabolic process 0.429576 0.429576 1 1110
GO:0023034 intracellular signaling pathway 0.430962 0.430962 1 412
GO:0009888 tissue development 0.431439 0.431439 1 557
GO:0044267 cellular protein metabolic process 0.440058 0.440058 1 1505
GO:0051252 regulation of RNA metabolic process 0.440308 0.440308 1 686
GO:0048646 anatomical structure formation involved in morphogenesis 0.441981 0.441981 1 466
GO:0006464 protein modification process 0.443005 0.443005 1 684
GO:0007165 signal transduction 0.443656 0.443656 1 548
GO:0003677 DNA binding 0.444205 0.444205 1 824
GO:0006084 acetyl-CoA metabolic process 0.445652 0.445652 1 41
GO:0005622 intracellular 0.446165 0.446165 3 4734
GO:0009886 post-embryonic morphogenesis 0.451701 0.451701 1 412
GO:0019219 regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 0.451726 0.451726 1 903
GO:0010556 regulation of macromolecule biosynthetic process 0.456989 0.456989 1 850
GO:0006342 chromatin silencing 0.457143 0.457143 1 112
GO:0007409 axonogenesis 0.461014 0.461014 2 267
GO:0048754 branching morphogenesis of a tube 0.466667 0.466667 1 56
GO:0050896 response to stimulus 0.467695 0.467695 1 1548
GO:0009791 post-embryonic development 0.467790 0.467790 1 500
GO:0051234 establishment of localization 0.467930 0.467930 1 1549
GO:0044428 nuclear part 0.469235 0.469235 1 830
GO:0007552 metamorphosis 0.472755 0.472755 1 420
GO:0006996 organelle organization 0.472772 0.472772 3 1182
GO:0003824 catalytic activity 0.474372 0.474372 2 4106
GO:0031981 nuclear lumen 0.475277 0.475277 1 471
GO:0019538 protein metabolic process 0.475452 0.475452 1 2053
GO:0048569 post-embryonic organ development 0.476228 0.476228 1 343
GO:0008150 biological_process 0.481028 0.481028 4 10616
GO:0031175 neuron projection development 0.484416 0.484416 2 392
GO:0010468 regulation of gene expression 0.489930 0.489930 1 973
GO:0065008 regulation of biological quality 0.490437 0.490437 1 729
GO:0034645 cellular macromolecule biosynthetic process 0.496927 0.496927 1 1617
GO:0003006 developmental process involved in reproduction 0.497485 0.497485 1 602
GO:0034641 cellular nitrogen compound metabolic process 0.498346 0.498346 1 1959
GO:0035556 intracellular signal transduction 0.499208 0.499208 1 315
GO:0001703 gastrulation with mouth forming first 0.500000 0.500000 1 38
GO:0000166 nucleotide binding 0.504833 0.504833 1 1178
GO:0009987 cellular process 0.506393 0.506393 3 6560
GO:0016817 hydrolase activity, acting on acid anhydrides 0.511809 0.511809 1 594
GO:2000112 regulation of cellular macromolecule biosynthetic process 0.513595 0.513595 1 850
GO:0044249 cellular biosynthetic process 0.526807 0.526807 1 2034
GO:0043226 organelle 0.526818 0.526818 2 3537
GO:0007292 female gamete generation 0.528848 0.528848 2 619
GO:0060429 epithelium development 0.529623 0.529623 1 295
GO:0010467 gene expression 0.531494 0.531494 1 1907
GO:0048592 eye morphogenesis 0.542069 0.542069 1 393
GO:0051179 localization 0.544835 0.544835 1 1896
GO:0032990 cell part morphogenesis 0.555558 0.555558 2 422
GO:0000278 mitotic cell cycle 0.567460 0.567460 1 429
GO:0003674 molecular_function 0.567526 0.567526 4 11064
GO:0043228 non-membrane-bounded organelle 0.573530 0.573530 1 1227
GO:0043232 intracellular non-membrane-bounded organelle 0.574428 0.574428 1 1227
GO:0007560 imaginal disc morphogenesis 0.575758 0.575758 1 323
GO:0035282 segmentation 0.581028 0.581028 1 294
GO:0000785 chromatin 0.584795 0.584795 1 200
GO:0007264 small GTPase mediated signal transduction 0.587302 0.587302 1 185
GO:0043167 ion binding 0.603911 0.603911 1 1498
GO:0007015 actin filament organization 0.606557 0.606557 1 111
GO:0009887 organ morphogenesis 0.608733 0.608733 1 684
GO:0007444 imaginal disc development 0.610821 0.610821 1 467
GO:0022607 cellular component assembly 0.619787 0.619787 1 577
GO:0009653 anatomical structure morphogenesis 0.621214 0.621214 2 1534
GO:0035151 regulation of tube size, open tracheal system 0.628571 0.628571 1 44
GO:0048667 cell morphogenesis involved in neuron differentiation 0.632489 0.632489 2 389
GO:0035120 post-embryonic appendage morphogenesis 0.638095 0.638095 1 268
GO:0044260 cellular macromolecule metabolic process 0.639129 0.639129 1 2878
GO:0016811 hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in linear amides 0.640000 0.640000 1 64
GO:0009058 biosynthetic process 0.642905 0.642905 1 2090
GO:0006807 nitrogen compound metabolic process 0.643595 0.643595 1 2093
GO:0006325 chromatin organization 0.643868 0.643868 1 273
GO:0016569 covalent chromatin modification 0.648936 0.648936 1 61
GO:0009880 embryonic pattern specification 0.649495 0.649495 1 256
GO:0048858 cell projection morphogenesis 0.650762 0.650762 2 422
GO:0007166 cell surface receptor linked signaling pathway 0.652720 0.652720 1 624
GO:0043227 membrane-bounded organelle 0.653325 0.653325 2 2859
GO:0043231 intracellular membrane-bounded organelle 0.653801 0.653801 2 2856
GO:0006897 endocytosis 0.655814 0.655814 1 282
GO:0005623 cell 0.656329 0.656329 3 6195
GO:0044464 cell part 0.656329 0.656329 3 6195
GO:0044085 cellular component biogenesis 0.656930 0.656930 1 632
GO:0022904 respiratory electron transport chain 0.657658 0.657658 1 73
GO:0007472 wing disc morphogenesis 0.665796 0.665796 1 255
GO:0033558 protein deacetylase activity 0.666667 0.666667 1 8
GO:0008152 metabolic process 0.671256 0.671256 2 5194
GO:0032991 macromolecular complex 0.673350 0.673350 1 2151
GO:0044422 organelle part 0.678224 0.678224 1 2176
GO:0000902 cell morphogenesis 0.680515 0.680515 2 467
GO:0035220 wing disc development 0.680942 0.680942 1 318
GO:0006355 regulation of transcription, DNA-dependent 0.684327 0.684327 1 620
GO:0007423 sensory organ development 0.684358 0.684358 1 544
GO:0007169 transmembrane receptor protein tyrosine kinase signaling pathway 0.685279 0.685279 1 135
GO:0045449 regulation of transcription 0.687166 0.687166 1 771
GO:0003676 nucleic acid binding 0.697754 0.697754 1 1855
GO:0023033 signaling pathway 0.700880 0.700880 1 956
GO:0007254 JNK cascade 0.702703 0.702703 1 52
GO:0006974 response to DNA damage stimulus 0.706522 0.706522 1 195
GO:0008104 protein localization 0.727099 0.727099 1 381
GO:0043234 protein complex 0.727104 0.727104 1 1564
GO:0048731 system development 0.728680 0.728680 2 1696
GO:0051276 chromosome organization 0.736647 0.736647 1 424
GO:0019953 sexual reproduction 0.737934 0.737934 2 878
GO:0032553 ribonucleotide binding 0.746180 0.746180 1 879
GO:0030097 hemopoiesis 0.750000 0.750000 1 45
GO:0071844 cellular component assembly at cellular level 0.754025 0.754025 1 568
GO:0009792 embryo development ending in birth or egg hatching 0.755860 0.755860 1 240
GO:0000165 MAPKKK cascade 0.760417 0.760417 1 73
GO:0048870 cell motility 0.762455 0.762455 1 254
GO:0045197 establishment or maintenance of epithelial cell apical/basal polarity 0.763158 0.763158 1 29
GO:0008361 regulation of cell size 0.769231 0.769231 1 100
GO:0007350 blastoderm segmentation 0.779221 0.779221 1 240
GO:0007276 gamete generation 0.780813 0.780813 2 851
GO:0008270 zinc ion binding 0.781440 0.781440 1 901
GO:0060538 skeletal muscle organ development 0.789033 0.789033 1 103
GO:0046914 transition metal ion binding 0.795721 0.795721 1 1153
GO:0055002 striated muscle cell development 0.798387 0.798387 1 99
GO:0042060 wound healing 0.800000 0.800000 1 20
GO:0017076 purine nucleotide binding 0.803056 0.803056 1 946
GO:0044444 cytoplasmic part 0.809942 0.809942 1 1863
GO:0001745 compound eye morphogenesis 0.811947 0.811947 1 367
GO:0006351 transcription, DNA-dependent 0.814170 0.814170 1 701
GO:0010324 membrane invagination 0.819767 0.819767 1 282
GO:0048812 neuron projection morphogenesis 0.829362 0.829362 2 388
GO:0007435 salivary gland morphogenesis 0.833333 0.833333 1 135
GO:0007010 cytoskeleton organization 0.837097 0.837097 1 536
GO:0001654 eye development 0.841912 0.841912 1 458
GO:0048707 instar larval or pupal morphogenesis 0.842767 0.842767 1 402
GO:0007298 border follicle cell migration 0.846154 0.846154 1 77
GO:0007431 salivary gland development 0.848168 0.848168 1 162
GO:0006732 coenzyme metabolic process 0.851852 0.851852 1 92
GO:0001736 establishment of planar polarity 0.853933 0.853933 1 76
GO:0090304 nucleic acid metabolic process 0.858021 0.858021 1 1535
GO:0044237 cellular metabolic process 0.868168 0.868168 1 3814
GO:0044446 intracellular organelle part 0.869797 0.869797 1 2162
GO:0022403 cell cycle phase 0.896183 0.896183 1 587
GO:0043229 intracellular organelle 0.899971 0.899971 2 3530
GO:0006476 protein deacetylation 0.900000 0.900000 1 9
GO:0007411 axon guidance 0.900830 0.900830 1 186
GO:0007476 imaginal disc-derived wing morphogenesis 0.903915 0.903915 1 254
GO:0005737 cytoplasm 0.904274 0.904274 1 2378
GO:0043170 macromolecule metabolic process 0.904435 0.904435 1 3588
GO:0046356 acetyl-CoA catabolic process 0.904762 0.904762 1 38
GO:0002009 morphogenesis of an epithelium 0.908805 0.908805 1 289
GO:0048699 generation of neurons 0.910264 0.910264 2 603
GO:0016043 cellular component organization 0.922366 0.922366 3 2052
GO:0045333 cellular respiration 0.923077 0.923077 1 108
GO:0032555 purine ribonucleotide binding 0.929175 0.929175 1 879
GO:0048749 compound eye development 0.932314 0.932314 1 427
GO:0051146 striated muscle cell differentiation 0.939394 0.939394 1 124
GO:0030154 cell differentiation 0.942825 0.942825 2 1239
GO:0000279 M phase 0.945486 0.945486 1 555
GO:0048856 anatomical structure development 0.945775 0.945775 2 2265
