IDNamep-Valuep-Value (Adj)Study CountPopulation Count
GO:0016011 dystroglycan complex 0.00222965 0.00222965 1 4
GO:0030315 T-tubule 0.00268097 0.00268097 1 1
GO:0042383 sarcolemma 0.00312012 0.00312012 1 1
GO:0007295 growth of a germarium-derived egg chamber 0.00334448 0.00334448 1 3
GO:0016010 dystrophin-associated glycoprotein complex 0.00445931 0.00445931 1 8
GO:0009925 basal plasma membrane 0.00523560 0.00523560 1 2
GO:0045178 basal part of cell 0.00580082 0.00580082 1 12
GO:0007389 pattern specification process 0.00839774 0.00839774 3 537
GO:0000988 protein binding transcription factor activity 0.0122549 0.0122549 1 68
GO:0009790 embryo development 0.0142958 0.0142958 3 641
GO:0032502 developmental process 0.0153310 0.0153310 3 2638
GO:0051651 maintenance of location in cell 0.0168255 0.0168255 1 37
GO:0007365 periodic partitioning 0.0219236 0.0219236 2 45
GO:0051235 maintenance of location 0.0247350 0.0247350 1 56
GO:0009880 embryonic pattern specification 0.0253545 0.0253545 3 256
GO:0032501 multicellular organismal process 0.0304297 0.0304297 3 3315
GO:0008307 structural constituent of muscle 0.0305011 0.0305011 1 14
GO:0007016 cytoskeletal anchoring at plasma membrane 0.0311927 0.0311927 1 17
GO:0016203 muscle attachment 0.0326305 0.0326305 1 29
GO:0071944 cell periphery 0.0377440 0.0377440 2 724
GO:0040034 regulation of development, heterochronic 0.0404984 0.0404984 1 13
GO:0045202 synapse 0.0449093 0.0449093 1 134
GO:0044421 extracellular region part 0.0475471 0.0475471 1 142
GO:0004879 ligand-dependent nuclear receptor activity 0.0501089 0.0501089 1 23
GO:0060025 regulation of synaptic activity 0.0519481 0.0519481 1 4
GO:0031644 regulation of neurological system process 0.0556414 0.0556414 1 36
GO:0019725 cellular homeostasis 0.0560655 0.0560655 1 125
GO:0022610 biological adhesion 0.0570970 0.0570970 1 206
GO:0050896 response to stimulus 0.0575624 0.0575624 2 1548
GO:0046716 muscle cell homeostasis 0.0602410 0.0602410 1 10
GO:0009888 tissue development 0.0603928 0.0603928 2 557
GO:0044057 regulation of system process 0.0612022 0.0612022 1 56
GO:0009719 response to endogenous stimulus 0.0635764 0.0635764 1 50
GO:0050803 regulation of synapse structure and activity 0.0668380 0.0668380 1 52
GO:0009886 post-embryonic morphogenesis 0.0671911 0.0671911 2 412
GO:0040007 growth 0.0681951 0.0681951 1 247
GO:0001071 nucleic acid binding transcription factor activity 0.0701313 0.0701313 1 395
GO:0043167 ion binding 0.0704853 0.0704853 2 1498
GO:0016265 death 0.0714268 0.0714268 1 259
GO:0007163 establishment or maintenance of cell polarity 0.0718465 0.0718465 1 161
GO:0007552 metamorphosis 0.0748335 0.0748335 2 420
GO:0005198 structural molecule activity 0.0812543 0.0812543 1 459
GO:0030029 actin filament-based process 0.0826842 0.0826842 1 186
GO:0007155 cell adhesion 0.0851090 0.0851090 1 192
GO:0005886 plasma membrane 0.0851857 0.0851857 2 641
GO:0051969 regulation of transmission of nerve impulse 0.0882353 0.0882353 1 36
GO:0031589 cell-substrate adhesion 0.0885417 0.0885417 1 17
GO:0055001 muscle cell development 0.0938967 0.0938967 1 100
GO:0009791 post-embryonic development 0.0940468 0.0940468 2 500
GO:0060089 molecular transducer activity 0.0985001 0.0985001 1 559
GO:0016323 basolateral plasma membrane 0.0991957 0.0991957 1 37
GO:0045185 maintenance of protein location 0.0992366 0.0992366 1 39
GO:0035075 response to ecdysone 0.102179 0.102179 1 25
GO:0042692 muscle cell differentiation 0.102644 0.102644 1 132
GO:0009994 oocyte differentiation 0.108434 0.108434 1 162
GO:0008219 cell death 0.112158 0.112158 1 255
GO:0050789 regulation of biological process 0.115315 0.115315 2 2246
GO:0016333 morphogenesis of follicular epithelium 0.117647 0.117647 1 34
GO:0030239 myofibril assembly 0.117886 0.117886 1 29
GO:0048469 cell maturation 0.121094 0.121094 1 155
GO:0040011 locomotion 0.130645 0.130645 1 484
GO:0010927 cellular component assembly involved in morphogenesis 0.134157 0.134157 1 152
GO:0016334 establishment or maintenance of polarity of follicular epithelium 0.136095 0.136095 1 23
GO:0065007 biological regulation 0.145142 0.145142 2 2548
GO:0005576 extracellular region 0.151561 0.151561 1 470
GO:0050804 regulation of synaptic transmission 0.153846 0.153846 1 36
GO:0007474 imaginal disc-derived wing vein specification 0.157122 0.157122 1 36
GO:0030010 establishment of cell polarity 0.161491 0.161491 1 26
GO:0048589 developmental growth 0.163303 0.163303 1 154
GO:0042221 response to chemical stimulus 0.166527 0.166527 2 632
GO:0022612 gland morphogenesis 0.167174 0.167174 1 135
GO:0021700 developmental maturation 0.176213 0.176213 1 165
GO:0035272 exocrine system development 0.181965 0.181965 1 162
GO:0031594 neuromuscular junction 0.186567 0.186567 1 25
GO:0010646 regulation of cell communication 0.186653 0.186653 1 214
GO:0007267 cell-cell signaling 0.188801 0.188801 1 263
GO:0019226 transmission of nerve impulse 0.194826 0.194826 1 241
GO:0035282 segmentation 0.195310 0.195310 3 294
GO:0007154 cell communication 0.196383 0.196383 1 461
GO:0023046 signaling process 0.199779 0.199779 1 760
GO:0030030 cell projection organization 0.205631 0.205631 1 485
GO:0007309 oocyte axis specification 0.206278 0.206278 1 138
GO:0007308 oocyte construction 0.206997 0.206997 1 142
GO:0061061 muscle structure development 0.210182 0.210182 1 252
GO:0007281 germ cell development 0.219828 0.219828 1 306
GO:0050794 regulation of cellular process 0.224039 0.224039 2 2034
GO:0051239 regulation of multicellular organismal process 0.232587 0.232587 1 368
GO:0050793 regulation of developmental process 0.232728 0.232728 1 321
GO:0009987 cellular process 0.235914 0.235914 3 6560
GO:0061245 establishment or maintenance of bipolar cell polarity 0.236025 0.236025 1 38
GO:0080090 regulation of primary metabolic process 0.237215 0.237215 1 1039
GO:0051641 cellular localization 0.242560 0.242560 1 607
GO:0048610 cellular process involved in reproduction 0.248418 0.248418 1 613
GO:0042592 homeostatic process 0.256516 0.256516 1 187
GO:0005488 binding 0.259926 0.259926 2 5641
GO:0000003 reproduction 0.261920 0.261920 1 1022
GO:0022414 reproductive process 0.261920 0.261920 1 1022
GO:0005509 calcium ion binding 0.267756 0.267756 1 209
GO:0016020 membrane 0.271576 0.271576 2 2122
GO:0022607 cellular component assembly 0.275418 0.275418 1 577
GO:0007517 muscle organ development 0.276072 0.276072 1 191
GO:0033036 macromolecule localization 0.276371 0.276371 1 524
GO:0060255 regulation of macromolecule metabolic process 0.283034 0.283034 1 1056
GO:0060249 anatomical structure homeostasis 0.283422 0.283422 1 53
GO:0048732 gland development 0.284024 0.284024 1 191
GO:0007559 histolysis 0.288228 0.288228 1 87
GO:0032774 RNA biosynthetic process 0.290017 0.290017 1 703
GO:0007275 multicellular organismal development 0.293857 0.293857 3 2296
GO:0048736 appendage development 0.297259 0.297259 1 286
GO:0044085 cellular component biogenesis 0.299810 0.299810 1 632
GO:0048513 organ development 0.300572 0.300572 2 1242
GO:0043565 sequence-specific DNA binding 0.300971 0.300971 1 248
GO:0031032 actomyosin structure organization 0.306011 0.306011 1 56
GO:0048102 autophagic cell death 0.316667 0.316667 1 76
GO:0035070 salivary gland histolysis 0.320224 0.320224 1 81
GO:0007366 periodic partitioning by pair rule gene 0.327273 0.327273 1 8
GO:0005575 cellular_component 0.330897 0.330897 3 8817
GO:0035107 appendage morphogenesis 0.334837 0.334837 1 283
GO:0016271 tissue death 0.335907 0.335907 1 87
GO:0031012 extracellular matrix 0.338028 0.338028 1 48
GO:0023052 signaling 0.338079 0.338079 1 1364
GO:0007635 chemosensory behavior 0.338282 0.338282 1 176
GO:0030036 actin cytoskeleton organization 0.339518 0.339518 1 183
GO:0005623 cell 0.346816 0.346816 3 6195
GO:0044464 cell part 0.346816 0.346816 3 6195
GO:0032989 cellular component morphogenesis 0.348979 0.348979 1 566
GO:0048729 tissue morphogenesis 0.350704 0.350704 1 312
GO:0045214 sarcomere organization 0.357143 0.357143 1 20
GO:0009725 response to hormone stimulus 0.362319 0.362319 1 50
GO:0009889 regulation of biosynthetic process 0.366791 0.366791 1 888
GO:0071844 cellular component assembly at cellular level 0.373193 0.373193 1 568
GO:0019222 regulation of metabolic process 0.376562 0.376562 1 1242
GO:0000904 cell morphogenesis involved in differentiation 0.376731 0.376731 1 408
GO:0051171 regulation of nitrogen compound metabolic process 0.381695 0.381695 1 905
GO:0006350 transcription 0.387810 0.387810 1 859
GO:0010033 response to organic substance 0.389301 0.389301 1 138
GO:0042330 taxis 0.389803 0.389803 1 237
GO:0031326 regulation of cellular biosynthetic process 0.396252 0.396252 1 888
GO:0009058 biosynthetic process 0.402387 0.402387 1 2090
GO:0006807 nitrogen compound metabolic process 0.402965 0.402965 1 2093
GO:0009059 macromolecule biosynthetic process 0.405649 0.405649 1 1623
GO:0016070 RNA metabolic process 0.413829 0.413829 1 1191
GO:0006139 nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 0.415756 0.415756 1 1789
GO:0044459 plasma membrane part 0.417450 0.417450 1 373
GO:0009605 response to external stimulus 0.425931 0.425931 1 375
GO:0031323 regulation of cellular metabolic process 0.429576 0.429576 1 1110
GO:0048666 neuron development 0.433702 0.433702 1 471
GO:0051252 regulation of RNA metabolic process 0.440308 0.440308 1 686
GO:0048646 anatomical structure formation involved in morphogenesis 0.441981 0.441981 1 466
GO:0048869 cellular developmental process 0.442161 0.442161 1 1276
GO:0030182 neuron differentiation 0.442292 0.442292 1 548
GO:0003677 DNA binding 0.444205 0.444205 1 824
GO:0051179 localization 0.445834 0.445834 1 1896
GO:0019219 regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 0.451726 0.451726 1 903
GO:0022008 neurogenesis 0.452398 0.452398 1 632
GO:0007010 cytoskeleton organization 0.453469 0.453469 1 536
GO:0010556 regulation of macromolecule biosynthetic process 0.456989 0.456989 1 850
GO:0007350 blastoderm segmentation 0.471819 0.471819 3 240
GO:0048599 oocyte development 0.473016 0.473016 1 149
GO:0048569 post-embryonic organ development 0.476228 0.476228 1 343
GO:0007314 oocyte anterior/posterior axis specification 0.478261 0.478261 1 99
GO:0071840 cellular component organization or biogenesis 0.485282 0.485282 1 2108
GO:0003008 system process 0.488695 0.488695 1 664
GO:0010468 regulation of gene expression 0.489930 0.489930 1 973
GO:0065008 regulation of biological quality 0.490437 0.490437 1 729
GO:0006935 chemotaxis 0.492835 0.492835 1 193
GO:0034645 cellular macromolecule biosynthetic process 0.496927 0.496927 1 1617
GO:0003006 developmental process involved in reproduction 0.497485 0.497485 1 602
GO:0034641 cellular nitrogen compound metabolic process 0.498346 0.498346 1 1959
GO:0048545 response to steroid hormone stimulus 0.500000 0.500000 1 25
GO:2000112 regulation of cellular macromolecule biosynthetic process 0.513595 0.513595 1 850
GO:0005515 protein binding 0.518366 0.518366 1 1726
GO:0044249 cellular biosynthetic process 0.526807 0.526807 1 2034
GO:0010467 gene expression 0.531494 0.531494 1 1907
GO:0044425 membrane part 0.535780 0.535780 1 1398
GO:0060538 skeletal muscle organ development 0.539267 0.539267 1 103
GO:0005737 cytoplasm 0.542427 0.542427 1 2378
GO:0003676 nucleic acid binding 0.549587 0.549587 1 1855
GO:0071841 cellular component organization or biogenesis at cellular level 0.556542 0.556542 1 1562
GO:0032991 macromolecular complex 0.567899 0.567899 1 2151
GO:0008150 biological_process 0.577615 0.577615 3 10616
GO:0007610 behavior 0.591970 0.591970 1 559
GO:0009887 organ morphogenesis 0.608733 0.608733 1 684
GO:0007444 imaginal disc development 0.610821 0.610821 1 467
GO:0008358 maternal determination of anterior/posterior axis, embryo 0.613095 0.613095 1 103
GO:0009653 anatomical structure morphogenesis 0.621214 0.621214 2 1534
GO:0048609 multicellular organismal reproductive process 0.625509 0.625509 1 937
GO:0032504 multicellular organism reproduction 0.625509 0.625509 1 937
GO:0044260 cellular macromolecule metabolic process 0.639129 0.639129 1 2878
GO:0005634 nucleus 0.639356 0.639356 1 1826
GO:0048563 post-embryonic organ morphogenesis 0.658283 0.658283 1 323
GO:0007472 wing disc morphogenesis 0.665796 0.665796 1 255
GO:0009948 anterior/posterior axis specification 0.675781 0.675781 1 173
GO:0007409 axonogenesis 0.679389 0.679389 1 267
GO:0035220 wing disc development 0.680942 0.680942 1 318
GO:0007411 axon guidance 0.683824 0.683824 1 186
GO:0006355 regulation of transcription, DNA-dependent 0.684327 0.684327 1 620
GO:0045449 regulation of transcription 0.687166 0.687166 1 771
GO:0043170 macromolecule metabolic process 0.690797 0.690797 1 3588
GO:0031175 neuron projection development 0.696270 0.696270 1 392
GO:0007351 tripartite regional subdivision 0.702824 0.702824 1 168
GO:0048468 cell development 0.705715 0.705715 1 1042
GO:0048707 instar larval or pupal morphogenesis 0.709978 0.709978 2 402
GO:0071842 cellular component organization at cellular level 0.724105 0.724105 1 1517
GO:0008104 protein localization 0.727099 0.727099 1 381
GO:0043234 protein complex 0.727104 0.727104 1 1564
GO:0007292 female gamete generation 0.727380 0.727380 1 619
GO:0048731 system development 0.728680 0.728680 2 1696
GO:0032990 cell part morphogenesis 0.745583 0.745583 1 422
GO:0007399 nervous system development 0.750147 0.750147 1 848
GO:0045197 establishment or maintenance of epithelial cell apical/basal polarity 0.763158 0.763158 1 29
GO:0009952 anterior/posterior pattern formation 0.773131 0.773131 1 197
GO:0006996 organelle organization 0.779169 0.779169 1 1182
GO:0060429 epithelium development 0.779194 0.779194 1 295
GO:0008270 zinc ion binding 0.781440 0.781440 1 901
GO:0043226 organelle 0.785296 0.785296 1 3537
GO:0048667 cell morphogenesis involved in neuron differentiation 0.795501 0.795501 1 389
GO:0055002 striated muscle cell development 0.798387 0.798387 1 99
GO:0043229 intracellular organelle 0.804100 0.804100 1 3530
GO:0048858 cell projection morphogenesis 0.806883 0.806883 1 422
GO:0043227 membrane-bounded organelle 0.808312 0.808312 1 2859
GO:0043231 intracellular membrane-bounded organelle 0.808607 0.808607 1 2856
GO:0006351 transcription, DNA-dependent 0.814170 0.814170 1 701
GO:0009798 axis specification 0.817559 0.817559 1 232
GO:0044238 primary metabolic process 0.819985 0.819985 1 4259
GO:0007560 imaginal disc morphogenesis 0.820455 0.820455 1 323
GO:0004872 receptor activity 0.821109 0.821109 1 459
GO:0000902 cell morphogenesis 0.825088 0.825088 1 467
GO:0007435 salivary gland morphogenesis 0.833333 0.833333 1 135
GO:0003002 regionalization 0.836334 0.836334 3 506
GO:0007431 salivary gland development 0.848168 0.848168 1 162
GO:0032507 maintenance of protein location in cell 0.853659 0.853659 1 35
GO:0090304 nucleic acid metabolic process 0.858021 0.858021 1 1535
GO:0019953 sexual reproduction 0.859100 0.859100 1 878
GO:0007268 synaptic transmission 0.866667 0.866667 1 234
GO:0008152 metabolic process 0.866808 0.866808 1 5194
GO:0044237 cellular metabolic process 0.868168 0.868168 1 3814
GO:0035120 post-embryonic appendage morphogenesis 0.869576 0.869576 1 268
GO:0005578 proteinaceous extracellular matrix 0.875000 0.875000 1 42
GO:0007276 gamete generation 0.883697 0.883697 1 851
GO:0042048 olfactory behavior 0.892045 0.892045 1 157
GO:0007476 imaginal disc-derived wing morphogenesis 0.903915 0.903915 1 254
GO:0002009 morphogenesis of an epithelium 0.908805 0.908805 1 289
GO:0002165 instar larval or pupal development 0.910028 0.910028 2 477
GO:0048812 neuron projection morphogenesis 0.910798 0.910798 1 388
GO:0000578 embryonic axis specification 0.911578 0.911578 1 173
GO:0003707 steroid hormone receptor activity 0.913043 0.913043 1 21
GO:0046872 metal ion binding 0.936879 0.936879 2 1449
GO:0035071 salivary gland cell autophagic cell death 0.938272 0.938272 1 76
GO:0051146 striated muscle cell differentiation 0.939394 0.939394 1 124
GO:0012501 programmed cell death 0.941176 0.941176 1 240
GO:0008595 anterior/posterior axis specification, embryo 0.943820 0.943820 1 168
GO:0048856 anatomical structure development 0.945775 0.945775 2 2265
GO:0003674 molecular_function 0.952326 0.952326 2 11064
GO:0050877 neurological system process 0.953313 0.953313 1 633
GO:0048699 generation of neurons 0.954114 0.954114 1 603
GO:0046914 transition metal ion binding 0.958382 0.958382 1 1153
GO:0030154 cell differentiation 0.971003 0.971003 1 1239
GO:0016043 cellular component organization 0.973435 0.973435 1 2052
GO:0044424 intracellular part 0.975047 0.975047 1 4384
GO:0035114 imaginal disc-derived appendage morphogenesis 0.975524 0.975524 1 279
GO:0048737 imaginal disc-derived appendage development 0.986014 0.986014 1 282
GO:0005622 intracellular 0.986904 0.986904 1 4734
GO:0048477 oogenesis 0.987076 0.987076 1 611
GO:0043169 cation binding 0.998665 0.998665 2 1497
GO:0000000 root 1.00000 1.00000 3 12747
GO:0035088 establishment or maintenance of apical/basal cell polarity 1.00000 1.00000 1 38
GO:0000989 transcription factor binding transcription factor activity 1.00000 1.00000 1 68
GO:0003712 transcription cofactor activity 1.00000 1.00000 1 68
GO:0003700 sequence-specific DNA binding transcription factor activity 1.00000 1.00000 1 395
GO:0004871 signal transducer activity 1.00000 1.00000 1 559
GO:0007160 cell-matrix adhesion 1.00000 1.00000 1 17
GO:0023060 signal transmission 1.00000 1.00000 1 760