IDNamep-Valuep-Value (Adj)Study CountPopulation Count
GO:0015935 small ribosomal subunit 0.00322145 0.00322145 2 74
GO:0009987 cellular process 0.00500011 0.00500011 11 6560
GO:0032501 multicellular organismal process 0.00563321 0.00563321 8 3315
GO:0001071 nucleic acid binding transcription factor activity 0.00601647 0.00601647 3 395
GO:0030030 cell projection organization 0.00637936 0.00637936 4 485
GO:0032502 developmental process 0.00726733 0.00726733 7 2638
GO:0009058 biosynthetic process 0.00881002 0.00881002 7 2090
GO:0005198 structural molecule activity 0.00912322 0.00912322 3 459
GO:0035284 brain segmentation 0.00990099 0.00990099 1 4
GO:0040011 locomotion 0.0118141 0.0118141 3 484
GO:0042438 melanin biosynthetic process 0.0136185 0.0136185 1 4
GO:0050896 response to stimulus 0.0140698 0.0140698 5 1548
GO:0032989 cellular component morphogenesis 0.0148351 0.0148351 4 566
GO:0044445 cytosolic part 0.0151160 0.0151160 2 136
GO:0048666 neuron development 0.0151604 0.0151604 5 471
GO:0050789 regulation of biological process 0.0153489 0.0153489 6 2246
GO:0019198 transmembrane receptor protein phosphatase activity 0.0164948 0.0164948 1 8
GO:0030182 neuron differentiation 0.0167536 0.0167536 5 548
GO:0005884 actin filament 0.0172733 0.0172733 1 28
GO:0022008 neurogenesis 0.0187857 0.0187857 5 632
GO:0051050 positive regulation of transport 0.0208562 0.0208562 1 38
GO:0034764 positive regulation of transmembrane transport 0.0231707 0.0231707 1 19
GO:0035283 central nervous system segmentation 0.0242414 0.0242414 1 4
GO:0005840 ribosome 0.0252940 0.0252940 2 194
GO:0043226 organelle 0.0254079 0.0254079 7 3537
GO:0065007 biological regulation 0.0282621 0.0282621 6 2548
GO:0048869 cellular developmental process 0.0309606 0.0309606 5 1276
GO:0007417 central nervous system development 0.0359718 0.0359718 3 230
GO:0007425 epithelial cell fate determination, open tracheal system 0.0394328 0.0394328 1 7
GO:0005623 cell 0.0416613 0.0416613 9 6195
GO:0044464 cell part 0.0416613 0.0416613 9 6195
GO:0004728 receptor signaling protein tyrosine phosphatase activity 0.0425532 0.0425532 1 4
GO:0044249 cellular biosynthetic process 0.0483897 0.0483897 7 2034
GO:0071840 cellular component organization or biogenesis 0.0489444 0.0489444 5 2108
GO:0014019 neuroblast development 0.0511995 0.0511995 1 11
GO:0051049 regulation of transport 0.0514323 0.0514323 1 79
GO:0032388 positive regulation of intracellular transport 0.0519126 0.0519126 1 19
GO:0009059 macromolecule biosynthetic process 0.0532210 0.0532210 6 1623
GO:0070983 dendrite guidance 0.0578887 0.0578887 1 12
GO:0042330 taxis 0.0587710 0.0587710 3 237
GO:0016788 hydrolase activity, acting on ester bonds 0.0631674 0.0631674 2 496
GO:0051222 positive regulation of protein transport 0.0678571 0.0678571 1 19
GO:0000904 cell morphogenesis involved in differentiation 0.0699014 0.0699014 4 408
GO:0003682 chromatin binding 0.0702128 0.0702128 1 68
GO:0034762 regulation of transmembrane transport 0.0733396 0.0733396 1 31
GO:0006935 chemotaxis 0.0740499 0.0740499 3 193
GO:0005515 protein binding 0.0752059 0.0752059 4 1726
GO:0000271 polysaccharide biosynthetic process 0.0757044 0.0757044 1 23
GO:0004767 sphingomyelin phosphodiesterase activity 0.0757576 0.0757576 1 5
GO:0048067 cuticle pigmentation 0.0757576 0.0757576 1 10
GO:0043473 pigmentation 0.0760245 0.0760245 1 76
GO:0006790 sulfur compound metabolic process 0.0770498 0.0770498 1 38
GO:0032386 regulation of intracellular transport 0.0800971 0.0800971 1 33
GO:0032880 regulation of protein localization 0.0809628 0.0809628 1 37
GO:0050794 regulation of cellular process 0.0854827 0.0854827 6 2034
GO:0009072 aromatic amino acid family metabolic process 0.0865801 0.0865801 1 20
GO:0031490 chromatin DNA binding 0.0882353 0.0882353 1 9
GO:0044272 sulfur compound biosynthetic process 0.0890067 0.0890067 1 27
GO:0045177 apical part of cell 0.0892825 0.0892825 1 64
GO:0016358 dendrite development 0.0906399 0.0906399 2 169
GO:0005057 receptor signaling protein activity 0.0912343 0.0912343 1 51
GO:0090316 positive regulation of intracellular protein transport 0.0917874 0.0917874 1 19
GO:0019219 regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 0.0920095 0.0920095 3 903
GO:0042221 response to chemical stimulus 0.0931884 0.0931884 4 632
GO:0009605 response to external stimulus 0.0951721 0.0951721 3 375
GO:0030111 regulation of Wnt receptor signaling pathway 0.0960000 0.0960000 1 36
GO:0008045 motor axon guidance 0.0963193 0.0963193 2 36
GO:0008152 metabolic process 0.0999094 0.0999094 8 5194
GO:0043566 structure-specific DNA binding 0.101706 0.101706 1 43
GO:0044237 cellular metabolic process 0.101919 0.101919 8 3814
GO:0019748 secondary metabolic process 0.104333 0.104333 1 71
GO:0051223 regulation of protein transport 0.105263 0.105263 1 32
GO:0042440 pigment metabolic process 0.108523 0.108523 1 74
GO:0007399 nervous system development 0.108960 0.108960 5 848
GO:0022627 cytosolic small ribosomal subunit 0.112821 0.112821 2 44
GO:0070201 regulation of establishment of protein localization 0.115108 0.115108 1 32
GO:0006023 aminoglycan biosynthetic process 0.119403 0.119403 1 16
GO:0006470 protein dephosphorylation 0.131837 0.131837 1 94
GO:0005829 cytosol 0.132227 0.132227 2 425
GO:0014016 neuroblast differentiation 0.133689 0.133689 1 35
GO:0034645 cellular macromolecule biosynthetic process 0.140233 0.140233 6 1617
GO:0030204 chondroitin sulfate metabolic process 0.145455 0.145455 1 8
GO:0023032 behavioral signaling 0.145655 0.145655 1 73
GO:0033157 regulation of intracellular protein transport 0.148325 0.148325 1 31
GO:0000910 cytokinesis 0.149805 0.149805 1 96
GO:0009100 glycoprotein metabolic process 0.150043 0.150043 1 66
GO:0016055 Wnt receptor signaling pathway 0.152244 0.152244 1 95
GO:0044260 cellular macromolecule metabolic process 0.153375 0.153375 7 2878
GO:0023052 signaling 0.158982 0.158982 3 1364
GO:0016051 carbohydrate biosynthetic process 0.160361 0.160361 1 58
GO:0048468 cell development 0.162405 0.162405 5 1042
GO:0006725 cellular aromatic compound metabolic process 0.163332 0.163332 1 84
GO:0016757 transferase activity, transferring glycosyl groups 0.166019 0.166019 1 171
GO:0046148 pigment biosynthetic process 0.166768 0.166768 1 54
GO:0015629 actin cytoskeleton 0.167558 0.167558 1 94
GO:0045184 establishment of protein localization 0.168623 0.168623 1 273
GO:0005001 transmembrane receptor protein tyrosine phosphatase activity 0.170213 0.170213 1 8
GO:0042127 regulation of cell proliferation 0.172873 0.172873 1 65
GO:0048066 developmental pigmentation 0.173913 0.173913 1 71
GO:0007618 mating 0.174176 0.174176 1 109
GO:0009308 amine metabolic process 0.174426 0.174426 2 325
GO:0006582 melanin metabolic process 0.174757 0.174757 1 18
GO:0007507 heart development 0.174830 0.174830 1 77
GO:0015031 protein transport 0.177333 0.177333 1 266
GO:0006807 nitrogen compound metabolic process 0.178116 0.178116 5 2093
GO:0042335 cuticle development 0.179990 0.179990 1 72
GO:0033057 multicellular organismal reproductive behavior 0.180589 0.180589 1 90
GO:0050890 cognition 0.181675 0.181675 1 115
GO:0060341 regulation of cellular localization 0.182487 0.182487 1 80
GO:0046824 positive regulation of nucleocytoplasmic transport 0.186275 0.186275 1 19
GO:0022626 cytosolic ribosome 0.187963 0.187963 2 100
GO:0031410 cytoplasmic vesicle 0.188236 0.188236 1 117
GO:0008283 cell proliferation 0.188857 0.188857 1 200
GO:0042995 cell projection 0.189676 0.189676 1 143
GO:0050654 chondroitin sulfate proteoglycan metabolic process 0.190476 0.190476 1 8
GO:0007275 multicellular organismal development 0.191943 0.191943 7 2296
GO:0022610 biological adhesion 0.193984 0.193984 1 206
GO:0042578 phosphoric ester hydrolase activity 0.194453 0.194453 2 219
GO:0003677 DNA binding 0.197185 0.197185 2 824
GO:0044238 primary metabolic process 0.204141 0.204141 8 4259
GO:0019098 reproductive behavior 0.209314 0.209314 1 107
GO:0044424 intracellular part 0.209791 0.209791 8 4384
GO:0009101 glycoprotein biosynthetic process 0.212087 0.212087 1 63
GO:0060541 respiratory system development 0.215877 0.215877 2 249
GO:0032879 regulation of localization 0.216451 0.216451 1 143
GO:0030203 glycosaminoglycan metabolic process 0.220472 0.220472 1 28
GO:0016311 dephosphorylation 0.221223 0.221223 1 123
GO:0030529 ribonucleoprotein complex 0.221631 0.221631 2 510
GO:0005875 microtubule associated complex 0.224768 0.224768 1 363
GO:0031982 vesicle 0.226003 0.226003 1 127
GO:0046907 intracellular transport 0.227832 0.227832 1 352
GO:0005976 polysaccharide metabolic process 0.229642 0.229642 1 138
GO:0030166 proteoglycan biosynthetic process 0.234375 0.234375 1 15
GO:0043170 macromolecule metabolic process 0.237335 0.237335 7 3588
GO:0015020 glucuronosyltransferase activity 0.237762 0.237762 1 34
GO:0030201 heparan sulfate proteoglycan metabolic process 0.238095 0.238095 1 10
GO:0006029 proteoglycan metabolic process 0.242424 0.242424 1 16
GO:0072359 circulatory system development 0.243615 0.243615 1 77
GO:0072358 cardiovascular system development 0.243615 0.243615 1 77
GO:0048731 system development 0.246672 0.246672 6 1696
GO:0008081 phosphoric diester hydrolase activity 0.247832 0.247832 1 29
GO:0005200 structural constituent of cytoskeleton 0.256044 0.256044 1 43
GO:0005634 nucleus 0.261198 0.261198 3 1826
GO:0050650 chondroitin sulfate proteoglycan biosynthetic process 0.266667 0.266667 1 8
GO:0033036 macromolecule localization 0.276371 0.276371 1 524
GO:0007155 cell adhesion 0.278449 0.278449 1 192
GO:0006520 cellular amino acid metabolic process 0.278862 0.278862 1 172
GO:0010467 gene expression 0.281197 0.281197 5 1907
GO:0051704 multi-organism process 0.285211 0.285211 1 319
GO:0030206 chondroitin sulfate biosynthetic process 0.285714 0.285714 1 8
GO:0048065 male courtship behavior, veined wing extension 0.285714 0.285714 1 16
GO:0051171 regulation of nitrogen compound metabolic process 0.286152 0.286152 3 905
GO:0000003 reproduction 0.286743 0.286743 2 1022
GO:0022414 reproductive process 0.286743 0.286743 2 1022
GO:0042307 positive regulation of protein import into nucleus 0.287879 0.287879 1 19
GO:0051169 nuclear transport 0.289773 0.289773 1 102
GO:0080090 regulation of primary metabolic process 0.289810 0.289810 3 1039
GO:0005886 plasma membrane 0.292027 0.292027 1 641
GO:0051301 cell division 0.296184 0.296184 1 206
GO:0051649 establishment of localization in cell 0.303951 0.303951 1 500
GO:0007422 peripheral nervous system development 0.305934 0.305934 1 100
GO:0032990 cell part morphogenesis 0.307897 0.307897 4 422
GO:0046822 regulation of nucleocytoplasmic transport 0.310680 0.310680 1 32
GO:0060255 regulation of macromolecule metabolic process 0.314711 0.314711 3 1056
GO:0007411 axon guidance 0.318127 0.318127 3 186
GO:0045449 regulation of transcription 0.324082 0.324082 3 771
GO:0015012 heparan sulfate proteoglycan biosynthetic process 0.333333 0.333333 1 10
GO:0005622 intracellular 0.335471 0.335471 8 4734
GO:0048856 anatomical structure development 0.343545 0.343545 7 2265
GO:0042991 transcription factor import into nucleus 0.348485 0.348485 1 23
GO:0003735 structural constituent of ribosome 0.349800 0.349800 2 183
GO:0005811 lipid particle 0.351132 0.351132 1 250
GO:0048518 positive regulation of biological process 0.351738 0.351738 1 410
GO:0016298 lipase activity 0.353201 0.353201 1 97
GO:0019222 regulation of metabolic process 0.353755 0.353755 3 1242
GO:0030528 transcription regulator activity 0.354876 0.354876 1 432
GO:0017038 protein import 0.364662 0.364662 1 97
GO:0006928 cellular component movement 0.369306 0.369306 1 269
GO:0007611 learning or memory 0.369419 0.369419 1 115
GO:0006024 glycosaminoglycan biosynthetic process 0.375000 0.375000 1 12
GO:0051705 behavioral interaction between organisms 0.375231 0.375231 1 151
GO:0008150 biological_process 0.379407 0.379407 11 10616
GO:0032991 macromolecular complex 0.382390 0.382390 3 2151
GO:0007517 muscle organ development 0.384180 0.384180 1 191
GO:0044106 cellular amine metabolic process 0.387962 0.387962 1 195
GO:0005576 extracellular region 0.389359 0.389359 1 470
GO:0044422 organelle part 0.390338 0.390338 3 2176
GO:0006570 tyrosine metabolic process 0.400000 0.400000 1 8
GO:0007420 brain development 0.406943 0.406943 1 127
GO:0070727 cellular macromolecule localization 0.408300 0.408300 1 305
GO:0001709 cell fate determination 0.421261 0.421261 1 132
GO:0048858 cell projection morphogenesis 0.422712 0.422712 4 422
GO:0006082 organic acid metabolic process 0.428231 0.428231 1 259
GO:0006350 transcription 0.430388 0.430388 3 859
GO:0060089 molecular transducer activity 0.434793 0.434793 1 559
GO:0042306 regulation of protein import into nucleus 0.441176 0.441176 1 30
GO:0007010 cytoskeleton organization 0.453469 0.453469 1 536
GO:0042180 cellular ketone metabolic process 0.454529 0.454529 1 280
GO:0031323 regulation of cellular metabolic process 0.458531 0.458531 3 1110
GO:0043228 non-membrane-bounded organelle 0.460630 0.460630 3 1227
GO:0006412 translation 0.462145 0.462145 2 600
GO:0043232 intracellular non-membrane-bounded organelle 0.462213 0.462213 3 1227
GO:0000902 cell morphogenesis 0.462404 0.462404 4 467
GO:0005575 cellular_component 0.467031 0.467031 9 8817
GO:0016787 hydrolase activity 0.470417 0.470417 2 1972
GO:0006606 protein import into nucleus 0.471429 0.471429 1 66
GO:0048522 positive regulation of cellular process 0.473530 0.473530 1 372
GO:0004725 protein tyrosine phosphatase activity 0.474747 0.474747 1 47
GO:0034613 cellular protein localization 0.478936 0.478936 1 216
GO:0010468 regulation of gene expression 0.481104 0.481104 3 973
GO:0008355 olfactory learning 0.481250 0.481250 1 77
GO:0035556 intracellular signal transduction 0.499208 0.499208 1 315
GO:0006583 melanin biosynthetic process from tyrosine 0.500000 0.500000 1 4
GO:0043005 neuron projection 0.503497 0.503497 1 72
GO:0006886 intracellular protein transport 0.504878 0.504878 1 207
GO:0009889 regulation of biosynthetic process 0.506175 0.506175 3 888
GO:0043565 sequence-specific DNA binding 0.511614 0.511614 1 248
GO:0043229 intracellular organelle 0.515290 0.515290 7 3530
GO:0003674 molecular_function 0.516492 0.516492 11 11064
GO:0031175 neuron projection development 0.520165 0.520165 4 392
GO:0005975 carbohydrate metabolic process 0.522909 0.522909 1 376
GO:0004721 phosphoprotein phosphatase activity 0.523810 0.523810 1 99
GO:0005488 binding 0.526664 0.526664 6 5641
GO:0007617 mating behavior 0.534091 0.534091 1 94
GO:0007265 Ras protein signal transduction 0.540541 0.540541 1 100
GO:0055085 transmembrane transport 0.541831 0.541831 1 469
GO:0060179 male mating behavior 0.542857 0.542857 1 57
GO:0004620 phospholipase activity 0.546392 0.546392 1 53
GO:0044430 cytoskeletal part 0.546624 0.546624 1 512
GO:0033365 protein localization to organelle 0.555556 0.555556 1 120
GO:0035466 regulation of signaling pathway 0.556671 0.556671 1 324
GO:0048813 dendrite morphogenesis 0.558231 0.558231 2 166
GO:0023046 signaling process 0.558466 0.558466 1 760
GO:0061061 muscle structure development 0.562555 0.562555 1 252
GO:0034504 protein localization to nucleus 0.566667 0.566667 1 68
GO:0008194 UDP-glycosyltransferase activity 0.567251 0.567251 1 97
GO:0031326 regulation of cellular biosynthetic process 0.572095 0.572095 3 888
GO:0010556 regulation of macromolecule biosynthetic process 0.572713 0.572713 3 850
GO:0016740 transferase activity 0.579665 0.579665 1 1030
GO:0035282 segmentation 0.581028 0.581028 1 294
GO:0007264 small GTPase mediated signal transduction 0.587302 0.587302 1 185
GO:0001882 nucleoside binding 0.592727 0.592727 1 784
GO:0007610 behavior 0.593002 0.593002 2 559
GO:0006022 aminoglycan metabolic process 0.613788 0.613788 1 127
GO:0007409 axonogenesis 0.615290 0.615290 3 267
GO:0003702 RNA polymerase II transcription factor activity 0.618056 0.618056 1 267
GO:0090304 nucleic acid metabolic process 0.631500 0.631500 3 1535
GO:0034641 cellular nitrogen compound metabolic process 0.633232 0.633232 4 1959
GO:0051641 cellular localization 0.639139 0.639139 1 607
GO:0003676 nucleic acid binding 0.640018 0.640018 2 1855
GO:0007635 chemosensory behavior 0.644460 0.644460 1 176
GO:0051170 nuclear import 0.656863 0.656863 1 67
GO:0006605 protein targeting 0.657005 0.657005 1 136
GO:0044267 cellular protein metabolic process 0.664138 0.664138 3 1505
GO:0045165 cell fate commitment 0.672642 0.672642 1 255
GO:0071944 cell periphery 0.673492 0.673492 1 724
GO:0009653 anatomical structure morphogenesis 0.673809 0.673809 4 1534
GO:0023034 intracellular signaling pathway 0.676453 0.676453 1 412
GO:2000112 regulation of cellular macromolecule biosynthetic process 0.681695 0.681695 3 850
GO:0048812 neuron projection morphogenesis 0.687204 0.687204 4 388
GO:0030424 axon 0.694444 0.694444 1 50
GO:0051531 NFAT protein import into nucleus 0.695652 0.695652 1 16
GO:0051532 regulation of NFAT protein import into nucleus 0.695652 0.695652 1 16
GO:0048609 multicellular organismal reproductive process 0.701476 0.701476 2 937
GO:0032504 multicellular organism reproduction 0.701476 0.701476 2 937
GO:0006793 phosphorus metabolic process 0.716849 0.716849 1 556
GO:0006139 nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 0.716864 0.716864 3 1789
GO:0044281 small molecule metabolic process 0.718704 0.718704 1 761
GO:0005737 cytoplasm 0.725145 0.725145 4 2378
GO:0008104 protein localization 0.727099 0.727099 1 381
GO:0007292 female gamete generation 0.727380 0.727380 1 619
GO:0048667 cell morphogenesis involved in neuron differentiation 0.728429 0.728429 4 389
GO:0007612 learning 0.730435 0.730435 1 84
GO:0044444 cytoplasmic part 0.734733 0.734733 3 1863
GO:0032553 ribonucleotide binding 0.746180 0.746180 1 879
GO:0000166 nucleotide binding 0.754913 0.754913 1 1178
GO:0008049 male courtship behavior 0.756757 0.756757 1 56
GO:0032559 adenyl ribonucleotide binding 0.757705 0.757705 1 713
GO:0042990 regulation of transcription factor import into nucleus 0.766667 0.766667 1 23
GO:0007619 courtship behavior 0.776596 0.776596 1 73
GO:0006996 organelle organization 0.779169 0.779169 1 1182
GO:0008270 zinc ion binding 0.781440 0.781440 1 901
GO:0023033 signaling pathway 0.785293 0.785293 2 956
GO:0048699 generation of neurons 0.790076 0.790076 5 603
GO:0043412 macromolecule modification 0.793842 0.793842 1 724
GO:0046914 transition metal ion binding 0.795721 0.795721 1 1153
GO:0007389 pattern specification process 0.797151 0.797151 1 537
GO:0015630 microtubule cytoskeleton 0.798574 0.798574 1 448
GO:0017076 purine nucleotide binding 0.803056 0.803056 1 946
GO:0030554 adenyl nucleotide binding 0.819239 0.819239 1 775
GO:0019538 protein metabolic process 0.821087 0.821087 3 2053
GO:0004872 receptor activity 0.821109 0.821109 1 459
GO:0051234 establishment of localization 0.823744 0.823744 1 1549
GO:0051252 regulation of RNA metabolic process 0.824939 0.824939 1 686
GO:0042993 positive regulation of transcription factor import into nucleus 0.826087 0.826087 1 19
GO:0006464 protein modification process 0.827463 0.827463 1 684
GO:0007165 signal transduction 0.828128 0.828128 1 548
GO:0003008 system process 0.833087 0.833087 1 664
GO:0016758 transferase activity, transferring hexosyl groups 0.836257 0.836257 1 143
GO:0003824 catalytic activity 0.837987 0.837987 3 4106
GO:0005856 cytoskeleton 0.840415 0.840415 1 561
GO:0051533 positive regulation of NFAT protein import into nucleus 0.842105 0.842105 1 16
GO:0043167 ion binding 0.843204 0.843204 1 1498
GO:0048513 organ development 0.845281 0.845281 3 1242
GO:0044446 intracellular organelle part 0.846375 0.846375 3 2162
GO:0004888 transmembrane receptor activity 0.860566 0.860566 1 395
GO:0030154 cell differentiation 0.862981 0.862981 5 1239
GO:0016043 cellular component organization 0.873932 0.873932 5 2052
GO:0007166 cell surface receptor linked signaling pathway 0.879634 0.879634 1 624
GO:0051179 localization 0.885285 0.885285 1 1896
GO:0042048 olfactory behavior 0.892045 0.892045 1 157
GO:0032774 RNA biosynthetic process 0.909386 0.909386 1 703
GO:0043436 oxoacid metabolic process 0.925000 0.925000 1 259
GO:0032555 purine ribonucleotide binding 0.929175 0.929175 1 879
GO:0003002 regionalization 0.942272 0.942272 1 506
GO:0071841 cellular component organization or biogenesis at cellular level 0.949392 0.949392 1 1562
GO:0008306 associative learning 0.952381 0.952381 1 80
GO:0050877 neurological system process 0.953313 0.953313 1 633
GO:0006810 transport 0.966430 0.966430 1 1497
GO:0046872 metal ion binding 0.967936 0.967936 1 1449
GO:0006355 regulation of transcription, DNA-dependent 0.968769 0.968769 1 620
GO:0016070 RNA metabolic process 0.976345 0.976345 1 1191
GO:0016020 membrane 0.977115 0.977115 1 2122
GO:0043234 protein complex 0.979752 0.979752 1 1564
GO:0019953 sexual reproduction 0.980266 0.980266 1 878
GO:0016791 phosphatase activity 0.981777 0.981777 1 189
GO:0007276 gamete generation 0.986580 0.986580 1 851
GO:0048477 oogenesis 0.987076 0.987076 1 611
GO:0007424 open tracheal system development 0.991968 0.991968 2 248
GO:0001883 purine nucleoside binding 0.992347 0.992347 1 778
GO:0006351 transcription, DNA-dependent 0.993681 0.993681 1 701
GO:0043227 membrane-bounded organelle 0.996196 0.996196 3 2859
GO:0043231 intracellular membrane-bounded organelle 0.996223 0.996223 3 2856
GO:0071842 cellular component organization at cellular level 0.998421 0.998421 1 1517
GO:0005524 ATP binding 0.998597 0.998597 1 712
GO:0043169 cation binding 0.999332 0.999332 1 1497
GO:0000000 root 1.00000 1.00000 12 12747
GO:0019752 carboxylic acid metabolic process 1.00000 1.00000 1 259
GO:0003700 sequence-specific DNA binding transcription factor activity 1.00000 1.00000 3 395
GO:0004871 signal transducer activity 1.00000 1.00000 1 559
GO:0006913 nucleocytoplasmic transport 1.00000 1.00000 1 102
GO:0006796 phosphate metabolic process 1.00000 1.00000 1 556
GO:0023060 signal transmission 1.00000 1.00000 1 760