IDNamep-Valuep-Value (Adj)Study CountPopulation Count
GO:0007477 notum development 0.00220751 0.00220751 1 5
GO:0045501 regulation of sevenless signaling pathway 0.00284900 0.00284900 1 1
GO:0048802 notum morphogenesis 0.00484262 0.00484262 1 2
GO:0045873 negative regulation of sevenless signaling pathway 0.00787402 0.00787402 1 1
GO:0033177 proton-transporting two-sector ATPase complex, proton-transporting domain 0.0126883 0.0126883 1 32
GO:0019827 stem cell maintenance 0.0174375 0.0174375 1 46
GO:0043473 pigmentation 0.0213256 0.0213256 1 76
GO:0035216 haltere disc development 0.0235546 0.0235546 1 11
GO:0044437 vacuolar part 0.0240017 0.0240017 1 37
GO:0016469 proton-transporting two-sector ATPase complex 0.0241872 0.0241872 1 61
GO:0048066 developmental pigmentation 0.0268939 0.0268939 1 71
GO:0005773 vacuole 0.0343417 0.0343417 1 62
GO:0007482 haltere development 0.0354610 0.0354610 1 10
GO:0048863 stem cell differentiation 0.0371267 0.0371267 1 46
GO:0010369 chromocenter 0.0380117 0.0380117 1 13
GO:0006818 hydrogen transport 0.0420842 0.0420842 1 63
GO:0051093 negative regulation of developmental process 0.0423208 0.0423208 1 124
GO:0048864 stem cell development 0.0441459 0.0441459 1 46
GO:0009968 negative regulation of signal transduction 0.0547504 0.0547504 1 34
GO:0045596 negative regulation of cell differentiation 0.0604154 0.0604154 1 96
GO:0044422 organelle part 0.0608872 0.0608872 2 2176
GO:0010453 regulation of cell fate commitment 0.0612745 0.0612745 1 25
GO:0022603 regulation of anatomical structure morphogenesis 0.0618812 0.0618812 1 100
GO:2000027 regulation of organ morphogenesis 0.0659341 0.0659341 1 54
GO:0044454 nuclear chromosome part 0.0667939 0.0667939 1 70
GO:0045500 sevenless signaling pathway 0.0694444 0.0694444 1 10
GO:0000228 nuclear chromosome 0.0714949 0.0714949 1 77
GO:0023051 regulation of signaling process 0.0723656 0.0723656 1 171
GO:0046483 heterocycle metabolic process 0.0765600 0.0765600 1 292
GO:0042058 regulation of epidermal growth factor receptor signaling pathway 0.0802292 0.0802292 1 28
GO:0005701 polytene chromosome chromocenter 0.0810811 0.0810811 1 9
GO:0045676 regulation of R7 cell differentiation 0.0813953 0.0813953 1 7
GO:0051239 regulation of multicellular organismal process 0.0844424 0.0844424 1 368
GO:0050793 regulation of developmental process 0.0844959 0.0844959 1 321
GO:0034654 nucleobase, nucleoside, nucleotide and nucleic acid biosynthetic process 0.0870726 0.0870726 1 163
GO:0045595 regulation of cell differentiation 0.0877660 0.0877660 1 231
GO:0044271 cellular nitrogen compound biosynthetic process 0.0931953 0.0931953 1 252
GO:0005774 vacuolar membrane 0.0934343 0.0934343 1 37
GO:0048663 neuron fate commitment 0.0942563 0.0942563 1 64
GO:0010646 regulation of cell communication 0.0981201 0.0981201 1 214
GO:0010741 negative regulation of intracellular protein kinase cascade 0.0984456 0.0984456 1 19
GO:0000792 heterochromatin 0.100000 0.100000 1 20
GO:0034220 ion transmembrane transport 0.100159 0.100159 1 63
GO:0044283 small molecule biosynthetic process 0.105199 0.105199 1 259
GO:0042059 negative regulation of epidermal growth factor receptor signaling pathway 0.109677 0.109677 1 17
GO:2000026 regulation of multicellular organismal development 0.109792 0.109792 1 259
GO:0048736 appendage development 0.110896 0.110896 1 286
GO:0055086 nucleobase, nucleoside and nucleotide metabolic process 0.112568 0.112568 1 249
GO:0008586 imaginal disc-derived wing vein morphogenesis 0.114078 0.114078 1 47
GO:0016820 hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances 0.117697 0.117697 1 139
GO:0046532 regulation of photoreceptor cell differentiation 0.118812 0.118812 1 24
GO:0035467 negative regulation of signaling pathway 0.122789 0.122789 1 118
GO:0046426 negative regulation of JAK-STAT cascade 0.125000 0.125000 1 4
GO:0023014 signal transmission via phosphorylation event 0.126316 0.126316 1 96
GO:0035466 regulation of signaling pathway 0.126661 0.126661 1 324
GO:0050767 regulation of neurogenesis 0.131004 0.131004 1 90
GO:0045664 regulation of neuron differentiation 0.131907 0.131907 1 74
GO:0010627 regulation of intracellular protein kinase cascade 0.132075 0.132075 1 49
GO:0051960 regulation of nervous system development 0.132196 0.132196 1 124
GO:0010648 negative regulation of cell communication 0.136511 0.136511 1 126
GO:0031974 membrane-enclosed lumen 0.141385 0.141385 1 647
GO:0044281 small molecule metabolic process 0.146515 0.146515 1 761
GO:0005215 transporter activity 0.148089 0.148089 1 852
GO:0042625 ATPase activity, coupled to transmembrane movement of ions 0.150268 0.150268 1 84
GO:0031090 organelle membrane 0.153645 0.153645 1 396
GO:0000790 nuclear chromatin 0.155172 0.155172 1 36
GO:0046425 regulation of JAK-STAT cascade 0.157895 0.157895 1 9
GO:0060284 regulation of cell development 0.159091 0.159091 1 168
GO:0043226 organelle 0.160900 0.160900 2 3537
GO:0007259 JAK-STAT cascade 0.177083 0.177083 1 17
GO:0035107 appendage morphogenesis 0.184365 0.184365 1 283
GO:0048519 negative regulation of biological process 0.186553 0.186553 1 706
GO:0009791 post-embryonic development 0.189538 0.189538 1 500
GO:0005720 nuclear heterochromatin 0.191489 0.191489 1 9
GO:0055085 transmembrane transport 0.191633 0.191633 1 469
GO:0007154 cell communication 0.196383 0.196383 1 461
GO:0023057 negative regulation of signaling process 0.198830 0.198830 1 34
GO:0023046 signaling process 0.199779 0.199779 1 760
GO:0045165 cell fate commitment 0.199843 0.199843 1 255
GO:0006811 ion transport 0.221109 0.221109 1 331
GO:0009987 cellular process 0.235914 0.235914 3 6560
GO:0044446 intracellular organelle part 0.243036 0.243036 2 2162
GO:0007165 signal transduction 0.254057 0.254057 1 548
GO:0009886 post-embryonic morphogenesis 0.259446 0.259446 1 412
GO:0048523 negative regulation of cellular process 0.262869 0.262869 1 635
GO:0007552 metamorphosis 0.273794 0.273794 1 420
GO:0048569 post-embryonic organ development 0.276167 0.276167 1 343
GO:0005700 polytene chromosome 0.276650 0.276650 1 109
GO:0044427 chromosomal part 0.288122 0.288122 1 342
GO:0046530 photoreceptor cell differentiation 0.295620 0.295620 1 162
GO:0016817 hydrolase activity, acting on acid anhydrides 0.301217 0.301217 1 594
GO:0007243 intracellular protein kinase cascade 0.304762 0.304762 1 96
GO:0005515 protein binding 0.305974 0.305974 1 1726
GO:0009966 regulation of signal transduction 0.312044 0.312044 1 171
GO:0045466 R7 cell differentiation 0.313433 0.313433 1 42
GO:0007167 enzyme linked receptor protein signaling pathway 0.315705 0.315705 1 197
GO:0005694 chromosome 0.321108 0.321108 1 394
GO:0007465 R7 cell fate commitment 0.323529 0.323529 1 22
GO:0023052 signaling 0.338079 0.338079 1 1364
GO:0046552 photoreceptor cell fate commitment 0.345238 0.345238 1 58
GO:0001751 compound eye photoreceptor cell differentiation 0.354497 0.354497 1 134
GO:0051276 chromosome organization 0.358714 0.358714 1 424
GO:0033179 proton-transporting V-type ATPase, V0 domain 0.360000 0.360000 1 18
GO:0001754 eye photoreceptor cell differentiation 0.361386 0.361386 1 146
GO:0048072 compound eye pigmentation 0.361702 0.361702 1 17
GO:0042706 eye photoreceptor cell fate commitment 0.371622 0.371622 1 55
GO:0009887 organ morphogenesis 0.374384 0.374384 1 684
GO:0007444 imaginal disc development 0.376006 0.376006 1 467
GO:0051234 establishment of localization 0.377001 0.377001 1 1549
GO:0015992 proton transport 0.381818 0.381818 1 63
GO:0044425 membrane part 0.400435 0.400435 1 1398
GO:0009058 biosynthetic process 0.402387 0.402387 1 2090
GO:0006807 nitrogen compound metabolic process 0.402965 0.402965 1 2093
GO:0007173 epidermal growth factor receptor signaling pathway 0.407407 0.407407 1 55
GO:0001752 compound eye photoreceptor fate commitment 0.410448 0.410448 1 55
GO:0048563 post-embryonic organ morphogenesis 0.415167 0.415167 1 323
GO:0006139 nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 0.415756 0.415756 1 1789
GO:0000220 vacuolar proton-transporting V-type ATPase, V0 domain 0.421053 0.421053 1 16
GO:0009142 nucleoside triphosphate biosynthetic process 0.423469 0.423469 1 83
GO:0032991 macromolecular complex 0.428425 0.428425 1 2151
GO:0008553 hydrogen-exporting ATPase activity, phosphorylative mechanism 0.430894 0.430894 1 53
GO:0023034 intracellular signaling pathway 0.430962 0.430962 1 412
GO:0043492 ATPase activity, coupled to movement of substances 0.437107 0.437107 1 139
GO:0007423 sensory organ development 0.438003 0.438003 1 544
GO:0048869 cellular developmental process 0.442161 0.442161 1 1276
GO:0030182 neuron differentiation 0.442292 0.442292 1 548
GO:0051179 localization 0.445834 0.445834 1 1896
GO:0022008 neurogenesis 0.452398 0.452398 1 632
GO:0015399 primary active transmembrane transporter activity 0.452778 0.452778 1 163
GO:0048468 cell development 0.457419 0.457419 1 1042
GO:0044428 nuclear part 0.469235 0.469235 1 830
GO:0009145 purine nucleoside triphosphate biosynthetic process 0.471264 0.471264 1 82
GO:0034404 nucleobase, nucleoside and nucleotide biosynthetic process 0.473837 0.473837 1 163
GO:0031981 nuclear lumen 0.475277 0.475277 1 471
GO:0016787 hydrolase activity 0.480273 0.480273 1 1972
GO:0071840 cellular component organization or biogenesis 0.485282 0.485282 1 2108
GO:0005623 cell 0.493651 0.493651 2 6195
GO:0044464 cell part 0.493651 0.493651 2 6195
GO:0022804 active transmembrane transporter activity 0.495868 0.495868 1 360
GO:0043233 organelle lumen 0.497925 0.497925 1 634
GO:0034641 cellular nitrogen compound metabolic process 0.498346 0.498346 1 1959
GO:0035556 intracellular signal transduction 0.499208 0.499208 1 315
GO:0007399 nervous system development 0.500000 0.500000 1 848
GO:0070013 intracellular organelle lumen 0.500596 0.500596 1 634
GO:0044424 intracellular part 0.500760 0.500760 2 4384
GO:0022890 inorganic cation transmembrane transporter activity 0.502439 0.502439 1 206
GO:0050789 regulation of biological process 0.509927 0.509927 1 2246
GO:0044249 cellular biosynthetic process 0.526807 0.526807 1 2034
GO:0006163 purine nucleotide metabolic process 0.528529 0.528529 1 176
GO:0048592 eye morphogenesis 0.542069 0.542069 1 393
GO:0048513 organ development 0.548344 0.548344 1 1242
GO:0009201 ribonucleoside triphosphate biosynthetic process 0.553333 0.553333 1 83
GO:0009260 ribonucleotide biosynthetic process 0.553846 0.553846 1 108
GO:0071841 cellular component organization or biogenesis at cellular level 0.556542 0.556542 1 1562
GO:0009141 nucleoside triphosphate metabolic process 0.557522 0.557522 1 126
GO:0065007 biological regulation 0.561089 0.561089 1 2548
GO:0009206 purine ribonucleoside triphosphate biosynthetic process 0.565517 0.565517 1 82
GO:0016020 membrane 0.567775 0.567775 1 2122
GO:0009152 purine ribonucleotide biosynthetic process 0.569832 0.569832 1 102
GO:0043228 non-membrane-bounded organelle 0.573530 0.573530 1 1227
GO:0043232 intracellular non-membrane-bounded organelle 0.574428 0.574428 1 1227
GO:0015078 hydrogen ion transmembrane transporter activity 0.574713 0.574713 1 100
GO:0032502 developmental process 0.575616 0.575616 1 2638
GO:0007560 imaginal disc morphogenesis 0.575758 0.575758 1 323
GO:0008150 biological_process 0.577615 0.577615 3 10616
GO:0009653 anatomical structure morphogenesis 0.581501 0.581501 1 1534
GO:0005622 intracellular 0.583919 0.583919 2 4734
GO:0000785 chromatin 0.584795 0.584795 1 200
GO:0033176 proton-transporting V-type ATPase complex 0.590164 0.590164 1 36
GO:0003824 catalytic activity 0.604523 0.604523 1 4106
GO:0016887 ATPase activity 0.609672 0.609672 1 353
GO:0046034 ATP metabolic process 0.637097 0.637097 1 79
GO:0035120 post-embryonic appendage morphogenesis 0.638095 0.638095 1 268
GO:0006325 chromatin organization 0.643868 0.643868 1 273
GO:0043229 intracellular organelle 0.646541 0.646541 2 3530
GO:0009165 nucleotide biosynthetic process 0.648305 0.648305 1 153
GO:0007166 cell surface receptor linked signaling pathway 0.652720 0.652720 1 624
GO:0043227 membrane-bounded organelle 0.653325 0.653325 2 2859
GO:0043231 intracellular membrane-bounded organelle 0.653801 0.653801 2 2856
GO:0048731 system development 0.657619 0.657619 1 1696
GO:0006164 purine nucleotide biosynthetic process 0.661616 0.661616 1 131
GO:0048069 eye pigmentation 0.661972 0.661972 1 47
GO:0009259 ribonucleotide metabolic process 0.663717 0.663717 1 150
GO:0007275 multicellular organismal development 0.664929 0.664929 1 2296
GO:0007472 wing disc morphogenesis 0.665796 0.665796 1 255
GO:0050794 regulation of cellular process 0.666348 0.666348 1 2034
GO:0015672 monovalent inorganic cation transport 0.668016 0.668016 1 165
GO:0044444 cytoplasmic part 0.669378 0.669378 1 1863
GO:0032501 multicellular organismal process 0.674757 0.674757 1 3315
GO:0035220 wing disc development 0.680942 0.680942 1 318
GO:0007169 transmembrane receptor protein tyrosine kinase signaling pathway 0.685279 0.685279 1 135
GO:0009144 purine nucleoside triphosphate metabolic process 0.696629 0.696629 1 124
GO:0023033 signaling pathway 0.700880 0.700880 1 956
GO:0015986 ATP synthesis coupled proton transport 0.717949 0.717949 1 56
GO:0071842 cellular component organization at cellular level 0.724105 0.724105 1 1517
GO:0043234 protein complex 0.727104 0.727104 1 1564
GO:0006812 cation transport 0.746224 0.746224 1 247
GO:0005488 binding 0.759777 0.759777 1 5641
GO:0030718 germ-line stem cell maintenance 0.760870 0.760870 1 35
GO:0005575 cellular_component 0.773470 0.773470 2 8817
GO:0005725 intercalary heterochromatin 0.777778 0.777778 1 7
GO:0006996 organelle organization 0.779169 0.779169 1 1182
GO:0016471 vacuolar proton-transporting V-type ATPase complex 0.780488 0.780488 1 32
GO:0022891 substrate-specific transmembrane transporter activity 0.788146 0.788146 1 625
GO:0005737 cytoplasm 0.790684 0.790684 1 2378
GO:0009150 purine ribonucleotide metabolic process 0.791209 0.791209 1 144
GO:0015985 energy coupled proton transport, down electrochemical gradient 0.800000 0.800000 1 56
GO:0008324 cation transmembrane transporter activity 0.808679 0.808679 1 410
GO:0015075 ion transmembrane transporter activity 0.811200 0.811200 1 507
GO:0001745 compound eye morphogenesis 0.811947 0.811947 1 367
GO:0022892 substrate-specific transporter activity 0.815728 0.815728 1 695
GO:0044238 primary metabolic process 0.819985 0.819985 1 4259
GO:0009199 ribonucleoside triphosphate metabolic process 0.827815 0.827815 1 125
GO:0001654 eye development 0.841912 0.841912 1 458
GO:0048707 instar larval or pupal morphogenesis 0.842767 0.842767 1 402
GO:0015077 monovalent inorganic cation transmembrane transporter activity 0.844660 0.844660 1 174
GO:0022857 transmembrane transporter activity 0.852113 0.852113 1 726
GO:0042626 ATPase activity, coupled to transmembrane movement of substances 0.852761 0.852761 1 139
GO:0009205 purine ribonucleoside triphosphate metabolic process 0.855172 0.855172 1 124
GO:0048856 anatomical structure development 0.858605 0.858605 1 2265
GO:0008152 metabolic process 0.866808 0.866808 1 5194
GO:0044237 cellular metabolic process 0.868168 0.868168 1 3814
GO:0005634 nucleus 0.870016 0.870016 1 1826
GO:0042623 ATPase activity, coupled 0.900850 0.900850 1 318
GO:0007476 imaginal disc-derived wing morphogenesis 0.903915 0.903915 1 254
GO:0006753 nucleoside phosphate metabolic process 0.907631 0.907631 1 226
GO:0015662 ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism 0.916667 0.916667 1 77
GO:0048749 compound eye development 0.932314 0.932314 1 427
GO:0006754 ATP biosynthetic process 0.939759 0.939759 1 78
GO:0003674 molecular_function 0.952326 0.952326 2 11064
GO:0002165 instar larval or pupal development 0.954000 0.954000 1 477
GO:0048699 generation of neurons 0.954114 0.954114 1 603
GO:0006810 transport 0.966430 0.966430 1 1497
GO:0030154 cell differentiation 0.971003 0.971003 1 1239
GO:0016043 cellular component organization 0.973435 0.973435 1 2052
GO:0035114 imaginal disc-derived appendage morphogenesis 0.975524 0.975524 1 279
GO:0017111 nucleoside-triphosphatase activity 0.983022 0.983022 1 579
GO:0048737 imaginal disc-derived appendage development 0.986014 0.986014 1 282
GO:0016462 pyrophosphatase activity 0.991582 0.991582 1 589
GO:0000000 root 1.00000 1.00000 3 12747
GO:0016818 hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides 1.00000 1.00000 1 594
GO:0023060 signal transmission 1.00000 1.00000 1 760
GO:0009117 nucleotide metabolic process 1.00000 1.00000 1 226
GO:0015405 P-P-bond-hydrolysis-driven transmembrane transporter activity 1.00000 1.00000 1 163