IDNamep-Valuep-Value (Adj)Study CountPopulation Count
GO:0006928 cellular component movement 0.00167550 0.00167550 2 269
GO:0016015 morphogen activity 0.00189702 0.00189702 1 7
GO:0072359 circulatory system development 0.00203568 0.00203568 2 77
GO:0072358 cardiovascular system development 0.00203568 0.00203568 2 77
GO:0008354 germ cell migration 0.00218423 0.00218423 2 46
GO:0010668 ectodermal cell differentiation 0.00321931 0.00321931 1 2
GO:0035262 gonad morphogenesis 0.00350263 0.00350263 1 4
GO:0007507 heart development 0.00379674 0.00379674 2 77
GO:0040011 locomotion 0.00603506 0.00603506 2 484
GO:0001748 optic lobe placode development 0.00705310 0.00705310 1 8
GO:0050793 regulation of developmental process 0.00711919 0.00711919 2 321
GO:0048138 germ-line cyst encapsulation 0.00800477 0.00800477 1 10
GO:0019955 cytokine binding 0.00809713 0.00809713 1 7
GO:0048610 cellular process involved in reproduction 0.00823022 0.00823022 2 613
GO:0008013 beta-catenin binding 0.00925118 0.00925118 1 8
GO:0048523 negative regulation of cellular process 0.00932821 0.00932821 2 635
GO:0048871 multicellular organismal homeostasis 0.0110657 0.0110657 1 19
GO:0048519 negative regulation of biological process 0.0126646 0.0126646 2 706
GO:0034330 cell junction organization 0.0142639 0.0142639 1 47
GO:0048139 female germ-line cyst encapsulation 0.0161551 0.0161551 1 10
GO:0035206 regulation of hemocyte proliferation 0.0163096 0.0163096 1 4
GO:0048934 peripheral nervous system neuron differentiation 0.0166387 0.0166387 1 5
GO:0007417 central nervous system development 0.0183218 0.0183218 2 230
GO:0048598 embryonic morphogenesis 0.0186965 0.0186965 2 243
GO:0051674 localization of cell 0.0191783 0.0191783 2 263
GO:0050839 cell adhesion molecule binding 0.0196074 0.0196074 1 17
GO:0048935 peripheral nervous system neuron development 0.0211411 0.0211411 1 5
GO:0007506 gonadal mesoderm development 0.0235806 0.0235806 1 8
GO:0001715 ectodermal cell fate specification 0.0253165 0.0253165 1 2
GO:0048333 mesodermal cell differentiation 0.0255683 0.0255683 1 16
GO:0000003 reproduction 0.0259993 0.0259993 2 1022
GO:0022414 reproductive process 0.0259993 0.0259993 2 1022
GO:0007498 mesoderm development 0.0288351 0.0288351 2 95
GO:0048608 reproductive structure development 0.0304066 0.0304066 1 35
GO:0048646 anatomical structure formation involved in morphogenesis 0.0311497 0.0311497 2 466
GO:0048869 cellular developmental process 0.0312311 0.0312311 2 1276
GO:0030708 germarium-derived female germ-line cyst encapsulation 0.0334572 0.0334572 1 9
GO:0035172 hemocyte proliferation 0.0337349 0.0337349 1 14
GO:0009893 positive regulation of metabolic process 0.0341381 0.0341381 1 181
GO:0019827 stem cell maintenance 0.0345773 0.0345773 1 46
GO:0001763 morphogenesis of a branching structure 0.0347851 0.0347851 1 59
GO:0030175 filopodium 0.0349650 0.0349650 1 5
GO:0045137 development of primary sexual characteristics 0.0351060 0.0351060 1 44
GO:0048729 tissue morphogenesis 0.0375970 0.0375970 2 312
GO:0001705 ectoderm formation 0.0400000 0.0400000 1 2
GO:0007389 pattern specification process 0.0413765 0.0413765 2 537
GO:0010604 positive regulation of macromolecule metabolic process 0.0415858 0.0415858 1 150
GO:0031325 positive regulation of cellular metabolic process 0.0438776 0.0438776 1 172
GO:0045202 synapse 0.0449093 0.0449093 1 134
GO:0042995 cell projection 0.0456371 0.0456371 1 143
GO:0007163 establishment or maintenance of cell polarity 0.0484867 0.0484867 1 161
GO:0007419 ventral cord development 0.0508390 0.0508390 1 33
GO:0008134 transcription factor binding 0.0514787 0.0514787 1 45
GO:0042386 hemocyte differentiation 0.0522876 0.0522876 1 37
GO:0050684 regulation of mRNA processing 0.0542571 0.0542571 1 65
GO:0008283 cell proliferation 0.0554655 0.0554655 1 200
GO:0008406 gonad development 0.0555886 0.0555886 1 35
GO:0051173 positive regulation of nitrogen compound metabolic process 0.0557638 0.0557638 1 119
GO:0043484 regulation of RNA splicing 0.0567498 0.0567498 1 66
GO:0022610 biological adhesion 0.0570970 0.0570970 1 206
GO:0050896 response to stimulus 0.0575624 0.0575624 2 1548
GO:0007155 cell adhesion 0.0575719 0.0575719 1 192
GO:0002682 regulation of immune system process 0.0580438 0.0580438 1 69
GO:0009790 embryo development 0.0589730 0.0589730 2 641
GO:0009888 tissue development 0.0603928 0.0603928 2 557
GO:0042127 regulation of cell proliferation 0.0612481 0.0612481 1 65
GO:0051301 cell division 0.0618234 0.0618234 1 206
GO:0010628 positive regulation of gene expression 0.0636411 0.0636411 1 122
GO:0060795 cell fate commitment involved in formation of primary germ layers 0.0636704 0.0636704 1 17
GO:0045935 positive regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 0.0649918 0.0649918 1 119
GO:0034329 cell junction assembly 0.0660870 0.0660870 1 38
GO:0070491 repressing transcription factor binding 0.0666667 0.0666667 1 3
GO:0008063 Toll signaling pathway 0.0673077 0.0673077 1 42
GO:0002376 immune system process 0.0676558 0.0676558 1 245
GO:0051254 positive regulation of RNA metabolic process 0.0676998 0.0676998 1 83
GO:0048863 stem cell differentiation 0.0729039 0.0729039 1 46
GO:0009891 positive regulation of biosynthetic process 0.0760818 0.0760818 1 160
GO:0007398 ectoderm development 0.0775028 0.0775028 1 22
GO:0031328 positive regulation of cellular biosynthetic process 0.0777886 0.0777886 1 159
GO:0048609 multicellular organismal reproductive process 0.0778470 0.0778470 2 937
GO:0032504 multicellular organism reproduction 0.0778470 0.0778470 2 937
GO:0035152 regulation of tube architecture, open tracheal system 0.0782313 0.0782313 1 69
GO:0010557 positive regulation of macromolecule biosynthetic process 0.0789632 0.0789632 1 131
GO:0051093 negative regulation of developmental process 0.0828644 0.0828644 1 124
GO:0051179 localization 0.0842718 0.0842718 2 1896
GO:0048864 stem cell development 0.0863834 0.0863834 1 46
GO:0009880 embryonic pattern specification 0.0865447 0.0865447 2 256
GO:0030031 cell projection assembly 0.0915105 0.0915105 1 83
GO:0005515 protein binding 0.0935825 0.0935825 2 1726
GO:0050794 regulation of cellular process 0.0938314 0.0938314 2 2034
GO:0016318 ommatidial rotation 0.0948474 0.0948474 1 27
GO:0007369 gastrulation 0.0969289 0.0969289 2 76
GO:0008105 asymmetric protein localization 0.0971129 0.0971129 1 37
GO:0007164 establishment of tissue polarity 0.0979026 0.0979026 1 77
GO:0010605 negative regulation of macromolecule metabolic process 0.0988340 0.0988340 1 356
GO:0035295 tube development 0.100500 0.100500 1 133
GO:0030720 oocyte localization involved in germarium-derived egg chamber formation 0.100720 0.100720 1 16
GO:0001071 nucleic acid binding transcription factor activity 0.103335 0.103335 1 395
GO:0007351 tripartite regional subdivision 0.109795 0.109795 2 168
GO:0048522 positive regulation of cellular process 0.110028 0.110028 1 372
GO:0042078 germ-line stem cell division 0.111187 0.111187 1 37
GO:0007548 sex differentiation 0.111296 0.111296 1 67
GO:0048518 positive regulation of biological process 0.111456 0.111456 1 410
GO:0042067 establishment of ommatidial planar polarity 0.111814 0.111814 1 53
GO:0030528 transcription regulator activity 0.112632 0.112632 1 432
GO:0007422 peripheral nervous system development 0.114481 0.114481 1 100
GO:0045893 positive regulation of transcription, DNA-dependent 0.114685 0.114685 1 82
GO:0051172 negative regulation of nitrogen compound metabolic process 0.114943 0.114943 1 250
GO:0050789 regulation of biological process 0.115315 0.115315 2 2246
GO:0045596 negative regulation of cell differentiation 0.117216 0.117216 1 96
GO:0001712 ectodermal cell fate commitment 0.117647 0.117647 1 2
GO:0016333 morphogenesis of follicular epithelium 0.117647 0.117647 1 34
GO:0001708 cell fate specification 0.120037 0.120037 1 79
GO:0021700 developmental maturation 0.121205 0.121205 1 165
GO:0001704 formation of primary germ layer 0.122892 0.122892 1 31
GO:0045941 positive regulation of transcription 0.127636 0.127636 1 115
GO:0009890 negative regulation of biosynthetic process 0.129715 0.129715 1 282
GO:0007501 mesodermal cell fate specification 0.130952 0.130952 1 11
GO:0009892 negative regulation of metabolic process 0.133617 0.133617 1 372
GO:0007293 germarium-derived egg chamber formation 0.134210 0.134210 1 69
GO:0042387 plasmatocyte differentiation 0.135135 0.135135 1 5
GO:0045934 negative regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 0.135355 0.135355 1 250
GO:0031327 negative regulation of cellular biosynthetic process 0.136166 0.136166 1 282
GO:0016327 apicolateral plasma membrane 0.136729 0.136729 1 51
GO:0016563 transcription activator activity 0.141204 0.141204 1 61
GO:0005913 cell-cell adherens junction 0.141414 0.141414 1 14
GO:0030030 cell projection organization 0.142264 0.142264 1 485
GO:0070379 high mobility group box 1 binding 0.142857 0.142857 1 1
GO:0060089 molecular transducer activity 0.144056 0.144056 1 559
GO:0005509 calcium ion binding 0.144237 0.144237 1 209
GO:0065007 biological regulation 0.145142 0.145142 2 2548
GO:0000122 negative regulation of transcription from RNA polymerase II promoter 0.145455 0.145455 1 56
GO:0035239 tube morphogenesis 0.146222 0.146222 1 117
GO:0010629 negative regulation of gene expression 0.149146 0.149146 1 288
GO:0009952 anterior/posterior pattern formation 0.151106 0.151106 2 197
GO:0031324 negative regulation of cellular metabolic process 0.152355 0.152355 1 319
GO:0048332 mesoderm morphogenesis 0.152792 0.152792 1 29
GO:0032502 developmental process 0.154531 0.154531 2 2638
GO:0051253 negative regulation of RNA metabolic process 0.155744 0.155744 1 202
GO:0051239 regulation of multicellular organismal process 0.161772 0.161772 1 368
GO:0035146 tube fusion 0.162393 0.162393 1 19
GO:0010558 negative regulation of macromolecule biosynthetic process 0.165094 0.165094 1 280
GO:0022612 gland morphogenesis 0.167174 0.167174 1 135
GO:0045595 regulation of cell differentiation 0.167859 0.167859 1 231
GO:0035160 maintenance of epithelial integrity, open tracheal system 0.169014 0.169014 1 12
GO:0045944 positive regulation of transcription from RNA polymerase II promoter 0.170213 0.170213 1 48
GO:2000113 negative regulation of cellular macromolecule biosynthetic process 0.172946 0.172946 1 280
GO:0031226 intrinsic to plasma membrane 0.179931 0.179931 1 208
GO:0035272 exocrine system development 0.181965 0.181965 1 162
GO:0005915 zonula adherens 0.183673 0.183673 1 9
GO:0009798 axis specification 0.186192 0.186192 2 232
GO:0031594 neuromuscular junction 0.186567 0.186567 1 25
GO:0048666 neuron development 0.187871 0.187871 2 471
GO:0007420 brain development 0.188384 0.188384 1 127
GO:0061138 morphogenesis of a branching epithelium 0.192440 0.192440 1 56
GO:0030182 neuron differentiation 0.195423 0.195423 2 548
GO:0005887 integral to plasma membrane 0.203593 0.203593 1 204
GO:0022008 neurogenesis 0.204486 0.204486 2 632
GO:0009994 oocyte differentiation 0.205174 0.205174 1 162
GO:0060446 branching involved in open tracheal system development 0.208178 0.208178 1 56
GO:0048468 cell development 0.209123 0.209123 2 1042
GO:0006955 immune response 0.214169 0.214169 1 180
GO:0006396 RNA processing 0.214286 0.214286 1 414
GO:0016564 transcription repressor activity 0.215278 0.215278 1 93
GO:0035019 somatic stem cell maintenance 0.217391 0.217391 1 10
GO:0000380 alternative nuclear mRNA splicing, via spliceosome 0.218045 0.218045 1 58
GO:0071944 cell periphery 0.220095 0.220095 1 724
GO:0048469 cell maturation 0.227607 0.227607 1 155
GO:0032501 multicellular organismal process 0.231607 0.231607 2 3315
GO:0044459 plasma membrane part 0.236675 0.236675 1 373
GO:0080090 regulation of primary metabolic process 0.237215 0.237215 1 1039
GO:0007297 ovarian follicle cell migration 0.237882 0.237882 1 91
GO:0048024 regulation of nuclear mRNA splicing, via spliceosome 0.237918 0.237918 1 64
GO:0045176 apical protein localization 0.243243 0.243243 1 9
GO:0016481 negative regulation of transcription 0.243724 0.243724 1 233
GO:0001703 gastrulation with mouth forming first 0.246667 0.246667 2 38
GO:0007399 nervous system development 0.249853 0.249853 2 848
GO:0042592 homeostatic process 0.256516 0.256516 1 187
GO:0048870 cell motility 0.261738 0.261738 2 254
GO:0045892 negative regulation of transcription, DNA-dependent 0.266030 0.266030 1 195
GO:0030054 cell junction 0.270777 0.270777 1 101
GO:0060541 respiratory system development 0.272151 0.272151 1 249
GO:0022607 cellular component assembly 0.275418 0.275418 1 577
GO:0008258 head involution 0.277876 0.277876 1 51
GO:0060562 epithelial tube morphogenesis 0.281150 0.281150 1 88
GO:0006357 regulation of transcription from RNA polymerase II promoter 0.282934 0.282934 1 189
GO:0060255 regulation of macromolecule metabolic process 0.283034 0.283034 1 1056
GO:0060249 anatomical structure homeostasis 0.283422 0.283422 1 53
GO:0016339 calcium-dependent cell-cell adhesion 0.283784 0.283784 1 21
GO:0048732 gland development 0.284024 0.284024 1 191
GO:0016071 mRNA metabolic process 0.284635 0.284635 1 339
GO:0005914 spot adherens junction 0.285714 0.285714 1 4
GO:0006935 chemotaxis 0.287630 0.287630 1 193
GO:0032774 RNA biosynthetic process 0.290017 0.290017 1 703
GO:0005886 plasma membrane 0.292027 0.292027 1 641
GO:0044085 cellular component biogenesis 0.299810 0.299810 1 632
GO:0048513 organ development 0.300572 0.300572 2 1242
GO:0043565 sequence-specific DNA binding 0.300971 0.300971 1 248
GO:0001738 morphogenesis of a polarized epithelium 0.304498 0.304498 1 88
GO:0000578 embryonic axis specification 0.304702 0.304702 2 173
GO:0030707 ovarian follicle cell development 0.312360 0.312360 1 226
GO:0006952 defense response 0.314050 0.314050 1 190
GO:0005575 cellular_component 0.330897 0.330897 3 8817
GO:0045186 zonula adherens assembly 0.333333 0.333333 1 12
GO:0035282 segmentation 0.337111 0.337111 2 294
GO:0009653 anatomical structure morphogenesis 0.338051 0.338051 2 1534
GO:0023052 signaling 0.338079 0.338079 1 1364
GO:0035147 branch fusion, open tracheal system 0.339286 0.339286 1 19
GO:0017145 stem cell division 0.339806 0.339806 1 70
GO:0032989 cellular component morphogenesis 0.348979 0.348979 1 566
GO:0008356 asymmetric cell division 0.354369 0.354369 1 73
GO:0001894 tissue homeostasis 0.358491 0.358491 1 19
GO:0045165 cell fate commitment 0.359875 0.359875 1 255
GO:0006366 transcription from RNA polymerase II promoter 0.360913 0.360913 1 253
GO:0009889 regulation of biosynthetic process 0.366791 0.366791 1 888
GO:0003006 developmental process involved in reproduction 0.367874 0.367874 1 602
GO:0007309 oocyte axis specification 0.370251 0.370251 1 138
GO:0007308 oocyte construction 0.371386 0.371386 1 142
GO:0071844 cellular component assembly at cellular level 0.373193 0.373193 1 568
GO:0008358 maternal determination of anterior/posterior axis, embryo 0.374465 0.374465 2 103
GO:0019222 regulation of metabolic process 0.376562 0.376562 1 1242
GO:0007156 homophilic cell adhesion 0.378378 0.378378 1 28
GO:0051171 regulation of nitrogen compound metabolic process 0.381695 0.381695 1 905
GO:0016337 cell-cell adhesion 0.385417 0.385417 1 74
GO:0006350 transcription 0.387810 0.387810 1 859
GO:0007281 germ cell development 0.391454 0.391454 1 306
GO:0031326 regulation of cellular biosynthetic process 0.396252 0.396252 1 888
GO:0044425 membrane part 0.400435 0.400435 1 1398
GO:0009058 biosynthetic process 0.402387 0.402387 1 2090
GO:0006807 nitrogen compound metabolic process 0.402965 0.402965 1 2093
GO:0009059 macromolecule biosynthetic process 0.405649 0.405649 1 1623
GO:0016070 RNA metabolic process 0.413829 0.413829 1 1191
GO:0006139 nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 0.415756 0.415756 1 1789
GO:0071841 cellular component organization or biogenesis at cellular level 0.418447 0.418447 1 1562
GO:0009605 response to external stimulus 0.425931 0.425931 1 375
GO:0031323 regulation of cellular metabolic process 0.429576 0.429576 1 1110
GO:0048731 system development 0.432376 0.432376 2 1696
GO:0051252 regulation of RNA metabolic process 0.440308 0.440308 1 686
GO:0007275 multicellular organismal development 0.442066 0.442066 2 2296
GO:0003677 DNA binding 0.444205 0.444205 1 824
GO:0019219 regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 0.451726 0.451726 1 903
GO:0009948 anterior/posterior axis specification 0.455821 0.455821 2 173
GO:0010556 regulation of macromolecule biosynthetic process 0.456989 0.456989 1 850
GO:0043167 ion binding 0.460626 0.460626 1 1498
GO:0048754 branching morphogenesis of a tube 0.466667 0.466667 1 56
GO:0048599 oocyte development 0.473016 0.473016 1 149
GO:0009950 dorsal/ventral axis specification 0.474061 0.474061 1 79
GO:0033036 macromolecule localization 0.476467 0.476467 1 524
GO:0071840 cellular component organization or biogenesis 0.485282 0.485282 1 2108
GO:0010468 regulation of gene expression 0.489930 0.489930 1 973
GO:0065008 regulation of biological quality 0.490437 0.490437 1 729
GO:0009953 dorsal/ventral pattern formation 0.491410 0.491410 1 145
GO:0034645 cellular macromolecule biosynthetic process 0.496927 0.496927 1 1617
GO:0034641 cellular nitrogen compound metabolic process 0.498346 0.498346 1 1959
GO:2000112 regulation of cellular macromolecule biosynthetic process 0.513595 0.513595 1 850
GO:0005488 binding 0.514777 0.514777 2 5641
GO:0044249 cellular biosynthetic process 0.526807 0.526807 1 2034
GO:0010467 gene expression 0.531494 0.531494 1 1907
GO:0048592 eye morphogenesis 0.542069 0.542069 1 393
GO:0005737 cytoplasm 0.542427 0.542427 1 2378
GO:0003676 nucleic acid binding 0.549587 0.549587 1 1855
GO:0048103 somatic stem cell division 0.557143 0.557143 1 39
GO:0070161 anchoring junction 0.564356 0.564356 1 57
GO:0016020 membrane 0.567775 0.567775 1 2122
GO:0008150 biological_process 0.577615 0.577615 3 10616
GO:0007350 blastoderm segmentation 0.606625 0.606625 2 240
GO:0009887 organ morphogenesis 0.608733 0.608733 1 684
GO:0009792 embryo development ending in birth or egg hatching 0.609009 0.609009 1 240
GO:0000904 cell morphogenesis involved in differentiation 0.611753 0.611753 1 408
GO:0003702 RNA polymerase II transcription factor activity 0.618056 0.618056 1 267
GO:0005911 cell-cell junction 0.623762 0.623762 1 63
GO:0042330 taxis 0.628051 0.628051 1 237
GO:0006950 response to stress 0.629062 0.629062 1 605
GO:0044260 cellular macromolecule metabolic process 0.639129 0.639129 1 2878
GO:0005634 nucleus 0.639356 0.639356 1 1826
GO:0042221 response to chemical stimulus 0.650010 0.650010 1 632
GO:0007166 cell surface receptor linked signaling pathway 0.652720 0.652720 1 624
GO:0003674 molecular_function 0.653878 0.653878 3 11064
GO:0008380 RNA splicing 0.669082 0.669082 1 277
GO:0009987 cellular process 0.673638 0.673638 2 6560
GO:0007409 axonogenesis 0.679389 0.679389 1 267
GO:0007411 axon guidance 0.683824 0.683824 1 186
GO:0006355 regulation of transcription, DNA-dependent 0.684327 0.684327 1 620
GO:0007423 sensory organ development 0.684358 0.684358 1 544
GO:0007280 pole cell migration 0.685990 0.685990 1 20
GO:0043296 apical junction complex 0.686567 0.686567 1 46
GO:0045449 regulation of transcription 0.687166 0.687166 1 771
GO:0043170 macromolecule metabolic process 0.690797 0.690797 1 3588
GO:0023033 signaling pathway 0.700880 0.700880 1 956
GO:0071842 cellular component organization at cellular level 0.724105 0.724105 1 1517
GO:0031224 intrinsic to membrane 0.725322 0.725322 1 1014
GO:0008104 protein localization 0.727099 0.727099 1 381
GO:0007314 oocyte anterior/posterior axis specification 0.729000 0.729000 1 99
GO:0006397 mRNA processing 0.734411 0.734411 1 318
GO:0010669 epithelial structure maintenance 0.736842 0.736842 1 14
GO:0048856 anatomical structure development 0.737157 0.737157 2 2265
GO:0019953 sexual reproduction 0.737934 0.737934 2 878
GO:0044237 cellular metabolic process 0.740940 0.740940 1 3814
GO:0032990 cell part morphogenesis 0.745583 0.745583 1 422
GO:0007043 cell-cell junction assembly 0.765957 0.765957 1 36
GO:0060429 epithelium development 0.779194 0.779194 1 295
GO:0007276 gamete generation 0.780813 0.780813 2 851
GO:0043226 organelle 0.785296 0.785296 1 3537
GO:0005623 cell 0.787322 0.787322 2 6195
GO:0044464 cell part 0.787322 0.787322 2 6195
GO:0043229 intracellular organelle 0.804100 0.804100 1 3530
GO:0048858 cell projection morphogenesis 0.806883 0.806883 1 422
GO:0043227 membrane-bounded organelle 0.808312 0.808312 1 2859
GO:0043231 intracellular membrane-bounded organelle 0.808607 0.808607 1 2856
GO:0001745 compound eye morphogenesis 0.811947 0.811947 1 367
GO:0006351 transcription, DNA-dependent 0.814170 0.814170 1 701
GO:0044238 primary metabolic process 0.819985 0.819985 1 4259
GO:0004872 receptor activity 0.821109 0.821109 1 459
GO:0000902 cell morphogenesis 0.825088 0.825088 1 467
GO:0007435 salivary gland morphogenesis 0.833333 0.833333 1 135
GO:0000398 nuclear mRNA splicing, via spliceosome 0.836478 0.836478 1 266
GO:0001654 eye development 0.841912 0.841912 1 458
GO:0007298 border follicle cell migration 0.846154 0.846154 1 77
GO:0007431 salivary gland development 0.848168 0.848168 1 162
GO:0001736 establishment of planar polarity 0.853933 0.853933 1 76
GO:0090304 nucleic acid metabolic process 0.858021 0.858021 1 1535
GO:0008152 metabolic process 0.866808 0.866808 1 5194
GO:0001707 mesoderm formation 0.875000 0.875000 1 28
GO:0003002 regionalization 0.887775 0.887775 2 506
GO:0008595 anterior/posterior axis specification, embryo 0.890497 0.890497 2 168
GO:0000381 regulation of alternative nuclear mRNA splicing, via spliceosome 0.890625 0.890625 1 57
GO:0031175 neuron projection development 0.908124 0.908124 1 392
GO:0048699 generation of neurons 0.910264 0.910264 2 603
GO:0048812 neuron projection morphogenesis 0.910798 0.910798 1 388
GO:0044424 intracellular part 0.914575 0.914575 1 4384
GO:0007292 female gamete generation 0.925911 0.925911 1 619
GO:0016477 cell migration 0.930254 0.930254 2 245
GO:0048749 compound eye development 0.932314 0.932314 1 427
GO:0001710 mesodermal cell fate commitment 0.941176 0.941176 1 16
GO:0030154 cell differentiation 0.942825 0.942825 2 1239
GO:0005622 intracellular 0.944411 0.944411 1 4734
GO:0045216 cell-cell junction organization 0.957447 0.957447 1 45
GO:0001700 embryonic development via the syncytial blastoderm 0.958333 0.958333 1 230
GO:0048667 cell morphogenesis involved in neuron differentiation 0.958514 0.958514 1 389
GO:0000375 RNA splicing, via transesterification reactions 0.963899 0.963899 1 267
GO:0046872 metal ion binding 0.967936 0.967936 1 1449
GO:0043297 apical junction assembly 0.972222 0.972222 1 35
GO:0016043 cellular component organization 0.973435 0.973435 1 2052
GO:0005912 adherens junction 0.982456 0.982456 1 56
GO:0016021 integral to membrane 0.984221 0.984221 1 998
GO:0048477 oogenesis 0.987076 0.987076 1 611
GO:0002009 morphogenesis of an epithelium 0.991945 0.991945 1 289
GO:0007424 open tracheal system development 0.995984 0.995984 1 248
GO:0000377 RNA splicing, via transesterification reactions with bulged adenosine as nucleophile 0.996255 0.996255 1 266
GO:0043169 cation binding 0.999332 0.999332 1 1497
GO:0000000 root 1.00000 1.00000 3 12747
GO:0003700 sequence-specific DNA binding transcription factor activity 1.00000 1.00000 1 395
GO:0004871 signal transducer activity 1.00000 1.00000 1 559
GO:0010004 gastrulation involving germ band extension 1.00000 1.00000 2 38