IDNamep-Valuep-Value (Adj)Study CountPopulation Count
GO:0060187 cell pole 0.000322841 0.000322841 1 2
GO:0032153 cell division site 0.00161421 0.00161421 1 10
GO:0032155 cell division site part 0.00161421 0.00161421 1 10
GO:0032506 cytokinetic process 0.00472561 0.00472561 1 31
GO:0005768 endosome 0.00977654 0.00977654 1 35
GO:0044463 cell projection part 0.00984665 0.00984665 1 61
GO:0045478 fusome organization 0.0126904 0.0126904 1 15
GO:0048471 perinuclear region of cytoplasm 0.0128824 0.0128824 1 24
GO:0000910 cytokinesis 0.0146341 0.0146341 1 96
GO:0070732 spindle envelope 0.0164474 0.0164474 1 5
GO:2000241 regulation of reproductive process 0.0166963 0.0166963 1 47
GO:0048137 spermatocyte division 0.0181058 0.0181058 1 13
GO:0050807 regulation of synapse organization 0.0184466 0.0184466 1 38
GO:0008283 cell proliferation 0.0188395 0.0188395 1 200
GO:0045169 fusome 0.0193237 0.0193237 1 36
GO:0016917 GABA receptor activity 0.0202532 0.0202532 1 8
GO:0008103 oocyte microtubule cytoskeleton polarization 0.0207900 0.0207900 1 20
GO:0042052 rhabdomere development 0.0213640 0.0213640 1 26
GO:0002376 immune system process 0.0230784 0.0230784 1 245
GO:0042995 cell projection 0.0230831 0.0230831 1 143
GO:0006906 vesicle fusion 0.0240175 0.0240175 1 11
GO:0007163 establishment or maintenance of cell polarity 0.0245427 0.0245427 1 161
GO:0044431 Golgi apparatus part 0.0267537 0.0267537 1 82
GO:0005815 microtubule organizing center 0.0275572 0.0275572 1 59
GO:0030029 actin filament-based process 0.0283537 0.0283537 1 186
GO:0031410 cytoplasmic vesicle 0.0293307 0.0293307 1 117
GO:0048284 organelle fusion 0.0296108 0.0296108 1 35
GO:0051704 multi-organism process 0.0300490 0.0300490 1 319
GO:0012505 endomembrane system 0.0308313 0.0308313 1 191
GO:0051301 cell division 0.0314024 0.0314024 1 206
GO:0060341 regulation of cellular localization 0.0329897 0.0329897 1 80
GO:0016050 vesicle organization 0.0355330 0.0355330 1 42
GO:0031982 vesicle 0.0359061 0.0359061 1 127
GO:0048210 Golgi vesicle fusion to target membrane 0.0370370 0.0370370 1 2
GO:0044087 regulation of cellular component biogenesis 0.0378232 0.0378232 1 98
GO:0016023 cytoplasmic membrane-bounded vesicle 0.0380853 0.0380853 1 109
GO:0005794 Golgi apparatus 0.0385475 0.0385475 1 138
GO:0032879 regulation of localization 0.0398107 0.0398107 1 143
GO:0005813 centrosome 0.0399348 0.0399348 1 49
GO:0008052 sensory organ boundary specification 0.0412926 0.0412926 1 23
GO:0007349 cellularization 0.0450972 0.0450972 1 109
GO:0048134 germ-line cyst formation 0.0461330 0.0461330 1 34
GO:0031532 actin cytoskeleton reorganization 0.0491803 0.0491803 1 9
GO:0031975 envelope 0.0506860 0.0506860 1 314
GO:0048645 organ formation 0.0520629 0.0520629 1 53
GO:0016044 cellular membrane organization 0.0524390 0.0524390 1 344
GO:0016325 oocyte microtubule cytoskeleton organization 0.0554649 0.0554649 1 34
GO:0030952 establishment or maintenance of cytoskeleton polarity 0.0558214 0.0558214 1 35
GO:0042078 germ-line stem cell division 0.0571870 0.0571870 1 37
GO:0007028 cytoplasm organization 0.0573500 0.0573500 1 87
GO:0005635 nuclear envelope 0.0591716 0.0591716 1 70
GO:0060281 regulation of oocyte development 0.0611814 0.0611814 1 29
GO:0021700 developmental maturation 0.0625474 0.0625474 1 165
GO:0016192 vesicle-mediated transport 0.0627554 0.0627554 1 430
GO:0033205 cell cycle cytokinesis 0.0636758 0.0636758 1 44
GO:0050803 regulation of synapse structure and activity 0.0668380 0.0668380 1 52
GO:0007017 microtubule-based process 0.0682927 0.0682927 1 448
GO:0048193 Golgi vesicle transport 0.0693816 0.0693816 1 46
GO:0007154 cell communication 0.0702744 0.0702744 1 461
GO:0023046 signaling process 0.0715901 0.0715901 1 760
GO:0007317 regulation of pole plasm oskar mRNA localization 0.0721649 0.0721649 1 28
GO:0006944 cellular membrane fusion 0.0724638 0.0724638 1 25
GO:0048136 male germ-line cyst formation 0.0742358 0.0742358 1 17
GO:0061025 membrane fusion 0.0753623 0.0753623 1 26
GO:0030140 trans-Golgi network transport vesicle 0.0760870 0.0760870 1 7
GO:0051128 regulation of cellular component organization 0.0817154 0.0817154 1 282
GO:0007315 pole plasm assembly 0.0827147 0.0827147 1 78
GO:0051239 regulation of multicellular organismal process 0.0844424 0.0844424 1 368
GO:0050793 regulation of developmental process 0.0844959 0.0844959 1 321
GO:0045595 regulation of cell differentiation 0.0877660 0.0877660 1 231
GO:0043062 extracellular structure organization 0.0883322 0.0883322 1 134
GO:0031967 organelle envelope 0.0883978 0.0883978 1 304
GO:0051641 cellular localization 0.0884324 0.0884324 1 607
GO:0010160 formation of organ boundary 0.0885827 0.0885827 1 45
GO:0048610 cellular process involved in reproduction 0.0907879 0.0907879 1 613
GO:0045995 regulation of embryonic development 0.0912647 0.0912647 1 70
GO:0000003 reproduction 0.0962698 0.0962698 1 1022
GO:0022414 reproductive process 0.0962698 0.0962698 1 1022
GO:0060089 molecular transducer activity 0.0985001 0.0985001 1 559
GO:0022402 cell cycle process 0.0998476 0.0998476 1 655
GO:0030951 establishment or maintenance of microtubule cytoskeleton polarity 0.100000 0.100000 1 34
GO:0009607 response to biotic stimulus 0.103359 0.103359 1 160
GO:0001709 cell fate determination 0.103448 0.103448 1 132
GO:0004965 GABA-B receptor activity 0.104167 0.104167 1 5
GO:0009994 oocyte differentiation 0.108434 0.108434 1 162
GO:2000026 regulation of multicellular organismal development 0.109792 0.109792 1 259
GO:0048859 formation of anatomical boundary 0.111588 0.111588 1 52
GO:0006955 immune response 0.113493 0.113493 1 180
GO:0008066 glutamate receptor activity 0.113924 0.113924 1 45
GO:0019094 pole plasm mRNA localization 0.114192 0.114192 1 70
GO:0007049 cell cycle 0.115244 0.115244 1 756
GO:0048469 cell maturation 0.121094 0.121094 1 155
GO:0022416 bristle development 0.121324 0.121324 1 66
GO:0023052 signaling 0.128485 0.128485 1 1364
GO:0005798 Golgi-associated vesicle 0.132530 0.132530 1 22
GO:0005811 lipid particle 0.134192 0.134192 1 250
GO:0048598 embryonic morphogenesis 0.136979 0.136979 1 243
GO:0016360 sensory organ precursor cell fate determination 0.139706 0.139706 1 19
GO:0060810 intracellular mRNA localization involved in pattern specification process 0.140741 0.140741 1 76
GO:0050896 response to stimulus 0.145818 0.145818 1 1548
GO:0051234 establishment of localization 0.145912 0.145912 1 1549
GO:0042461 photoreceptor cell development 0.147601 0.147601 1 80
GO:0060284 regulation of cell development 0.159091 0.159091 1 168
GO:0061024 membrane organization 0.168129 0.168129 1 345
GO:0045184 establishment of protein localization 0.168623 0.168623 1 273
GO:0030133 transport vesicle 0.174312 0.174312 1 19
GO:0048646 anatomical structure formation involved in morphogenesis 0.176649 0.176649 1 466
GO:0048869 cellular developmental process 0.176780 0.176780 1 1276
GO:0015031 protein transport 0.177333 0.177333 1 266
GO:0051179 localization 0.178598 0.178598 1 1896
GO:0019001 guanyl nucleotide binding 0.182875 0.182875 1 173
GO:0007267 cell-cell signaling 0.188801 0.188801 1 263
GO:0032561 guanyl ribonucleotide binding 0.194098 0.194098 1 171
GO:0048729 tissue morphogenesis 0.194151 0.194151 1 312
GO:0019226 transmission of nerve impulse 0.194826 0.194826 1 241
GO:0071840 cellular component organization or biogenesis 0.198568 0.198568 1 2108
GO:0045165 cell fate commitment 0.199843 0.199843 1 255
GO:0003008 system process 0.200302 0.200302 1 664
GO:0007389 pattern specification process 0.203563 0.203563 1 537
GO:0003006 developmental process involved in reproduction 0.204901 0.204901 1 602
GO:0007309 oocyte axis specification 0.206278 0.206278 1 138
GO:0007308 oocyte construction 0.206997 0.206997 1 142
GO:0000166 nucleotide binding 0.208828 0.208828 1 1178
GO:0050789 regulation of biological process 0.211567 0.211567 1 2246
GO:0007281 germ cell development 0.219828 0.219828 1 306
GO:0044306 neuron projection terminus 0.223301 0.223301 1 23
GO:0046907 intracellular transport 0.227832 0.227832 1 352
GO:0044430 cytoskeletal part 0.231674 0.231674 1 512
GO:0071841 cellular component organization or biogenesis at cellular level 0.237386 0.237386 1 1562
GO:0065007 biological regulation 0.240015 0.240015 1 2548
GO:0003924 GTPase activity 0.241796 0.241796 1 140
GO:0009790 embryo development 0.242987 0.242987 1 641
GO:0009888 tissue development 0.245916 0.245916 1 557
GO:0044422 organelle part 0.246796 0.246796 1 2176
GO:0032502 developmental process 0.248493 0.248493 1 2638
GO:0007165 signal transduction 0.254057 0.254057 1 548
GO:0048232 male gamete generation 0.254994 0.254994 1 217
GO:0006403 RNA localization 0.267176 0.267176 1 140
GO:0008298 intracellular mRNA localization 0.267442 0.267442 1 92
GO:0044428 nuclear part 0.271419 0.271419 1 830
GO:0022607 cellular component assembly 0.275418 0.275418 1 577
GO:0033036 macromolecule localization 0.276371 0.276371 1 524
GO:0048609 multicellular organismal reproductive process 0.279118 0.279118 1 937
GO:0032504 multicellular organism reproduction 0.279118 0.279118 1 937
GO:0065008 regulation of biological quality 0.286107 0.286107 1 729
GO:0009880 embryonic pattern specification 0.294591 0.294591 1 256
GO:0000916 contractile ring contraction involved in cell cycle cytokinesis 0.295455 0.295455 1 13
GO:0046530 photoreceptor cell differentiation 0.295620 0.295620 1 162
GO:0044085 cellular component biogenesis 0.299810 0.299810 1 632
GO:0033267 axon part 0.301205 0.301205 1 25
GO:0016817 hydrolase activity, acting on acid anhydrides 0.301217 0.301217 1 594
GO:0051649 establishment of localization in cell 0.303951 0.303951 1 500
GO:0050794 regulation of cellular process 0.306371 0.306371 1 2034
GO:0032501 multicellular organismal process 0.312265 0.312265 1 3315
GO:0007351 tripartite regional subdivision 0.332016 0.332016 1 168
GO:0030036 actin cytoskeleton organization 0.339518 0.339518 1 183
GO:0017145 stem cell division 0.339806 0.339806 1 70
GO:0043228 non-membrane-bounded organelle 0.346904 0.346904 1 1227
GO:0043232 intracellular non-membrane-bounded organelle 0.347592 0.347592 1 1227
GO:0016331 morphogenesis of embryonic epithelium 0.347709 0.347709 1 129
GO:0008356 asymmetric cell division 0.354369 0.354369 1 73
GO:0001751 compound eye photoreceptor cell differentiation 0.354497 0.354497 1 134
GO:0001754 eye photoreceptor cell differentiation 0.361386 0.361386 1 146
GO:0071844 cellular component assembly at cellular level 0.373193 0.373193 1 568
GO:0009887 organ morphogenesis 0.374384 0.374384 1 684
GO:0009792 embryo development ending in birth or egg hatching 0.374415 0.374415 1 240
GO:0009952 anterior/posterior pattern formation 0.389328 0.389328 1 197
GO:0007391 dorsal closure 0.392996 0.392996 1 101
GO:0043226 organelle 0.401157 0.401157 1 3537
GO:0070727 cellular macromolecule localization 0.408300 0.408300 1 305
GO:0044444 cytoplasmic part 0.424954 0.424954 1 1863
GO:0023034 intracellular signaling pathway 0.430962 0.430962 1 412
GO:0060811 intracellular mRNA localization involved in anterior/posterior axis specification 0.431034 0.431034 1 75
GO:0009798 axis specification 0.432030 0.432030 1 232
GO:0048666 neuron development 0.433702 0.433702 1 471
GO:0007423 sensory organ development 0.438003 0.438003 1 544
GO:0030182 neuron differentiation 0.442292 0.442292 1 548
GO:0022008 neurogenesis 0.452398 0.452398 1 632
GO:0007010 cytoskeleton organization 0.453469 0.453469 1 536
GO:0005856 cytoskeleton 0.457213 0.457213 1 561
GO:0048468 cell development 0.457419 0.457419 1 1042
GO:0042462 eye photoreceptor cell development 0.458065 0.458065 1 71
GO:0007112 male meiosis cytokinesis 0.466667 0.466667 1 14
GO:0048599 oocyte development 0.473016 0.473016 1 149
GO:0051707 response to other organism 0.473846 0.473846 1 154
GO:0007314 oocyte anterior/posterior axis specification 0.478261 0.478261 1 99
GO:0016787 hydrolase activity 0.480273 0.480273 1 1972
GO:0007316 pole plasm RNA localization 0.489655 0.489655 1 71
GO:0044446 intracellular organelle part 0.493044 0.493044 1 2162
GO:0035556 intracellular signal transduction 0.499208 0.499208 1 315
GO:0007399 nervous system development 0.500000 0.500000 1 848
GO:0043005 neuron projection 0.503497 0.503497 1 72
GO:0042051 compound eye photoreceptor development 0.507353 0.507353 1 69
GO:0060429 epithelium development 0.529623 0.529623 1 295
GO:0000226 microtubule cytoskeleton organization 0.529687 0.529687 1 339
GO:0048592 eye morphogenesis 0.542069 0.542069 1 393
GO:0005737 cytoplasm 0.542427 0.542427 1 2378
GO:0048513 organ development 0.548344 0.548344 1 1242
GO:0000578 embryonic axis specification 0.552716 0.552716 1 173
GO:0035282 segmentation 0.581028 0.581028 1 294
GO:0009653 anatomical structure morphogenesis 0.581501 0.581501 1 1534
GO:0019730 antimicrobial humoral response 0.584337 0.584337 1 97
GO:0007264 small GTPase mediated signal transduction 0.587302 0.587302 1 185
GO:0003824 catalytic activity 0.604523 0.604523 1 4106
GO:0008358 maternal determination of anterior/posterior axis, embryo 0.613095 0.613095 1 103
GO:0006959 humoral immune response 0.616667 0.616667 1 111
GO:0009987 cellular process 0.617935 0.617935 1 6560
GO:0005634 nucleus 0.639356 0.639356 1 1826
GO:0006897 endocytosis 0.655814 0.655814 1 282
GO:0048731 system development 0.657619 0.657619 1 1696
GO:0007275 multicellular organismal development 0.664929 0.664929 1 2296
GO:0009948 anterior/posterior axis specification 0.675781 0.675781 1 173
GO:0033206 cytokinesis after meiosis 0.681818 0.681818 1 30
GO:0050808 synapse organization 0.686567 0.686567 1 92
GO:0030424 axon 0.694444 0.694444 1 50
GO:0032154 cleavage furrow 0.700000 0.700000 1 7
GO:0023033 signaling pathway 0.700880 0.700880 1 956
GO:0005623 cell 0.702620 0.702620 1 6195
GO:0044464 cell part 0.702620 0.702620 1 6195
GO:0044424 intracellular part 0.707667 0.707667 1 4384
GO:0071842 cellular component organization at cellular level 0.724105 0.724105 1 1517
GO:0008104 protein localization 0.727099 0.727099 1 381
GO:0007292 female gamete generation 0.727380 0.727380 1 619
GO:0032553 ribonucleotide binding 0.746180 0.746180 1 879
GO:0003674 molecular_function 0.753361 0.753361 2 11064
GO:0005488 binding 0.759777 0.759777 1 5641
GO:0043195 terminal button 0.760000 0.760000 1 19
GO:0005622 intracellular 0.764165 0.764165 1 4734
GO:0030135 coated vesicle 0.770642 0.770642 1 84
GO:0006996 organelle organization 0.779169 0.779169 1 1182
GO:0007350 blastoderm segmentation 0.779221 0.779221 1 240
GO:0030136 clathrin-coated vesicle 0.797619 0.797619 1 67
GO:0015630 microtubule cytoskeleton 0.798574 0.798574 1 448
GO:0017076 purine nucleotide binding 0.803056 0.803056 1 946
GO:0043229 intracellular organelle 0.804100 0.804100 1 3530
GO:0043227 membrane-bounded organelle 0.808312 0.808312 1 2859
GO:0043231 intracellular membrane-bounded organelle 0.808607 0.808607 1 2856
GO:0001745 compound eye morphogenesis 0.811947 0.811947 1 367
GO:0010324 membrane invagination 0.819767 0.819767 1 282
GO:0004872 receptor activity 0.821109 0.821109 1 459
GO:0001654 eye development 0.841912 0.841912 1 458
GO:0048856 anatomical structure development 0.858605 0.858605 1 2265
GO:0019953 sexual reproduction 0.859100 0.859100 1 878
GO:0004888 transmembrane receptor activity 0.860566 0.860566 1 395
GO:0007268 synaptic transmission 0.866667 0.866667 1 234
GO:0007276 gamete generation 0.883697 0.883697 1 851
GO:0031988 membrane-bounded vesicle 0.889764 0.889764 1 113
GO:0005575 cellular_component 0.904963 0.904963 1 8817
GO:0002009 morphogenesis of an epithelium 0.908805 0.908805 1 289
GO:0045451 pole plasm oskar mRNA localization 0.914286 0.914286 1 64
GO:0043679 axon terminus 0.920000 0.920000 1 23
GO:0032555 purine ribonucleotide binding 0.929175 0.929175 1 879
GO:0048749 compound eye development 0.932314 0.932314 1 427
GO:0003002 regionalization 0.942272 0.942272 1 506
GO:0008595 anterior/posterior axis specification, embryo 0.943820 0.943820 1 168
GO:0050877 neurological system process 0.953313 0.953313 1 633
GO:0048699 generation of neurons 0.954114 0.954114 1 603
GO:0001700 embryonic development via the syncytial blastoderm 0.958333 0.958333 1 230
GO:0006810 transport 0.966430 0.966430 1 1497
GO:0030154 cell differentiation 0.971003 0.971003 1 1239
GO:0008150 biological_process 0.972063 0.972063 1 10616
GO:0016043 cellular component organization 0.973435 0.973435 1 2052
GO:0017111 nucleoside-triphosphatase activity 0.983022 0.983022 1 579
GO:0048477 oogenesis 0.987076 0.987076 1 611
GO:0016462 pyrophosphatase activity 0.991582 0.991582 1 589
GO:0007283 spermatogenesis 0.995392 0.995392 1 216
GO:0000000 root 1.00000 1.00000 2 12747
GO:0016818 hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides 1.00000 1.00000 1 594
GO:0004871 signal transducer activity 1.00000 1.00000 1 559
GO:0005525 GTP binding 1.00000 1.00000 1 171
GO:0023060 signal transmission 1.00000 1.00000 1 760