IDNamep-Valuep-Value (Adj)Study CountPopulation Count
GO:0008219 cell death 0.00150533 0.00150533 2 255
GO:0016265 death 0.00175022 0.00175022 2 259
GO:0051716 cellular response to stimulus 0.00278026 0.00278026 2 374
GO:0010941 regulation of cell death 0.00431057 0.00431057 2 139
GO:0030030 cell projection organization 0.00544401 0.00544401 2 485
GO:0040011 locomotion 0.00603506 0.00603506 2 484
GO:0016027 inaD signaling complex 0.00619195 0.00619195 1 10
GO:0005834 heterotrimeric G-protein complex 0.0127389 0.0127389 1 20
GO:0023046 signaling process 0.0146255 0.0146255 2 760
GO:0008037 cell recognition 0.0147896 0.0147896 1 57
GO:0006471 protein ADP-ribosylation 0.0160819 0.0160819 1 11
GO:0044463 cell projection part 0.0292547 0.0292547 1 61
GO:0048869 cellular developmental process 0.0312311 0.0312311 2 1276
GO:0080135 regulation of cellular response to stress 0.0319322 0.0319322 1 35
GO:0019898 extrinsic to membrane 0.0371960 0.0371960 1 52
GO:0032989 cellular component morphogenesis 0.0372376 0.0372376 2 566
GO:0071944 cell periphery 0.0377440 0.0377440 2 724
GO:0046671 negative regulation of retinal cell programmed cell death 0.0430108 0.0430108 1 8
GO:0000166 nucleotide binding 0.0435799 0.0435799 2 1178
GO:0002251 organ or tissue specific immune response 0.0444444 0.0444444 1 8
GO:0023052 signaling 0.0452597 0.0452597 2 1364
GO:0010623 developmental programmed cell death 0.0517032 0.0517032 1 37
GO:0050896 response to stimulus 0.0575624 0.0575624 2 1548
GO:0009605 response to external stimulus 0.0585655 0.0585655 2 375
GO:0007165 signal transduction 0.0644568 0.0644568 2 548
GO:2000027 regulation of organ morphogenesis 0.0659341 0.0659341 1 54
GO:0002376 immune system process 0.0676558 0.0676558 1 245
GO:0042995 cell projection 0.0676739 0.0676739 1 143
GO:0048583 regulation of response to stimulus 0.0699916 0.0699916 1 114
GO:0046666 retinal cell programmed cell death 0.0750000 0.0750000 1 30
GO:0046667 compound eye retinal cell programmed cell death 0.0760870 0.0760870 1 28
GO:0043052 thermotaxis 0.0765261 0.0765261 1 12
GO:0006928 cellular component movement 0.0803367 0.0803367 1 269
GO:0006935 chemotaxis 0.0824254 0.0824254 2 193
GO:0051093 negative regulation of developmental process 0.0828644 0.0828644 1 124
GO:0005886 plasma membrane 0.0851857 0.0851857 2 641
GO:0008347 glial cell migration 0.0869565 0.0869565 1 24
GO:0016817 hydrolase activity, acting on acid anhydrides 0.0906249 0.0906249 2 594
GO:0050794 regulation of cellular process 0.0938314 0.0938314 2 2034
GO:0019897 extrinsic to plasma membrane 0.0963542 0.0963542 1 37
GO:0016056 rhodopsin mediated signaling pathway 0.100503 0.100503 1 20
GO:0071840 cellular component organization or biogenesis 0.102602 0.102602 2 2108
GO:0048522 positive regulation of cellular process 0.110028 0.110028 1 372
GO:0048518 positive regulation of biological process 0.111456 0.111456 1 410
GO:0030528 transcription regulator activity 0.112632 0.112632 1 432
GO:0050789 regulation of biological process 0.115315 0.115315 2 2246
GO:0007602 phototransduction 0.116754 0.116754 1 48
GO:0080134 regulation of response to stress 0.117925 0.117925 1 75
GO:0051606 detection of stimulus 0.119010 0.119010 1 95
GO:0050790 regulation of catalytic activity 0.119487 0.119487 1 149
GO:0022603 regulation of anatomical structure morphogenesis 0.119969 0.119969 1 100
GO:0065009 regulation of molecular function 0.126812 0.126812 1 167
GO:0060191 regulation of lipase activity 0.128205 0.128205 1 10
GO:0046668 regulation of retinal cell programmed cell death 0.128238 0.128238 1 19
GO:0010627 regulation of intracellular protein kinase cascade 0.132075 0.132075 1 49
GO:0051674 localization of cell 0.138713 0.138713 1 263
GO:0023051 regulation of signaling process 0.139523 0.139523 1 171
GO:0000904 cell morphogenesis involved in differentiation 0.141709 0.141709 2 408
GO:0060089 molecular transducer activity 0.144056 0.144056 1 559
GO:0065007 biological regulation 0.145142 0.145142 2 2548
GO:0042330 taxis 0.151554 0.151554 2 237
GO:0032502 developmental process 0.154531 0.154531 2 2638
GO:0044427 chromosomal part 0.156236 0.156236 1 342
GO:0060548 negative regulation of cell death 0.157692 0.157692 1 65
GO:0051239 regulation of multicellular organismal process 0.161772 0.161772 1 368
GO:0050793 regulation of developmental process 0.161873 0.161873 1 321
GO:0000775 chromosome, centromeric region 0.163743 0.163743 1 56
GO:0042221 response to chemical stimulus 0.166527 0.166527 2 632
GO:0045595 regulation of cell differentiation 0.167859 0.167859 1 231
GO:0031098 stress-activated protein kinase signaling cascade 0.170886 0.170886 1 54
GO:0042063 gliogenesis 0.172376 0.172376 1 57
GO:0048523 negative regulation of cellular process 0.183975 0.183975 1 635
GO:0048519 negative regulation of biological process 0.186553 0.186553 1 706
GO:0048666 neuron development 0.187871 0.187871 2 471
GO:0010942 positive regulation of cell death 0.189501 0.189501 1 54
GO:0009582 detection of abiotic stimulus 0.190476 0.190476 1 56
GO:0030182 neuron differentiation 0.195423 0.195423 2 548
GO:0016028 rhabdomere 0.202797 0.202797 1 29
GO:0022008 neurogenesis 0.204486 0.204486 2 632
GO:2000026 regulation of multicellular organismal development 0.207572 0.207572 1 259
GO:0048468 cell development 0.209123 0.209123 2 1042
GO:0006955 immune response 0.214169 0.214169 1 180
GO:0008038 neuron recognition 0.223434 0.223434 1 56
GO:0016198 axon choice point recognition 0.226131 0.226131 1 24
GO:0016787 hydrolase activity 0.230601 0.230601 2 1972
GO:0043065 positive regulation of apoptosis 0.231250 0.231250 1 37
GO:0032501 multicellular organismal process 0.231607 0.231607 2 3315
GO:0023014 signal transmission via phosphorylation event 0.236821 0.236821 1 96
GO:0035466 regulation of signaling pathway 0.237323 0.237323 1 324
GO:0044237 cellular metabolic process 0.241038 0.241038 2 3814
GO:0051345 positive regulation of hydrolase activity 0.245614 0.245614 1 28
GO:0007399 nervous system development 0.249853 0.249853 2 848
GO:0001882 nucleoside binding 0.258670 0.258670 1 784
GO:0043067 regulation of programmed cell death 0.259060 0.259060 2 128
GO:0016020 membrane 0.271576 0.271576 2 2122
GO:0005700 polytene chromosome 0.276650 0.276650 1 109
GO:0009581 detection of external stimulus 0.276979 0.276979 1 61
GO:0046673 negative regulation of compound eye retinal cell programmed cell death 0.285714 0.285714 1 8
GO:0060284 regulation of cell development 0.292999 0.292999 1 168
GO:0009628 response to abiotic stimulus 0.302411 0.302411 1 255
GO:0007243 intracellular protein kinase cascade 0.304762 0.304762 1 96
GO:0003824 catalytic activity 0.310936 0.310936 2 4106
GO:0007186 G-protein coupled receptor protein signaling pathway 0.318910 0.318910 1 199
GO:0005694 chromosome 0.321108 0.321108 1 394
GO:0003678 DNA helicase activity 0.327869 0.327869 1 40
GO:0005575 cellular_component 0.330897 0.330897 3 8817
GO:0019001 guanyl nucleotide binding 0.332465 0.332465 1 173
GO:0009266 response to temperature stimulus 0.333333 0.333333 1 85
GO:0009653 anatomical structure morphogenesis 0.338051 0.338051 2 1534
GO:0005623 cell 0.346816 0.346816 3 6195
GO:0044464 cell part 0.346816 0.346816 3 6195
GO:0043228 non-membrane-bounded organelle 0.346904 0.346904 1 1227
GO:0043232 intracellular non-membrane-bounded organelle 0.347592 0.347592 1 1227
GO:0032561 guanyl ribonucleotide binding 0.350699 0.350699 1 171
GO:0060193 positive regulation of lipase activity 0.357143 0.357143 1 10
GO:0051276 chromosome organization 0.358714 0.358714 1 424
GO:0016251 general RNA polymerase II transcription factor activity 0.359551 0.359551 1 96
GO:0003008 system process 0.360531 0.360531 1 664
GO:0043412 macromolecule modification 0.362896 0.362896 1 724
GO:0019222 regulation of metabolic process 0.376562 0.376562 1 1242
GO:0004386 helicase activity 0.377306 0.377306 1 122
GO:0006350 transcription 0.387810 0.387810 1 859
GO:0007608 sensory perception of smell 0.388060 0.388060 1 78
GO:0043068 positive regulation of programmed cell death 0.400105 0.400105 1 54
GO:0043085 positive regulation of catalytic activity 0.405063 0.405063 1 64
GO:0043069 negative regulation of programmed cell death 0.407568 0.407568 1 57
GO:0044260 cellular macromolecule metabolic process 0.408435 0.408435 2 2878
GO:0044459 plasma membrane part 0.417450 0.417450 1 373
GO:0071841 cellular component organization or biogenesis at cellular level 0.418447 0.418447 1 1562
GO:0003924 GTPase activity 0.425444 0.425444 1 140
GO:0048731 system development 0.432376 0.432376 2 1696
GO:0043408 regulation of MAPKKK cascade 0.435294 0.435294 1 37
GO:0044093 positive regulation of molecular function 0.437126 0.437126 1 73
GO:0007423 sensory organ development 0.438003 0.438003 1 544
GO:0007275 multicellular organismal development 0.442066 0.442066 2 2296
GO:0006464 protein modification process 0.443005 0.443005 1 684
GO:0003677 DNA binding 0.444205 0.444205 1 824
GO:0009583 detection of light stimulus 0.445378 0.445378 1 53
GO:0051179 localization 0.445834 0.445834 1 1896
GO:0007600 sensory perception 0.448657 0.448657 1 284
GO:0070302 regulation of stress-activated protein kinase signaling cascade 0.458333 0.458333 1 33
GO:0007409 axonogenesis 0.461014 0.461014 2 267
GO:0007411 axon guidance 0.466817 0.466817 2 186
GO:0043170 macromolecule metabolic process 0.477159 0.477159 2 3588
GO:0008152 metabolic process 0.483893 0.483893 2 5194
GO:0031175 neuron projection development 0.484416 0.484416 2 392
GO:0009314 response to radiation 0.490196 0.490196 1 125
GO:0023033 signaling pathway 0.491079 0.491079 2 956
GO:0044446 intracellular organelle part 0.493044 0.493044 1 2162
GO:0005488 binding 0.514777 0.514777 2 5641
GO:0051336 regulation of hydrolase activity 0.523490 0.523490 1 78
GO:0009966 regulation of signal transduction 0.527109 0.527109 1 171
GO:0044425 membrane part 0.535780 0.535780 1 1398
GO:0048592 eye morphogenesis 0.542069 0.542069 1 393
GO:0003676 nucleic acid binding 0.549587 0.549587 1 1855
GO:0032990 cell part morphogenesis 0.555558 0.555558 2 422
GO:0032553 ribonucleotide binding 0.556624 0.556624 2 879
GO:0006917 induction of apoptosis 0.565217 0.565217 1 26
GO:0032991 macromolecular complex 0.567899 0.567899 1 2151
GO:0044422 organelle part 0.572743 0.572743 1 2176
GO:0008150 biological_process 0.577615 0.577615 3 10616
GO:0046328 regulation of JNK cascade 0.589286 0.589286 1 33
GO:0009887 organ morphogenesis 0.608733 0.608733 1 684
GO:0003702 RNA polymerase II transcription factor activity 0.618056 0.618056 1 267
GO:0006950 response to stress 0.629062 0.629062 1 605
GO:0048667 cell morphogenesis involved in neuron differentiation 0.632489 0.632489 2 389
GO:0033554 cellular response to stress 0.636883 0.636883 1 276
GO:0005634 nucleus 0.639356 0.639356 1 1826
GO:0046669 regulation of compound eye retinal cell programmed cell death 0.642857 0.642857 1 18
GO:0009058 biosynthetic process 0.642905 0.642905 1 2090
GO:0006807 nitrogen compound metabolic process 0.643595 0.643595 1 2093
GO:0017076 purine nucleotide binding 0.644765 0.644765 2 946
GO:0009059 macromolecule biosynthetic process 0.646807 0.646807 1 1623
GO:0048858 cell projection morphogenesis 0.650762 0.650762 2 422
GO:0003674 molecular_function 0.653878 0.653878 3 11064
GO:0006139 nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 0.658716 0.658716 1 1789
GO:0012502 induction of programmed cell death 0.666667 0.666667 1 36
GO:0044238 primary metabolic process 0.672346 0.672346 2 4259
GO:0009987 cellular process 0.673638 0.673638 2 6560
GO:0023034 intracellular signaling pathway 0.676453 0.676453 1 412
GO:0000902 cell morphogenesis 0.680515 0.680515 2 467
GO:0044267 cellular protein metabolic process 0.686538 0.686538 1 1505
GO:0007254 JNK cascade 0.702703 0.702703 1 52
GO:0007606 sensory perception of chemical stimulus 0.707746 0.707746 1 201
GO:0019538 protein metabolic process 0.724907 0.724907 1 2053
GO:0043234 protein complex 0.727104 0.727104 1 1564
GO:0048856 anatomical structure development 0.737157 0.737157 2 2265
GO:0034645 cellular macromolecule biosynthetic process 0.746994 0.746994 1 1617
GO:0034641 cellular nitrogen compound metabolic process 0.748407 0.748407 1 1959
GO:0035556 intracellular signal transduction 0.749604 0.749604 1 315
GO:0000165 MAPKKK cascade 0.760417 0.760417 1 73
GO:0048870 cell motility 0.762455 0.762455 1 254
GO:0044249 cellular biosynthetic process 0.776153 0.776153 1 2034
GO:0006996 organelle organization 0.779169 0.779169 1 1182
GO:0010467 gene expression 0.780571 0.780571 1 1907
GO:0043226 organelle 0.785296 0.785296 1 3537
GO:0016199 axon midline choice point recognition 0.791667 0.791667 1 19
GO:0048513 organ development 0.796117 0.796117 1 1242
GO:0043229 intracellular organelle 0.804100 0.804100 1 3530
GO:0043227 membrane-bounded organelle 0.808312 0.808312 1 2859
GO:0043231 intracellular membrane-bounded organelle 0.808607 0.808607 1 2856
GO:0001745 compound eye morphogenesis 0.811947 0.811947 1 367
GO:0048812 neuron projection morphogenesis 0.829362 0.829362 2 388
GO:0001654 eye development 0.841912 0.841912 1 458
GO:0090304 nucleic acid metabolic process 0.858021 0.858021 1 1535
GO:0032555 purine ribonucleotide binding 0.863297 0.863297 2 879
GO:0006915 apoptosis 0.866527 0.866527 1 152
GO:0007166 cell surface receptor linked signaling pathway 0.879634 0.879634 1 624
GO:0012501 programmed cell death 0.885595 0.885595 2 240
GO:0009416 response to light stimulus 0.888000 0.888000 1 111
GO:0042981 regulation of apoptosis 0.895509 0.895509 1 112
GO:0048699 generation of neurons 0.910264 0.910264 2 603
GO:0071842 cellular component organization at cellular level 0.923977 0.923977 1 1517
GO:0048749 compound eye development 0.932314 0.932314 1 427
GO:0032559 adenyl ribonucleotide binding 0.941488 0.941488 1 713
GO:0030154 cell differentiation 0.942825 0.942825 2 1239
GO:0016043 cellular component organization 0.947563 0.947563 2 2052
GO:0050877 neurological system process 0.953313 0.953313 1 633
GO:0016477 cell migration 0.964567 0.964567 1 245
GO:0017111 nucleoside-triphosphatase activity 0.966304 0.966304 2 579
GO:0030554 adenyl nucleotide binding 0.967482 0.967482 1 775
GO:0044424 intracellular part 0.975047 0.975047 1 4384
GO:0016462 pyrophosphatase activity 0.983222 0.983222 2 589
GO:0005622 intracellular 0.986904 0.986904 1 4734
GO:0001883 purine nucleoside binding 0.992347 0.992347 1 778
GO:0005524 ATP binding 0.998597 0.998597 1 712
GO:0000000 root 1.00000 1.00000 3 12747
GO:0016818 hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides 1.00000 1.00000 2 594
GO:0002385 mucosal immune response 1.00000 1.00000 1 8
GO:0004871 signal transducer activity 1.00000 1.00000 1 559
GO:0005525 GTP binding 1.00000 1.00000 1 171
GO:0007202 activation of phospholipase C activity 1.00000 1.00000 1 10
GO:0023060 signal transmission 1.00000 1.00000 2 760
GO:0010863 positive regulation of phospholipase C activity 1.00000 1.00000 1 10
GO:0010517 regulation of phospholipase activity 1.00000 1.00000 1 10
GO:0010518 positive regulation of phospholipase activity 1.00000 1.00000 1 10