IDNamep-Valuep-Value (Adj)Study CountPopulation Count
GO:0010559 regulation of glycoprotein biosynthetic process 0.00219298 0.00219298 1 1
GO:0006109 regulation of carbohydrate metabolic process 0.00283587 0.00283587 1 2
GO:0010675 regulation of cellular carbohydrate metabolic process 0.00310679 0.00310679 1 2
GO:0032502 developmental process 0.00380639 0.00380639 4 2638
GO:0032501 multicellular organismal process 0.00949620 0.00949620 4 3315
GO:0060049 regulation of protein glycosylation 0.0107527 0.0107527 1 1
GO:0048934 peripheral nervous system neuron differentiation 0.0166387 0.0166387 1 5
GO:0014019 neuroblast development 0.0207738 0.0207738 1 11
GO:0048935 peripheral nervous system neuron development 0.0211411 0.0211411 1 5
GO:0070983 dendrite guidance 0.0293399 0.0293399 1 12
GO:0050789 regulation of biological process 0.0318419 0.0318419 3 2246
GO:0065007 biological regulation 0.0453190 0.0453190 3 2548
GO:0009100 glycoprotein metabolic process 0.0453471 0.0453471 1 66
GO:0014016 neuroblast differentiation 0.0557214 0.0557214 1 35
GO:0080090 regulation of primary metabolic process 0.0562295 0.0562295 2 1039
GO:0031399 regulation of protein modification process 0.0579710 0.0579710 1 44
GO:0006486 protein glycosylation 0.0596833 0.0596833 1 49
GO:0031323 regulation of cellular metabolic process 0.0598417 0.0598417 2 1110
GO:0043413 macromolecule glycosylation 0.0676796 0.0676796 1 49
GO:0009101 glycoprotein biosynthetic process 0.0762885 0.0762885 1 63
GO:0060255 regulation of macromolecule metabolic process 0.0800539 0.0800539 2 1056
GO:0044262 cellular carbohydrate metabolic process 0.0885498 0.0885498 1 181
GO:0016319 mushroom body development 0.0886729 0.0886729 1 69
GO:0002376 immune system process 0.0891789 0.0891789 1 245
GO:0045995 regulation of embryonic development 0.0912647 0.0912647 1 70
GO:0051246 regulation of protein metabolic process 0.102375 0.102375 1 155
GO:0032268 regulation of cellular protein metabolic process 0.102432 0.102432 1 128
GO:0001071 nucleic acid binding transcription factor activity 0.103335 0.103335 1 395
GO:0050896 response to stimulus 0.104095 0.104095 2 1548
GO:0019222 regulation of metabolic process 0.114129 0.114129 2 1242
GO:0051704 multi-organism process 0.114901 0.114901 1 319
GO:0006928 cellular component movement 0.118060 0.118060 1 269
GO:0007399 nervous system development 0.124779 0.124779 3 848
GO:0070085 glycosylation 0.130319 0.130319 1 49
GO:0005488 binding 0.132501 0.132501 3 5641
GO:0009889 regulation of biosynthetic process 0.134439 0.134439 2 888
GO:0060089 molecular transducer activity 0.144056 0.144056 1 559
GO:0048869 cellular developmental process 0.146194 0.146194 2 1276
GO:0016044 cellular membrane organization 0.149233 0.149233 1 344
GO:0008360 regulation of cell shape 0.153635 0.153635 1 112
GO:0031326 regulation of cellular biosynthetic process 0.156909 0.156909 2 888
GO:0009058 biosynthetic process 0.161869 0.161869 2 2090
GO:0009059 macromolecule biosynthetic process 0.164491 0.164491 2 1623
GO:0007422 peripheral nervous system development 0.166755 0.166755 1 100
GO:0005975 carbohydrate metabolic process 0.168792 0.168792 1 376
GO:0016192 vesicle-mediated transport 0.176723 0.176723 1 430
GO:0071840 cellular component organization or biogenesis 0.178576 0.178576 2 2108
GO:0048666 neuron development 0.187871 0.187871 2 471
GO:0007420 brain development 0.188384 0.188384 1 127
GO:0004518 nuclease activity 0.189516 0.189516 1 94
GO:0016476 regulation of embryonic cell shape 0.192053 0.192053 1 29
GO:0007275 multicellular organismal development 0.195308 0.195308 4 2296
GO:0030182 neuron differentiation 0.195423 0.195423 2 548
GO:0030030 cell projection organization 0.205631 0.205631 1 485
GO:0016358 dendrite development 0.207640 0.207640 1 169
GO:0010556 regulation of macromolecule biosynthetic process 0.208706 0.208706 2 850
GO:0051705 behavioral interaction between organisms 0.209431 0.209431 1 151
GO:0006955 immune response 0.214169 0.214169 1 180
GO:0034645 cellular macromolecule biosynthetic process 0.246859 0.246859 2 1617
GO:0016788 hydrolase activity, acting on ester bonds 0.251521 0.251521 1 496
GO:0023046 signaling process 0.257083 0.257083 1 760
GO:2000112 regulation of cellular macromolecule biosynthetic process 0.263629 0.263629 2 850
GO:0045087 innate immune response 0.264000 0.264000 1 66
GO:0007517 muscle organ development 0.276072 0.276072 1 191
GO:0044249 cellular biosynthetic process 0.277461 0.277461 2 2034
GO:0005886 plasma membrane 0.292027 0.292027 1 641
GO:0051239 regulation of multicellular organismal process 0.297433 0.297433 1 368
GO:0050793 regulation of developmental process 0.297611 0.297611 1 321
GO:0061061 muscle structure development 0.298133 0.298133 1 252
GO:0061024 membrane organization 0.308058 0.308058 1 345
GO:0071944 cell periphery 0.311271 0.311271 1 724
GO:0006952 defense response 0.314050 0.314050 1 190
GO:0000003 reproduction 0.332995 0.332995 1 1022
GO:0022414 reproductive process 0.332995 0.332995 1 1022
GO:0005623 cell 0.346816 0.346816 3 6195
GO:0044464 cell part 0.346816 0.346816 3 6195
GO:0007417 central nervous system development 0.354340 0.354340 1 230
GO:0050794 regulation of cellular process 0.359544 0.359544 2 2034
GO:0043412 macromolecule modification 0.362896 0.362896 1 724
GO:2000026 regulation of multicellular organismal development 0.372189 0.372189 1 259
GO:0004527 exonuclease activity 0.393617 0.393617 1 37
GO:0002118 aggressive behavior 0.397351 0.397351 1 60
GO:0044260 cellular macromolecule metabolic process 0.408435 0.408435 2 2878
GO:0048813 dendrite morphogenesis 0.419192 0.419192 1 166
GO:0023052 signaling 0.423150 0.423150 1 1364
GO:0022008 neurogenesis 0.428762 0.428762 2 632
GO:0048468 cell development 0.436255 0.436255 2 1042
GO:0006464 protein modification process 0.443005 0.443005 1 684
GO:0007165 signal transduction 0.443656 0.443656 1 548
GO:0051234 establishment of localization 0.467930 0.467930 1 1549
GO:0032989 cellular component morphogenesis 0.474782 0.474782 1 566
GO:0043170 macromolecule metabolic process 0.477159 0.477159 2 3588
GO:0016787 hydrolase activity 0.480273 0.480273 1 1972
GO:0044237 cellular metabolic process 0.486483 0.486483 2 3814
GO:0009987 cellular process 0.506393 0.506393 3 6560
GO:0044425 membrane part 0.535780 0.535780 1 1398
GO:0051179 localization 0.544835 0.544835 1 1896
GO:0048513 organ development 0.572322 0.572322 2 1242
GO:0048731 system development 0.576502 0.576502 3 1696
GO:0007610 behavior 0.591970 0.591970 1 559
GO:0043167 ion binding 0.603911 0.603911 1 1498
GO:0000904 cell morphogenesis involved in differentiation 0.611753 0.611753 1 408
GO:0051171 regulation of nitrogen compound metabolic process 0.617799 0.617799 1 905
GO:0006350 transcription 0.625331 0.625331 1 859
GO:0006950 response to stress 0.629062 0.629062 1 605
GO:0065008 regulation of biological quality 0.636341 0.636341 1 729
GO:0005634 nucleus 0.639356 0.639356 1 1826
GO:0006807 nitrogen compound metabolic process 0.643595 0.643595 1 2093
GO:0006897 endocytosis 0.655814 0.655814 1 282
GO:0006139 nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 0.658716 0.658716 1 1789
GO:0005515 protein binding 0.665786 0.665786 1 1726
GO:0008152 metabolic process 0.671256 0.671256 2 5194
GO:0009790 embryo development 0.671832 0.671832 1 641
GO:0044238 primary metabolic process 0.672346 0.672346 2 4259
GO:0006911 phagocytosis, engulfment 0.680851 0.680851 1 192
GO:0044267 cellular protein metabolic process 0.686538 0.686538 1 1505
GO:0003676 nucleic acid binding 0.697754 0.697754 1 1855
GO:0019219 regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 0.699519 0.699519 1 903
GO:0016020 membrane 0.715875 0.715875 1 2122
GO:0006909 phagocytosis 0.723404 0.723404 1 204
GO:0019538 protein metabolic process 0.724907 0.724907 1 2053
GO:0031224 intrinsic to membrane 0.725322 0.725322 1 1014
GO:0007292 female gamete generation 0.727380 0.727380 1 619
GO:0048609 multicellular organismal reproductive process 0.730130 0.730130 1 937
GO:0032504 multicellular organism reproduction 0.730130 0.730130 1 937
GO:0010468 regulation of gene expression 0.739954 0.739954 1 973
GO:0032990 cell part morphogenesis 0.745583 0.745583 1 422
GO:0034641 cellular nitrogen compound metabolic process 0.748407 0.748407 1 1959
GO:0003824 catalytic activity 0.751316 0.751316 1 4106
GO:0010467 gene expression 0.780571 0.780571 1 1907
GO:0008270 zinc ion binding 0.781440 0.781440 1 901
GO:0043226 organelle 0.785296 0.785296 1 3537
GO:0046914 transition metal ion binding 0.795721 0.795721 1 1153
GO:0008150 biological_process 0.802796 0.802796 4 10616
GO:0043229 intracellular organelle 0.804100 0.804100 1 3530
GO:0048858 cell projection morphogenesis 0.806883 0.806883 1 422
GO:0043227 membrane-bounded organelle 0.808312 0.808312 1 2859
GO:0043231 intracellular membrane-bounded organelle 0.808607 0.808607 1 2856
GO:0010324 membrane invagination 0.819767 0.819767 1 282
GO:0004872 receptor activity 0.821109 0.821109 1 459
GO:0000902 cell morphogenesis 0.825088 0.825088 1 467
GO:0005575 cellular_component 0.825797 0.825797 3 8817
GO:0090304 nucleic acid metabolic process 0.858021 0.858021 1 1535
GO:0019953 sexual reproduction 0.859100 0.859100 1 878
GO:0005622 intracellular 0.859425 0.859425 2 4734
GO:0004888 transmembrane receptor activity 0.860566 0.860566 1 395
GO:0007276 gamete generation 0.883697 0.883697 1 851
GO:0048856 anatomical structure development 0.901597 0.901597 3 2265
GO:0045449 regulation of transcription 0.902327 0.902327 1 771
GO:0031175 neuron projection development 0.908124 0.908124 1 392
GO:0048699 generation of neurons 0.910264 0.910264 2 603
GO:0048812 neuron projection morphogenesis 0.910798 0.910798 1 388
GO:0030154 cell differentiation 0.942825 0.942825 2 1239
GO:0016043 cellular component organization 0.947563 0.947563 2 2052
GO:0048667 cell morphogenesis involved in neuron differentiation 0.958514 0.958514 1 389
GO:0006810 transport 0.966430 0.966430 1 1497
GO:0002121 inter-male aggressive behavior 0.966667 0.966667 1 58
GO:0046872 metal ion binding 0.967936 0.967936 1 1449
GO:0009653 anatomical structure morphogenesis 0.969422 0.969422 1 1534
GO:0044424 intracellular part 0.975047 0.975047 1 4384
GO:0003674 molecular_function 0.981324 0.981324 3 11064
GO:0016021 integral to membrane 0.984221 0.984221 1 998
GO:0048477 oogenesis 0.987076 0.987076 1 611
GO:0043169 cation binding 0.999332 0.999332 1 1497
GO:0000000 root 1.00000 1.00000 5 12747
GO:0003700 sequence-specific DNA binding transcription factor activity 1.00000 1.00000 1 395
GO:0004871 signal transducer activity 1.00000 1.00000 1 559
GO:0023060 signal transmission 1.00000 1.00000 1 760