IDNamep-Valuep-Value (Adj)Study CountPopulation Count
GO:0019186 acyl-CoA N-acyltransferase activity 0.0217391 0.0217391 1 1
GO:0019898 extrinsic to membrane 0.0371960 0.0371960 1 52
GO:0023051 regulation of signaling process 0.0723656 0.0723656 1 171
GO:0030234 enzyme regulator activity 0.0921942 0.0921942 1 351
GO:0035466 regulation of signaling pathway 0.126661 0.126661 1 324
GO:0008092 cytoskeletal protein binding 0.127462 0.127462 1 220
GO:0016746 transferase activity, transferring acyl groups 0.135922 0.135922 1 140
GO:0023046 signaling process 0.199779 0.199779 1 760
GO:0051056 regulation of small GTPase mediated signal transduction 0.219858 0.219858 1 93
GO:0044425 membrane part 0.225666 0.225666 1 1398
GO:0005088 Ras guanyl-nucleotide exchange factor activity 0.251969 0.251969 1 32
GO:0007165 signal transduction 0.254057 0.254057 1 548
GO:0007266 Rho protein signal transduction 0.280000 0.280000 1 28
GO:0005515 protein binding 0.305974 0.305974 1 1726
GO:0050794 regulation of cellular process 0.306371 0.306371 1 2034
GO:0003824 catalytic activity 0.310936 0.310936 2 4106
GO:0009966 regulation of signal transduction 0.312044 0.312044 1 171
GO:0035023 regulation of Rho protein signal transduction 0.320988 0.320988 1 26
GO:0023052 signaling 0.338079 0.338079 1 1364
GO:0016020 membrane 0.342534 0.342534 1 2122
GO:0043228 non-membrane-bounded organelle 0.346904 0.346904 1 1227
GO:0043232 intracellular non-membrane-bounded organelle 0.347592 0.347592 1 1227
GO:0043226 organelle 0.401157 0.401157 1 3537
GO:0060589 nucleoside-triphosphatase regulator activity 0.410256 0.410256 1 144
GO:0005085 guanyl-nucleotide exchange factor activity 0.415493 0.415493 1 59
GO:0023034 intracellular signaling pathway 0.430962 0.430962 1 412
GO:0016740 transferase activity 0.438824 0.438824 1 1030
GO:0005856 cytoskeleton 0.457213 0.457213 1 561
GO:0016410 N-acyltransferase activity 0.460000 0.460000 1 46
GO:0008152 metabolic process 0.483893 0.483893 2 5194
GO:0035556 intracellular signal transduction 0.499208 0.499208 1 315
GO:0050789 regulation of biological process 0.509927 0.509927 1 2246
GO:0016407 acetyltransferase activity 0.540000 0.540000 1 54
GO:0007265 Ras protein signal transduction 0.540541 0.540541 1 100
GO:0005737 cytoplasm 0.542427 0.542427 1 2378
GO:0003779 actin binding 0.545455 0.545455 1 120
GO:0065007 biological regulation 0.561089 0.561089 1 2548
GO:0008150 biological_process 0.577615 0.577615 3 10616
GO:0007264 small GTPase mediated signal transduction 0.587302 0.587302 1 185
GO:0003674 molecular_function 0.653878 0.653878 3 11064
GO:0023033 signaling pathway 0.700880 0.700880 1 956
GO:0005623 cell 0.702620 0.702620 1 6195
GO:0044464 cell part 0.702620 0.702620 1 6195
GO:0046578 regulation of Ras protein signal transduction 0.705357 0.705357 1 79
GO:0044424 intracellular part 0.707667 0.707667 1 4384
GO:0005083 small GTPase regulator activity 0.746479 0.746479 1 106
GO:0005089 Rho guanyl-nucleotide exchange factor activity 0.750000 0.750000 1 24
GO:0005622 intracellular 0.764165 0.764165 1 4734
GO:0008080 N-acetyltransferase activity 0.785714 0.785714 1 44
GO:0043229 intracellular organelle 0.804100 0.804100 1 3530
GO:0008415 acyltransferase activity 0.813008 0.813008 1 100
GO:0016747 transferase activity, transferring acyl groups other than amino-acyl groups 0.878571 0.878571 1 123
GO:0005488 binding 0.882277 0.882277 1 5641
GO:0009987 cellular process 0.944254 0.944254 1 6560
GO:0005575 cellular_component 0.970710 0.970710 1 8817
GO:0030695 GTPase regulator activity 0.986111 0.986111 1 142
GO:0000000 root 1.00000 1.00000 3 12747
GO:0023060 signal transmission 1.00000 1.00000 1 760