IDNamep-Valuep-Value (Adj)Study CountPopulation Count
GO:0002376 immune system process 0.000530487 0.000530487 2 245
GO:0009893 positive regulation of metabolic process 0.00115919 0.00115919 2 181
GO:0048518 positive regulation of biological process 0.00148808 0.00148808 2 410
GO:0010604 positive regulation of macromolecule metabolic process 0.00171833 0.00171833 2 150
GO:0031325 positive regulation of cellular metabolic process 0.00191453 0.00191453 2 172
GO:0051173 positive regulation of nitrogen compound metabolic process 0.00308492 0.00308492 2 119
GO:0048522 positive regulation of cellular process 0.00319683 0.00319683 2 372
GO:0010628 positive regulation of gene expression 0.00401909 0.00401909 2 122
GO:0045935 positive regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 0.00419073 0.00419073 2 119
GO:0051254 positive regulation of RNA metabolic process 0.00453174 0.00453174 2 83
GO:0009891 positive regulation of biosynthetic process 0.00575500 0.00575500 2 160
GO:0031328 positive regulation of cellular biosynthetic process 0.00601596 0.00601596 2 159
GO:0010557 positive regulation of macromolecule biosynthetic process 0.00619133 0.00619133 2 131
GO:0045893 positive regulation of transcription, DNA-dependent 0.0130105 0.0130105 2 82
GO:0008037 cell recognition 0.0147896 0.0147896 1 57
GO:0045941 positive regulation of transcription 0.0161672 0.0161672 2 115
GO:0045476 nurse cell apoptosis 0.0176991 0.0176991 1 16
GO:0035050 embryonic heart tube development 0.0236111 0.0236111 1 17
GO:0050905 neuromuscular process 0.0252765 0.0252765 1 16
GO:0031987 locomotion involved in locomotory behavior 0.0266667 0.0266667 1 16
GO:0042440 pigment metabolic process 0.0282941 0.0282941 1 74
GO:0060913 cardiac cell fate determination 0.0285714 0.0285714 1 4
GO:0048869 cellular developmental process 0.0312311 0.0312311 2 1276
GO:0048729 tissue morphogenesis 0.0375970 0.0375970 2 312
GO:0045165 cell fate commitment 0.0398119 0.0398119 2 255
GO:0001964 startle response 0.0400000 0.0400000 1 15
GO:0003008 system process 0.0400724 0.0400724 2 664
GO:0048854 brain morphogenesis 0.0438091 0.0438091 1 17
GO:0035051 cardiac cell differentiation 0.0441064 0.0441064 1 28
GO:0019222 regulation of metabolic process 0.0442406 0.0442406 2 1242
GO:0050789 regulation of biological process 0.0447451 0.0447451 2 2246
GO:0003013 circulatory system process 0.0476476 0.0476476 1 16
GO:0016265 death 0.0482013 0.0482013 1 259
GO:0007163 establishment or maintenance of cell polarity 0.0484867 0.0484867 1 161
GO:0080090 regulation of primary metabolic process 0.0562295 0.0562295 2 1039
GO:0065007 biological regulation 0.0575901 0.0575901 2 2548
GO:0051704 multi-organism process 0.0591978 0.0591978 1 319
GO:0031323 regulation of cellular metabolic process 0.0598417 0.0598417 2 1110
GO:0009888 tissue development 0.0603928 0.0603928 2 557
GO:0032502 developmental process 0.0617311 0.0617311 2 2638
GO:0002520 immune system development 0.0644123 0.0644123 1 60
GO:0001071 nucleic acid binding transcription factor activity 0.0701313 0.0701313 1 395
GO:0043167 ion binding 0.0704853 0.0704853 2 1498
GO:0008219 cell death 0.0762386 0.0762386 1 255
GO:0030528 transcription regulator activity 0.0765699 0.0765699 1 432
GO:0007398 ectoderm development 0.0775028 0.0775028 1 22
GO:0060255 regulation of macromolecule metabolic process 0.0800539 0.0800539 2 1056
GO:0032774 RNA biosynthetic process 0.0840246 0.0840246 2 703
GO:0072359 circulatory system development 0.0887662 0.0887662 1 77
GO:0072358 cardiovascular system development 0.0887662 0.0887662 1 77
GO:0040011 locomotion 0.0891086 0.0891086 1 484
GO:0050794 regulation of cellular process 0.0938314 0.0938314 2 2034
GO:0048534 hemopoietic or lymphoid organ development 0.0943216 0.0943216 1 60
GO:0032501 multicellular organismal process 0.0974889 0.0974889 2 3315
GO:0007164 establishment of tissue polarity 0.0979026 0.0979026 1 77
GO:0035295 tube development 0.100500 0.100500 1 133
GO:0009607 response to biotic stimulus 0.103359 0.103359 1 160
GO:0003676 nucleic acid binding 0.108098 0.108098 2 1855
GO:0042067 establishment of ommatidial planar polarity 0.111814 0.111814 1 53
GO:0048056 R3/R4 cell differentiation 0.111940 0.111940 1 15
GO:0008038 neuron recognition 0.118644 0.118644 1 56
GO:0016198 axon choice point recognition 0.120000 0.120000 1 24
GO:0007507 heart development 0.120197 0.120197 1 77
GO:0048519 negative regulation of biological process 0.128590 0.128590 1 706
GO:0032583 regulation of gene-specific transcription 0.130997 0.130997 1 42
GO:0060911 cardiac cell fate commitment 0.132930 0.132930 1 18
GO:0009892 negative regulation of metabolic process 0.133617 0.133617 1 372
GO:0009889 regulation of biosynthetic process 0.134439 0.134439 2 888
GO:0008407 bristle morphogenesis 0.136320 0.136320 1 49
GO:0009887 organ morphogenesis 0.140035 0.140035 2 684
GO:0016563 transcription activator activity 0.141204 0.141204 1 61
GO:0030030 cell projection organization 0.142264 0.142264 1 485
GO:0051171 regulation of nitrogen compound metabolic process 0.145592 0.145592 2 905
GO:0048542 lymph gland development 0.146226 0.146226 1 31
GO:0042461 photoreceptor cell development 0.147601 0.147601 1 80
GO:0045467 R7 cell development 0.148936 0.148936 1 14
GO:0006350 transcription 0.150290 0.150290 2 859
GO:0031324 negative regulation of cellular metabolic process 0.152355 0.152355 1 319
GO:0007464 R3/R4 cell fate commitment 0.153846 0.153846 1 14
GO:0031326 regulation of cellular biosynthetic process 0.156909 0.156909 2 888
GO:0043226 organelle 0.160900 0.160900 2 3537
GO:0009058 biosynthetic process 0.161869 0.161869 2 2090
GO:0006807 nitrogen compound metabolic process 0.162334 0.162334 2 2093
GO:0009059 macromolecule biosynthetic process 0.164491 0.164491 2 1623
GO:0016070 RNA metabolic process 0.171170 0.171170 2 1191
GO:0006139 nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 0.172797 0.172797 2 1789
GO:0048610 cellular process involved in reproduction 0.173346 0.173346 1 613
GO:0048663 neuron fate commitment 0.179754 0.179754 1 64
GO:0000003 reproduction 0.183280 0.183280 1 1022
GO:0022414 reproductive process 0.183280 0.183280 1 1022
GO:0048523 negative regulation of cellular process 0.183975 0.183975 1 635
GO:0010605 negative regulation of macromolecule metabolic process 0.187925 0.187925 1 356
GO:0007420 brain development 0.188384 0.188384 1 127
GO:0007423 sensory organ development 0.191648 0.191648 2 544
GO:0051252 regulation of RNA metabolic process 0.193713 0.193713 2 686
GO:0001709 cell fate determination 0.196268 0.196268 1 132
GO:0019219 regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 0.203932 0.203932 2 903
GO:0010556 regulation of macromolecule biosynthetic process 0.208706 0.208706 2 850
GO:0051705 behavioral interaction between organisms 0.209431 0.209431 1 151
GO:0006955 immune response 0.214169 0.214169 1 180
GO:0051172 negative regulation of nitrogen compound metabolic process 0.216720 0.216720 1 250
GO:0022416 bristle development 0.228124 0.228124 1 66
GO:0008152 metabolic process 0.239353 0.239353 2 5194
GO:0010468 regulation of gene expression 0.239905 0.239905 2 973
GO:0023052 signaling 0.240473 0.240473 1 1364
GO:0044237 cellular metabolic process 0.241038 0.241038 2 3814
GO:0009605 response to external stimulus 0.242248 0.242248 1 375
GO:0009890 negative regulation of biosynthetic process 0.242656 0.242656 1 282
GO:0034645 cellular macromolecule biosynthetic process 0.246859 0.246859 2 1617
GO:0034641 cellular nitrogen compound metabolic process 0.248286 0.248286 2 1959
GO:0045934 negative regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 0.252452 0.252452 1 250
GO:0007417 central nervous system development 0.252905 0.252905 1 230
GO:0031327 negative regulation of cellular biosynthetic process 0.253848 0.253848 1 282
GO:0048598 embryonic morphogenesis 0.255261 0.255261 1 243
GO:0005488 binding 0.259926 0.259926 2 5641
GO:2000112 regulation of cellular macromolecule biosynthetic process 0.263629 0.263629 2 850
GO:0007510 cardioblast cell fate determination 0.266667 0.266667 1 4
GO:0050896 response to stimulus 0.270384 0.270384 1 1548
GO:0010629 negative regulation of gene expression 0.276112 0.276112 1 288
GO:0044249 cellular biosynthetic process 0.277461 0.277461 2 2034
GO:0060429 epithelium development 0.280052 0.280052 2 295
GO:0007626 locomotory behavior 0.280859 0.280859 1 157
GO:0010467 gene expression 0.282416 0.282416 2 1907
GO:0048732 gland development 0.284024 0.284024 1 191
GO:0051253 negative regulation of RNA metabolic process 0.287333 0.287333 1 202
GO:0006935 chemotaxis 0.287630 0.287630 1 193
GO:0003704 specific RNA polymerase II transcription factor activity 0.292135 0.292135 1 78
GO:0009880 embryonic pattern specification 0.294591 0.294591 1 256
GO:0046530 photoreceptor cell differentiation 0.295620 0.295620 1 162
GO:0048513 organ development 0.300572 0.300572 2 1242
GO:0043565 sequence-specific DNA binding 0.300971 0.300971 1 248
GO:0010558 negative regulation of macromolecule biosynthetic process 0.303014 0.303014 1 280
GO:0007498 mesoderm development 0.312278 0.312278 1 95
GO:0045466 R7 cell differentiation 0.313433 0.313433 1 42
GO:0007167 enzyme linked receptor protein signaling pathway 0.315705 0.315705 1 197
GO:2000113 negative regulation of cellular macromolecule biosynthetic process 0.316071 0.316071 1 280
GO:0007513 pericardial cell differentiation 0.321429 0.321429 1 9
GO:0007178 transmembrane receptor protein serine/threonine kinase signaling pathway 0.324873 0.324873 1 64
GO:0009653 anatomical structure morphogenesis 0.338051 0.338051 2 1534
GO:0046552 photoreceptor cell fate commitment 0.345238 0.345238 1 58
GO:0032989 cellular component morphogenesis 0.348979 0.348979 1 566
GO:0001751 compound eye photoreceptor cell differentiation 0.354497 0.354497 1 134
GO:0071840 cellular component organization or biogenesis 0.357722 0.357722 1 2108
GO:0007610 behavior 0.361111 0.361111 1 559
GO:0001754 eye photoreceptor cell differentiation 0.361386 0.361386 1 146
GO:0007389 pattern specification process 0.365750 0.365750 1 537
GO:0042706 eye photoreceptor cell fate commitment 0.371622 0.371622 1 55
GO:0009792 embryo development ending in birth or egg hatching 0.374415 0.374415 1 240
GO:0000904 cell morphogenesis involved in differentiation 0.376731 0.376731 1 408
GO:0009987 cellular process 0.381822 0.381822 2 6560
GO:0042330 taxis 0.389803 0.389803 1 237
GO:0007391 dorsal closure 0.392996 0.392996 1 101
GO:0002118 aggressive behavior 0.397351 0.397351 1 60
GO:0042221 response to chemical stimulus 0.408269 0.408269 1 632
GO:0044260 cellular macromolecule metabolic process 0.408435 0.408435 2 2878
GO:0005634 nucleus 0.408695 0.408695 2 1826
GO:0001752 compound eye photoreceptor fate commitment 0.410448 0.410448 1 55
GO:0009790 embryo development 0.427001 0.427001 1 641
GO:0016481 negative regulation of transcription 0.428239 0.428239 1 233
GO:0048731 system development 0.432376 0.432376 2 1696
GO:0048666 neuron development 0.433702 0.433702 1 471
GO:0007275 multicellular organismal development 0.442066 0.442066 2 2296
GO:0042462 eye photoreceptor cell development 0.458065 0.458065 1 71
GO:0045892 negative regulation of transcription, DNA-dependent 0.461555 0.461555 1 195
GO:0006355 regulation of transcription, DNA-dependent 0.468064 0.468064 2 620
GO:0045449 regulation of transcription 0.472005 0.472005 2 771
GO:0051707 response to other organism 0.473846 0.473846 1 154
GO:0043170 macromolecule metabolic process 0.477159 0.477159 2 3588
GO:0005575 cellular_component 0.478421 0.478421 2 8817
GO:0048609 multicellular organismal reproductive process 0.480389 0.480389 1 937
GO:0032504 multicellular organism reproduction 0.480389 0.480389 1 937
GO:0007179 transforming growth factor beta receptor signaling pathway 0.484375 0.484375 1 31
GO:0006357 regulation of transcription from RNA polymerase II promoter 0.486121 0.486121 1 189
GO:0005623 cell 0.493651 0.493651 2 6195
GO:0044464 cell part 0.493651 0.493651 2 6195
GO:0044424 intracellular part 0.500760 0.500760 2 4384
GO:0042051 compound eye photoreceptor development 0.507353 0.507353 1 69
GO:0001738 morphogenesis of a polarized epithelium 0.517013 0.517013 1 88
GO:0005515 protein binding 0.518366 0.518366 1 1726
GO:0016331 morphogenesis of embryonic epithelium 0.575129 0.575129 1 129
GO:0035282 segmentation 0.581028 0.581028 1 294
GO:0005622 intracellular 0.583919 0.583919 2 4734
GO:0019730 antimicrobial humoral response 0.584337 0.584337 1 97
GO:0006366 transcription from RNA polymerase II promoter 0.591897 0.591897 1 253
GO:0008270 zinc ion binding 0.610500 0.610500 2 901
GO:0006959 humoral immune response 0.616667 0.616667 1 111
GO:0003702 RNA polymerase II transcription factor activity 0.618056 0.618056 1 267
GO:0046914 transition metal ion binding 0.633060 0.633060 2 1153
GO:0006915 apoptosis 0.633333 0.633333 1 152
GO:0043229 intracellular organelle 0.646541 0.646541 2 3530
GO:0007166 cell surface receptor linked signaling pathway 0.652720 0.652720 1 624
GO:0043227 membrane-bounded organelle 0.653325 0.653325 2 2859
GO:0043231 intracellular membrane-bounded organelle 0.653801 0.653801 2 2856
GO:0006351 transcription, DNA-dependent 0.662696 0.662696 2 701
GO:0044238 primary metabolic process 0.672346 0.672346 2 4259
GO:0007409 axonogenesis 0.679389 0.679389 1 267
GO:0007411 axon guidance 0.683824 0.683824 1 186
GO:0030182 neuron differentiation 0.689161 0.689161 1 548
GO:0003677 DNA binding 0.691225 0.691225 1 824
GO:0008150 biological_process 0.693584 0.693584 2 10616
GO:0031175 neuron projection development 0.696270 0.696270 1 392
GO:0022008 neurogenesis 0.700310 0.700310 1 632
GO:0023033 signaling pathway 0.700880 0.700880 1 956
GO:0048468 cell development 0.705715 0.705715 1 1042
GO:0010002 cardioblast differentiation 0.714286 0.714286 1 20
GO:0042684 cardioblast cell fate commitment 0.714286 0.714286 1 15
GO:0007292 female gamete generation 0.727380 0.727380 1 619
GO:0090304 nucleic acid metabolic process 0.736132 0.736132 2 1535
GO:0048856 anatomical structure development 0.737157 0.737157 2 2265
GO:0032990 cell part morphogenesis 0.745583 0.745583 1 422
GO:0007399 nervous system development 0.750147 0.750147 1 848
GO:0003674 molecular_function 0.753361 0.753361 2 11064
GO:0007350 blastoderm segmentation 0.779221 0.779221 1 240
GO:0048592 eye morphogenesis 0.790642 0.790642 1 393
GO:0016199 axon midline choice point recognition 0.791667 0.791667 1 19
GO:0048667 cell morphogenesis involved in neuron differentiation 0.795501 0.795501 1 389
GO:0048858 cell projection morphogenesis 0.806883 0.806883 1 422
GO:0001745 compound eye morphogenesis 0.811947 0.811947 1 367
GO:0000902 cell morphogenesis 0.825088 0.825088 1 467
GO:0002009 morphogenesis of an epithelium 0.825665 0.825665 2 289
GO:0001736 establishment of planar polarity 0.853933 0.853933 1 76
GO:0019953 sexual reproduction 0.859100 0.859100 1 878
GO:0007276 gamete generation 0.883697 0.883697 1 851
GO:0048812 neuron projection morphogenesis 0.910798 0.910798 1 388
GO:0048749 compound eye development 0.932314 0.932314 1 427
GO:0046872 metal ion binding 0.936879 0.936879 2 1449
GO:0012501 programmed cell death 0.941176 0.941176 1 240
GO:0003002 regionalization 0.942272 0.942272 1 506
GO:0030154 cell differentiation 0.942825 0.942825 2 1239
GO:0048699 generation of neurons 0.954114 0.954114 1 603
GO:0001700 embryonic development via the syncytial blastoderm 0.958333 0.958333 1 230
GO:0002121 inter-male aggressive behavior 0.966667 0.966667 1 58
GO:0016043 cellular component organization 0.973435 0.973435 1 2052
GO:0001654 eye development 0.975253 0.975253 1 458
GO:0048477 oogenesis 0.987076 0.987076 1 611
GO:0050877 neurological system process 0.997887 0.997887 1 633
GO:0043169 cation binding 0.998665 0.998665 2 1497
GO:0000000 root 1.00000 1.00000 2 12747
GO:0003015 heart process 1.00000 1.00000 1 16
GO:0003700 sequence-specific DNA binding transcription factor activity 1.00000 1.00000 1 395
GO:0008015 blood circulation 1.00000 1.00000 1 16
GO:0060047 heart contraction 1.00000 1.00000 1 16