IDNamep-Valuep-Value (Adj)Study CountPopulation Count
GO:0016049 cell growth 0.00111443 0.00111443 2 91
GO:0040007 growth 0.00313650 0.00313650 2 247
GO:0016265 death 0.00344404 0.00344404 2 259
GO:0051093 negative regulation of developmental process 0.00518354 0.00518354 2 124
GO:0032989 cellular component morphogenesis 0.00717036 0.00717036 3 566
GO:0045165 cell fate commitment 0.00790613 0.00790613 3 255
GO:0048518 positive regulation of biological process 0.00847745 0.00847745 2 410
GO:0008219 cell death 0.00857410 0.00857410 2 255
GO:0030528 transcription regulator activity 0.00866082 0.00866082 2 432
GO:0010454 negative regulation of cell fate commitment 0.00937011 0.00937011 2 18
GO:0045596 negative regulation of cell differentiation 0.0104147 0.0104147 2 96
GO:0010453 regulation of cell fate commitment 0.0104303 0.0104303 2 25
GO:0001708 cell fate specification 0.0109049 0.0109049 2 79
GO:0032535 regulation of cellular component size 0.0113911 0.0113911 2 130
GO:0040011 locomotion 0.0117061 0.0117061 2 484
GO:0033178 proton-transporting two-sector ATPase complex, catalytic domain 0.0118953 0.0118953 1 30
GO:0044437 vacuolar part 0.0120718 0.0120718 1 37
GO:0009888 tissue development 0.0148113 0.0148113 3 557
GO:0048522 positive regulation of cellular process 0.0177709 0.0177709 2 372
GO:0048869 cellular developmental process 0.0191371 0.0191371 3 1276
GO:0050793 regulation of developmental process 0.0201614 0.0201614 2 321
GO:0045595 regulation of cell differentiation 0.0216812 0.0216812 2 231
GO:0060255 regulation of macromolecule metabolic process 0.0226272 0.0226272 3 1056
GO:0016469 proton-transporting two-sector ATPase complex 0.0241872 0.0241872 1 61
GO:0048519 negative regulation of biological process 0.0242157 0.0242157 2 706
GO:0050905 neuromuscular process 0.0252765 0.0252765 1 16
GO:0071840 cellular component organization or biogenesis 0.0266285 0.0266285 3 2108
GO:0008037 cell recognition 0.0293643 0.0293643 1 57
GO:0030030 cell projection organization 0.0295481 0.0295481 2 485
GO:0035155 negative regulation of terminal cell fate specification, open tracheal system 0.0301302 0.0301302 1 4
GO:0019222 regulation of metabolic process 0.0313291 0.0313291 3 1242
GO:0050789 regulation of biological process 0.0318419 0.0318419 3 2246
GO:0045476 nurse cell apoptosis 0.0351042 0.0351042 1 16
GO:0001964 startle response 0.0400000 0.0400000 1 15
GO:0006818 hydrogen transport 0.0420842 0.0420842 1 63
GO:0048610 cellular process involved in reproduction 0.0436234 0.0436234 2 613
GO:0048854 brain morphogenesis 0.0438091 0.0438091 1 17
GO:0065007 biological regulation 0.0453190 0.0453190 3 2548
GO:0000003 reproduction 0.0486956 0.0486956 2 1022
GO:0022414 reproductive process 0.0486956 0.0486956 2 1022
GO:0048523 negative regulation of cellular process 0.0490367 0.0490367 2 635
GO:0009996 negative regulation of cell fate specification 0.0496592 0.0496592 2 18
GO:0032502 developmental process 0.0499048 0.0499048 3 2638
GO:0046843 dorsal appendage formation 0.0500626 0.0500626 1 40
GO:0005773 vacuole 0.0510747 0.0510747 1 62
GO:0001763 morphogenesis of a branching structure 0.0517287 0.0517287 1 59
GO:0031987 locomotion involved in locomotory behavior 0.0526656 0.0526656 1 16
GO:0008284 positive regulation of cell proliferation 0.0532729 0.0532729 1 14
GO:0090066 regulation of anatomical structure size 0.0534979 0.0534979 2 169
GO:0001558 regulation of cell growth 0.0540420 0.0540420 1 38
GO:0042802 identical protein binding 0.0548622 0.0548622 1 48
GO:0008152 metabolic process 0.0572674 0.0572674 4 5194
GO:0035153 epithelial cell type specification, open tracheal system 0.0711742 0.0711742 1 11
GO:0006139 nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 0.0717945 0.0717945 3 1789
GO:0008283 cell proliferation 0.0732651 0.0732651 1 200
GO:0019829 cation-transporting ATPase activity 0.0741627 0.0741627 1 31
GO:0030182 neuron differentiation 0.0862579 0.0862579 3 548
GO:0042659 regulation of cell fate specification 0.0873418 0.0873418 2 24
GO:0050794 regulation of cellular process 0.0885337 0.0885337 3 2034
GO:0002376 immune system process 0.0891789 0.0891789 1 245
GO:0042127 regulation of cell proliferation 0.0904717 0.0904717 1 65
GO:0022008 neurogenesis 0.0923487 0.0923487 3 632
GO:0032501 multicellular organismal process 0.0932302 0.0932302 3 3315
GO:0005774 vacuolar membrane 0.0934343 0.0934343 1 37
GO:0005515 protein binding 0.0935825 0.0935825 2 1726
GO:0007163 establishment or maintenance of cell polarity 0.0946363 0.0946363 1 161
GO:0048468 cell development 0.0955571 0.0955571 3 1042
GO:0016458 gene silencing 0.0957538 0.0957538 1 163
GO:0048729 tissue morphogenesis 0.0982676 0.0982676 2 312
GO:0034220 ion transmembrane transport 0.100159 0.100159 1 63
GO:0046983 protein dimerization activity 0.102695 0.102695 1 91
GO:0060560 developmental growth involved in morphogenesis 0.102856 0.102856 1 56
GO:0009607 response to biotic stimulus 0.103359 0.103359 1 160
GO:0030307 positive regulation of cell growth 0.109106 0.109106 1 17
GO:0007306 eggshell chorion assembly 0.110942 0.110942 1 73
GO:0048588 developmental cell growth 0.112454 0.112454 1 43
GO:0008593 regulation of Notch signaling pathway 0.112676 0.112676 1 40
GO:0006955 immune response 0.113493 0.113493 1 180
GO:0051704 multi-organism process 0.114901 0.114901 1 319
GO:0010468 regulation of gene expression 0.117413 0.117413 3 973
GO:0016820 hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances 0.117697 0.117697 1 139
GO:0007219 Notch signaling pathway 0.118590 0.118590 1 74
GO:0010604 positive regulation of macromolecule metabolic process 0.119673 0.119673 1 150
GO:0016198 axon choice point recognition 0.120000 0.120000 1 24
GO:0035467 negative regulation of signaling pathway 0.122789 0.122789 1 118
GO:0034641 cellular nitrogen compound metabolic process 0.123669 0.123669 3 1959
GO:0045746 negative regulation of Notch signaling pathway 0.124260 0.124260 1 21
GO:0007399 nervous system development 0.124779 0.124779 3 848
GO:0001751 compound eye photoreceptor cell differentiation 0.125061 0.125061 2 134
GO:0031325 positive regulation of cellular metabolic process 0.125972 0.125972 1 172
GO:0009893 positive regulation of metabolic process 0.129752 0.129752 1 181
GO:0001754 eye photoreceptor cell differentiation 0.130027 0.130027 2 146
GO:0051254 positive regulation of RNA metabolic process 0.130868 0.130868 1 83
GO:0032583 regulation of gene-specific transcription 0.130997 0.130997 1 42
GO:0001071 nucleic acid binding transcription factor activity 0.135356 0.135356 1 395
GO:0007164 establishment of tissue polarity 0.143243 0.143243 1 77
GO:0009987 cellular process 0.145754 0.145754 4 6560
GO:0044249 cellular biosynthetic process 0.146100 0.146100 3 2034
GO:0035295 tube development 0.146924 0.146924 1 133
GO:0051179 localization 0.148830 0.148830 2 1896
GO:0045467 R7 cell development 0.148936 0.148936 1 14
GO:0010467 gene expression 0.150029 0.150029 3 1907
GO:0042625 ATPase activity, coupled to transmembrane movement of ions 0.150268 0.150268 1 84
GO:0010557 positive regulation of macromolecule biosynthetic process 0.151735 0.151735 1 131
GO:0007464 R3/R4 cell fate commitment 0.153846 0.153846 1 14
GO:0006928 cellular component movement 0.154241 0.154241 1 269
GO:0051173 positive regulation of nitrogen compound metabolic process 0.158206 0.158206 1 119
GO:0016441 posttranscriptional gene silencing 0.160000 0.160000 1 44
GO:0035146 tube fusion 0.162393 0.162393 1 19
GO:0040008 regulation of growth 0.162681 0.162681 1 132
GO:0048589 developmental growth 0.163303 0.163303 1 154
GO:0007422 peripheral nervous system development 0.166755 0.166755 1 100
GO:0016070 RNA metabolic process 0.171170 0.171170 2 1191
GO:0035070 salivary gland histolysis 0.175325 0.175325 1 81
GO:0048675 axon extension 0.176557 0.176557 1 28
GO:0010628 positive regulation of gene expression 0.179118 0.179118 1 122
GO:0043226 organelle 0.180483 0.180483 3 3537
GO:0009058 biosynthetic process 0.181873 0.181873 3 2090
GO:0006807 nitrogen compound metabolic process 0.182544 0.182544 3 2093
GO:0045935 positive regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 0.182671 0.182671 1 119
GO:0010941 regulation of cell death 0.184979 0.184979 1 139
GO:0007420 brain development 0.188384 0.188384 1 127
GO:0048609 multicellular organismal reproductive process 0.190151 0.190151 2 937
GO:0032504 multicellular organism reproduction 0.190151 0.190151 2 937
GO:0007423 sensory organ development 0.191648 0.191648 2 544
GO:0045927 positive regulation of growth 0.192033 0.192033 1 40
GO:0009653 anatomical structure morphogenesis 0.196470 0.196470 3 1534
GO:0030703 eggshell formation 0.198592 0.198592 1 104
GO:0065008 regulation of biological quality 0.198629 0.198629 2 729
GO:0032774 RNA biosynthetic process 0.203435 0.203435 2 703
GO:0060446 branching involved in open tracheal system development 0.208178 0.208178 1 56
GO:0051705 behavioral interaction between organisms 0.209431 0.209431 1 151
GO:0046530 photoreceptor cell differentiation 0.210037 0.210037 2 162
GO:0035239 tube morphogenesis 0.211171 0.211171 1 117
GO:0042067 establishment of ommatidial planar polarity 0.211336 0.211336 1 53
GO:0009891 positive regulation of biosynthetic process 0.211413 0.211413 1 160
GO:0048056 R3/R4 cell differentiation 0.212097 0.212097 1 15
GO:0046483 heterocycle metabolic process 0.212596 0.212596 1 292
GO:0048676 axon extension involved in development 0.214286 0.214286 1 6
GO:0031328 positive regulation of cellular biosynthetic process 0.215781 0.215781 1 159
GO:0045893 positive regulation of transcription, DNA-dependent 0.216360 0.216360 1 82
GO:0006811 ion transport 0.221109 0.221109 1 331
GO:0031090 organelle membrane 0.221394 0.221394 1 396
GO:0008038 neuron recognition 0.223434 0.223434 1 56
GO:0046961 proton-transporting ATPase activity, rotational mechanism 0.224299 0.224299 1 24
GO:0051128 regulation of cellular component organization 0.225720 0.225720 1 282
GO:0060548 negative regulation of cell death 0.227083 0.227083 1 65
GO:0005575 cellular_component 0.228855 0.228855 4 8817
GO:0022412 cellular process involved in reproduction in multicellular organism 0.229904 0.229904 1 75
GO:0051239 regulation of multicellular organismal process 0.232587 0.232587 1 368
GO:0007297 ovarian follicle cell migration 0.237882 0.237882 1 91
GO:0045941 positive regulation of transcription 0.239105 0.239105 1 115
GO:0034654 nucleobase, nucleoside, nucleotide and nucleic acid biosynthetic process 0.239250 0.239250 1 163
GO:0022612 gland morphogenesis 0.240039 0.240039 1 135
GO:0080090 regulation of primary metabolic process 0.240283 0.240283 2 1039
GO:0009605 response to external stimulus 0.242248 0.242248 1 375
GO:0005623 cell 0.243645 0.243645 4 6195
GO:0044464 cell part 0.243645 0.243645 4 6195
GO:0055085 transmembrane transport 0.246988 0.246988 1 469
GO:0009892 negative regulation of metabolic process 0.249422 0.249422 1 372
GO:0044424 intracellular part 0.250694 0.250694 4 4384
GO:0031323 regulation of cellular metabolic process 0.252773 0.252773 2 1110
GO:0007154 cell communication 0.252882 0.252882 1 461
GO:0044271 cellular nitrogen compound biosynthetic process 0.254424 0.254424 1 252
GO:0010648 negative regulation of cell communication 0.254515 0.254515 1 126
GO:0048663 neuron fate commitment 0.257296 0.257296 1 64
GO:0051674 localization of cell 0.258248 0.258248 1 263
GO:0035272 exocrine system development 0.260195 0.260195 1 162
GO:0016563 transcription activator activity 0.262750 0.262750 1 61
GO:2000112 regulation of cellular macromolecule biosynthetic process 0.263629 0.263629 2 850
GO:0008101 decapentaplegic receptor signaling pathway 0.265625 0.265625 1 17
GO:0010646 regulation of cell communication 0.266532 0.266532 1 214
GO:0010605 negative regulation of macromolecule metabolic process 0.268230 0.268230 1 356
GO:0005215 transporter activity 0.274270 0.274270 1 852
GO:0001709 cell fate determination 0.279543 0.279543 1 132
GO:0007626 locomotory behavior 0.280859 0.280859 1 157
GO:0044283 small molecule biosynthetic process 0.283663 0.283663 1 259
GO:0048732 gland development 0.284024 0.284024 1 191
GO:0048731 system development 0.284224 0.284224 3 1696
GO:0006935 chemotaxis 0.287630 0.287630 1 193
GO:0005886 plasma membrane 0.292027 0.292027 1 641
GO:0048592 eye morphogenesis 0.293496 0.293496 2 393
GO:0007275 multicellular organismal development 0.293857 0.293857 3 2296
GO:0031047 gene silencing by RNA 0.294479 0.294479 1 48
GO:2000026 regulation of multicellular organismal development 0.294648 0.294648 1 259
GO:0044237 cellular metabolic process 0.299056 0.299056 3 3814
GO:0016817 hydrolase activity, acting on acid anhydrides 0.301217 0.301217 1 594
GO:0055086 nucleobase, nucleoside and nucleotide metabolic process 0.301236 0.301236 1 249
GO:0009887 organ morphogenesis 0.315444 0.315444 2 684
GO:0007167 enzyme linked receptor protein signaling pathway 0.315705 0.315705 1 197
GO:0000904 cell morphogenesis involved in differentiation 0.318682 0.318682 2 408
GO:0007178 transmembrane receptor protein serine/threonine kinase signaling pathway 0.324873 0.324873 1 64
GO:0035466 regulation of signaling pathway 0.334000 0.334000 1 324
GO:0006350 transcription 0.334468 0.334468 2 859
GO:0035147 branch fusion, open tracheal system 0.339286 0.339286 1 19
GO:0005622 intracellular 0.340893 0.340893 4 4734
GO:0031326 regulation of cellular biosynthetic process 0.346544 0.346544 2 888
GO:0061138 morphogenesis of a branching epithelium 0.348383 0.348383 1 56
GO:0010608 posttranscriptional regulation of gene expression 0.349964 0.349964 1 130
GO:0010927 cellular component assembly involved in morphogenesis 0.351158 0.351158 1 152
GO:0007417 central nervous system development 0.354340 0.354340 1 230
GO:0007610 behavior 0.361111 0.361111 1 559
GO:0071844 cellular component assembly at cellular level 0.373193 0.373193 1 568
GO:0007430 terminal branching, open tracheal system 0.375000 0.375000 1 21
GO:0045793 positive regulation of cell size 0.377576 0.377576 1 21
GO:0005737 cytoplasm 0.378609 0.378609 3 2378
GO:0060541 respiratory system development 0.379137 0.379137 1 249
GO:0042461 photoreceptor cell development 0.381257 0.381257 1 80
GO:0003702 RNA polymerase II transcription factor activity 0.381445 0.381445 2 267
GO:0015992 proton transport 0.381818 0.381818 1 63
GO:0010629 negative regulation of gene expression 0.384189 0.384189 1 288
GO:0071944 cell periphery 0.391801 0.391801 1 724
GO:0002118 aggressive behavior 0.397351 0.397351 1 60
GO:0007559 histolysis 0.399803 0.399803 1 87
GO:0000221 vacuolar proton-transporting V-type ATPase, V1 domain 0.400000 0.400000 1 16
GO:0006915 apoptosis 0.400139 0.400139 2 152
GO:0048666 neuron development 0.401045 0.401045 2 471
GO:0033180 proton-transporting V-type ATPase, V1 domain 0.404255 0.404255 1 19
GO:0043069 negative regulation of programmed cell death 0.407568 0.407568 1 57
GO:0042221 response to chemical stimulus 0.408269 0.408269 1 632
GO:0051252 regulation of RNA metabolic process 0.410831 0.410831 2 686
GO:0023052 signaling 0.423150 0.423150 1 1364
GO:0009142 nucleoside triphosphate biosynthetic process 0.423469 0.423469 1 83
GO:0019219 regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 0.427778 0.427778 2 903
GO:0030707 ovarian follicle cell development 0.429914 0.429914 1 226
GO:0008553 hydrogen-exporting ATPase activity, phosphorylative mechanism 0.430894 0.430894 1 53
GO:0010556 regulation of macromolecule biosynthetic process 0.435609 0.435609 2 850
GO:0043492 ATPase activity, coupled to movement of substances 0.437107 0.437107 1 139
GO:0048646 anatomical structure formation involved in morphogenesis 0.441981 0.441981 1 466
GO:0015399 primary active transmembrane transporter activity 0.452778 0.452778 1 163
GO:0040029 regulation of gene expression, epigenetic 0.452855 0.452855 1 177
GO:0007304 chorion-containing eggshell formation 0.453744 0.453744 1 103
GO:0035154 terminal cell fate specification, open tracheal system 0.454545 0.454545 1 5
GO:0043167 ion binding 0.460626 0.460626 1 1498
GO:0007409 axonogenesis 0.461014 0.461014 2 267
GO:0048754 branching morphogenesis of a tube 0.466667 0.466667 1 56
GO:0009889 regulation of biosynthetic process 0.466778 0.466778 2 888
GO:0050896 response to stimulus 0.467695 0.467695 1 1548
GO:0009791 post-embryonic development 0.467790 0.467790 1 500
GO:0051234 establishment of localization 0.467930 0.467930 1 1549
GO:0006355 regulation of transcription, DNA-dependent 0.468064 0.468064 2 620
GO:0044281 small molecule metabolic process 0.469486 0.469486 1 761
GO:0009145 purine nucleoside triphosphate biosynthetic process 0.471264 0.471264 1 82
GO:0034404 nucleobase, nucleoside and nucleotide biosynthetic process 0.473837 0.473837 1 163
GO:0051707 response to other organism 0.473846 0.473846 1 154
GO:0016787 hydrolase activity 0.480273 0.480273 1 1972
GO:0008150 biological_process 0.481028 0.481028 4 10616
GO:0060562 epithelial tube morphogenesis 0.483903 0.483903 1 88
GO:0031175 neuron projection development 0.484416 0.484416 2 392
GO:0006357 regulation of transcription from RNA polymerase II promoter 0.486121 0.486121 1 189
GO:0003008 system process 0.488695 0.488695 1 664
GO:0051171 regulation of nitrogen compound metabolic process 0.493002 0.493002 2 905
GO:0042803 protein homodimerization activity 0.494624 0.494624 1 46
GO:0007389 pattern specification process 0.494958 0.494958 1 537
GO:0034645 cellular macromolecule biosynthetic process 0.495389 0.495389 2 1617
GO:0022804 active transmembrane transporter activity 0.495868 0.495868 1 360
GO:0003006 developmental process involved in reproduction 0.497485 0.497485 1 602
GO:0003704 specific RNA polymerase II transcription factor activity 0.499704 0.499704 1 78
GO:0022890 inorganic cation transmembrane transporter activity 0.502439 0.502439 1 206
GO:0001738 morphogenesis of a polarized epithelium 0.517013 0.517013 1 88
GO:0043227 membrane-bounded organelle 0.528019 0.528019 3 2859
GO:0006163 purine nucleotide metabolic process 0.528529 0.528529 1 176
GO:0043231 intracellular membrane-bounded organelle 0.528598 0.528598 3 2856
GO:0007292 female gamete generation 0.528848 0.528848 2 619
GO:0045466 R7 cell differentiation 0.530244 0.530244 1 42
GO:0048102 autophagic cell death 0.533961 0.533961 1 76
GO:0009059 macromolecule biosynthetic process 0.534584 0.534584 2 1623
GO:0043066 negative regulation of apoptosis 0.542772 0.542772 1 51
GO:0060429 epithelium development 0.544462 0.544462 2 295
GO:0003676 nucleic acid binding 0.549587 0.549587 1 1855
GO:0009201 ribonucleoside triphosphate biosynthetic process 0.553333 0.553333 1 83
GO:0009260 ribonucleotide biosynthetic process 0.553846 0.553846 1 108
GO:0009141 nucleoside triphosphate metabolic process 0.557522 0.557522 1 126
GO:0016271 tissue death 0.559846 0.559846 1 87
GO:0009206 purine ribonucleoside triphosphate biosynthetic process 0.565517 0.565517 1 82
GO:0003674 molecular_function 0.567526 0.567526 4 11064
GO:0009152 purine ribonucleotide biosynthetic process 0.569832 0.569832 1 102
GO:0048513 organ development 0.572322 0.572322 2 1242
GO:0046552 photoreceptor cell fate commitment 0.572640 0.572640 1 58
GO:0015078 hydrogen ion transmembrane transporter activity 0.574713 0.574713 1 100
GO:0035282 segmentation 0.581028 0.581028 1 294
GO:0019730 antimicrobial humoral response 0.584337 0.584337 1 97
GO:0033176 proton-transporting V-type ATPase complex 0.590164 0.590164 1 36
GO:0008361 regulation of cell size 0.590340 0.590340 2 100
GO:0006366 transcription from RNA polymerase II promoter 0.591897 0.591897 1 253
GO:0009886 post-embryonic morphogenesis 0.594134 0.594134 1 412
GO:0042706 eye photoreceptor cell fate commitment 0.606729 0.606729 1 55
GO:0016887 ATPase activity 0.609672 0.609672 1 353
GO:0006959 humoral immune response 0.616667 0.616667 1 111
GO:0007552 metamorphosis 0.617300 0.617300 1 420
GO:0022607 cellular component assembly 0.619787 0.619787 1 577
GO:0042330 taxis 0.628051 0.628051 1 237
GO:0048667 cell morphogenesis involved in neuron differentiation 0.632489 0.632489 2 389
GO:0048856 anatomical structure development 0.632847 0.632847 3 2265
GO:0043170 macromolecule metabolic process 0.635446 0.635446 3 3588
GO:0046034 ATP metabolic process 0.637097 0.637097 1 79
GO:0044425 membrane part 0.640589 0.640589 1 1398
GO:0009165 nucleotide biosynthetic process 0.648305 0.648305 1 153
GO:0048858 cell projection morphogenesis 0.650762 0.650762 2 422
GO:0007166 cell surface receptor linked signaling pathway 0.652720 0.652720 1 624
GO:0001752 compound eye photoreceptor fate commitment 0.654248 0.654248 1 55
GO:0044085 cellular component biogenesis 0.656930 0.656930 1 632
GO:0001745 compound eye morphogenesis 0.658919 0.658919 2 367
GO:0006164 purine nucleotide biosynthetic process 0.661616 0.661616 1 131
GO:0071841 cellular component organization or biogenesis at cellular level 0.661861 0.661861 1 1562
GO:0006351 transcription, DNA-dependent 0.662696 0.662696 2 701
GO:0009259 ribonucleotide metabolic process 0.663717 0.663717 1 150
GO:0015672 monovalent inorganic cation transport 0.668016 0.668016 1 165
GO:0032991 macromolecular complex 0.673350 0.673350 1 2151
GO:0044422 organelle part 0.678224 0.678224 1 2176
GO:0009144 purine nucleoside triphosphate metabolic process 0.696629 0.696629 1 124
GO:0023033 signaling pathway 0.700880 0.700880 1 956
GO:0005488 binding 0.702165 0.702165 2 5641
GO:0005634 nucleus 0.703689 0.703689 2 1826
GO:0016246 RNA interference 0.704545 0.704545 1 31
GO:0042462 eye photoreceptor cell development 0.707918 0.707918 1 71
GO:0001654 eye development 0.708570 0.708570 2 458
GO:0015986 ATP synthesis coupled proton transport 0.717949 0.717949 1 56
GO:0043234 protein complex 0.727104 0.727104 1 1564
GO:0019953 sexual reproduction 0.737934 0.737934 2 878
GO:0006812 cation transport 0.746224 0.746224 1 247
GO:0042051 compound eye photoreceptor development 0.759150 0.759150 1 69
GO:0043067 regulation of programmed cell death 0.760861 0.760861 1 128
GO:0048870 cell motility 0.762455 0.762455 1 254
GO:0045449 regulation of transcription 0.767851 0.767851 2 771
GO:0016471 vacuolar proton-transporting V-type ATPase complex 0.780488 0.780488 1 32
GO:0007276 gamete generation 0.780813 0.780813 2 851
GO:0008270 zinc ion binding 0.781440 0.781440 1 901
GO:0022891 substrate-specific transmembrane transporter activity 0.788146 0.788146 1 625
GO:0009150 purine ribonucleotide metabolic process 0.791209 0.791209 1 144
GO:0016199 axon midline choice point recognition 0.791667 0.791667 1 19
GO:0046914 transition metal ion binding 0.795721 0.795721 1 1153
GO:0015985 energy coupled proton transport, down electrochemical gradient 0.800000 0.800000 1 56
GO:0008324 cation transmembrane transporter activity 0.808679 0.808679 1 410
GO:0015075 ion transmembrane transporter activity 0.811200 0.811200 1 507
GO:0016020 membrane 0.813245 0.813245 1 2122
GO:0022892 substrate-specific transporter activity 0.815728 0.815728 1 695
GO:0043229 intracellular organelle 0.825537 0.825537 3 3530
GO:0002009 morphogenesis of an epithelium 0.825665 0.825665 2 289
GO:0009199 ribonucleoside triphosphate metabolic process 0.827815 0.827815 1 125
GO:0048812 neuron projection morphogenesis 0.829362 0.829362 2 388
GO:0007435 salivary gland morphogenesis 0.833333 0.833333 1 135
GO:0032990 cell part morphogenesis 0.839248 0.839248 2 422
GO:0048707 instar larval or pupal morphogenesis 0.842767 0.842767 1 402
GO:0003824 catalytic activity 0.843631 0.843631 1 4106
GO:0015077 monovalent inorganic cation transmembrane transporter activity 0.844660 0.844660 1 174
GO:0007431 salivary gland development 0.848168 0.848168 1 162
GO:0044238 primary metabolic process 0.849149 0.849149 3 4259
GO:0022857 transmembrane transporter activity 0.852113 0.852113 1 726
GO:0042626 ATPase activity, coupled to transmembrane movement of substances 0.852761 0.852761 1 139
GO:0001736 establishment of planar polarity 0.853933 0.853933 1 76
GO:0009205 purine ribonucleoside triphosphate metabolic process 0.855172 0.855172 1 124
GO:0044260 cellular macromolecule metabolic process 0.862998 0.862998 2 2878
GO:0048699 generation of neurons 0.868363 0.868363 3 603
GO:0048749 compound eye development 0.869072 0.869072 2 427
GO:0012501 programmed cell death 0.885595 0.885595 2 240
GO:0044444 cytoplasmic part 0.890763 0.890763 1 1863
GO:0042981 regulation of apoptosis 0.895509 0.895509 1 112
GO:0007411 axon guidance 0.900830 0.900830 1 186
GO:0042623 ATPase activity, coupled 0.900850 0.900850 1 318
GO:0006753 nucleoside phosphate metabolic process 0.907631 0.907631 1 226
GO:0030154 cell differentiation 0.915443 0.915443 3 1239
GO:0035194 posttranscriptional gene silencing by RNA 0.916667 0.916667 1 44
GO:0015662 ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism 0.916667 0.916667 1 77
GO:0000902 cell morphogenesis 0.919420 0.919420 2 467
GO:0016043 cellular component organization 0.922366 0.922366 3 2052
GO:0044446 intracellular organelle part 0.934037 0.934037 1 2162
GO:0035071 salivary gland cell autophagic cell death 0.938272 0.938272 1 76
GO:0006754 ATP biosynthetic process 0.939759 0.939759 1 78
GO:0003002 regionalization 0.942272 0.942272 1 506
GO:0090304 nucleic acid metabolic process 0.945397 0.945397 2 1535
GO:0050877 neurological system process 0.953313 0.953313 1 633
GO:0002165 instar larval or pupal development 0.954000 0.954000 1 477
GO:0016477 cell migration 0.964567 0.964567 1 245
GO:0006810 transport 0.966430 0.966430 1 1497
GO:0002121 inter-male aggressive behavior 0.966667 0.966667 1 58
GO:0046872 metal ion binding 0.967936 0.967936 1 1449
GO:0048477 oogenesis 0.974298 0.974298 2 611
GO:0071842 cellular component organization at cellular level 0.979078 0.979078 1 1517
GO:0017111 nucleoside-triphosphatase activity 0.983022 0.983022 1 579
GO:0016462 pyrophosphatase activity 0.991582 0.991582 1 589
GO:0007424 open tracheal system development 0.995984 0.995984 1 248
GO:0043169 cation binding 0.999332 0.999332 1 1497
GO:0000000 root 1.00000 1.00000 4 12747
GO:0016818 hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides 1.00000 1.00000 1 594
GO:0003700 sequence-specific DNA binding transcription factor activity 1.00000 1.00000 1 395
GO:0009117 nucleotide metabolic process 1.00000 1.00000 1 226
GO:0015405 P-P-bond-hydrolysis-driven transmembrane transporter activity 1.00000 1.00000 1 163